Earlham at Transylvania
@ Lexington, Ky (The Beck Center)
10/10/2018 at 7:00 PM
@ Lexington, Ky (The Beck Center)
10/10/2018 at 7:00 PM
Earlham
0 |
Transylvania
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Earlham (14-10, 2-1) | 16 | 12 | 21 | 0 |
Transylvania (9-9, 3-1) | 25 | 25 | 25 | 3 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 37 | .135 |
2 | 9 | 7 | 34 | .059 |
3 | 11 | 5 | 37 | .162 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 27 | .444 |
2 | 16 | 1 | 29 | .517 |
3 | 17 | 7 | 40 | .250 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Giselle Mora * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
2 | Megan Hedinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashleigh Burton * | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
5 | Angelica Carpio | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sarah Dickman | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
7 | Denisha Mataia | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sydney Ameluxen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
10 | Abbey Zanatta * | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
13 | Lauren Jackson * | 3 | 1 | 0 | 4 | .250 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
18 | Julia Stewart * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 18 | 108 | .120 | 30 | 0 | 4 | 6 | 38 | 1 | 2 | 0 | 0 | 33.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Schumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hannah Talkers * | 3 | 7 | 0 | 11 | .636 | 33 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 3 | 8.0 |
3 | Kori Rudolph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Abby Wills | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
8 | Taryn Glass * | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
12 | Hadley Trenaman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
14 | Lauren Herbert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Jennifer Buckman * | 3 | 11 | 3 | 25 | .320 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
16 | Jordan Horne * | 3 | 11 | 3 | 22 | .364 | 1 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
18 | Ellie Stigger * | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
21 | Adeline Tonn * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 9 | 96 | .385 | 43 | 6 | 5 | 0 | 51 | 1 | 10 | 0 | 3 | 58.0 |
Other Information |
---|
Arena: The Beck Center Attendance: 85 Time: 1:15 1st Referee: Bruce Albert 2nd Referee: Mark Tullis |
* = Starter