Waynesburg at Earlham
@ Richmond, Indiana (100)
9/22/2018 at 2:00 PM
@ Richmond, Indiana (100)
9/22/2018 at 2:00 PM
Waynesburg
0 |
Earlham
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Waynesburg (2-13) | 23 | 20 | 28 | 0 |
Earlham (10-8) | 25 | 25 | 30 | 3 |
Waynesburg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 30 | .167 |
2 | 7 | 6 | 27 | .037 |
3 | 11 | 5 | 35 | .171 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 31 | .323 |
2 | 14 | 6 | 32 | .250 |
3 | 19 | 6 | 48 | .271 |
Waynesburg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
04 | Alyssa Proper * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
05 | Cassidy Guiser | 3 | 0 | 0 | 1 | .000 | 2 | 6 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
06 | Alyson Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
07 | Amanda Eckman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
09 | Taylor McCall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Hannah Colvin * | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
14 | Kasey Kennedy * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Jordyn Wyllie * | 3 | 9 | 2 | 28 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
16 | Olivia Zuchelli * | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
18 | Lexy Waldman | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
20 | Hannah Buhr | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
21 | Hannah Cook | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Mallory Stopko * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 14 | 92 | .130 | 24 | 8 | 3 | 11 | 41 | 0 | 2 | 1 | 2 | 35.0 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Giselle Mora * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8.0 |
02 | Megan Hedinger | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
03 | Ashleigh Burton * | 3 | 14 | 5 | 30 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
05 | Angelica Carpio | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
06 | Sarah Dickman * | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
07 | Denisha Mataia * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
08 | Sydney Ameluxen | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
10 | Abbey Zanatta * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
13 | Lauren Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Skylar Muckway | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
16 | Ariel Richardson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Julia Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
21 | Rafaella Shima * | 3 | 0 | 0 | 0 | .000 | 38 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 6.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 17 | 111 | .279 | 44 | 11 | 10 | 8 | 46 | 0 | 4 | 0 | 6 | 61.0 |
Other Information |
---|
Arena: 100 Attendance: 0 Time: 1:23 |
* = Starter