Marian (Ind.) at Earlham
@ Richmond, Indiana
9/19/2018 at 7:00 PM
@ Richmond, Indiana
9/19/2018 at 7:00 PM
Marian (Ind.)
3 |
Earlham
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marian (Ind.) (15-3) | 25 | 25 | 25 | 3 |
Earlham (8-9) | 12 | 17 | 14 | 0 |
Marian (Ind.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 19 | .421 |
2 | 14 | 2 | 29 | .414 |
3 | 15 | 2 | 23 | .565 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 26 | .000 |
2 | 12 | 5 | 34 | .206 |
3 | 8 | 6 | 19 | .105 |
Marian (Ind.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Olivia Gillum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
02 | Anne Strevels * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
03 | Sarah Clem * | 3 | 8 | 3 | 15 | .333 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
04 | Madi Heffron * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
05 | Brooke Hustedde | 2 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
06 | Lexi Fohl | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
07 | Skyler Van Note * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
08 | Megan Hawley | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Kalyn Schreiber * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Sarah Spangler | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
13 | Taylor Nauert * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
15 | Maggie Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
16 | Maddie Keerns | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
17 | Lexi Spence | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Allison Tharp | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 6 | 71 | .465 | 35 | 9 | 3 | 4 | 25 | 1 | 2 | 0 | 0 | 50.0 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
02 | Megan Hedinger * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
03 | Ashleigh Burton * | 3 | 7 | 6 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
05 | Angelica Carpio | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
06 | Sarah Dickman * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
07 | Denisha Mataia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
08 | Sydney Ameluxen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Abbey Zanatta | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lauren Jackson * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
16 | Ariel Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Julia Stewart | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
19 | Amelia Roeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Rafaella Shima * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
22 | Caroline Mulvihill * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 19 | 79 | .114 | 28 | 4 | 4 | 9 | 22 | 0 | 0 | 0 | 1 | 32.0 |
Other Information |
---|
Attendance: 75 Time: 1:10 |
* = Starter