Earlham at DePauw
@ Greencastle, Ind. (Neal Fieldhouse)
9/15/2018 at 4 pm
@ Greencastle, Ind. (Neal Fieldhouse)
9/15/2018 at 4 pm
Earlham
0 |
DePauw
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Earlham (8-6) | 19 | 14 | 19 | 0 |
DePauw (5-7) | 25 | 25 | 25 | 3 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 40 | .175 |
2 | 10 | 8 | 30 | .067 |
3 | 12 | 9 | 39 | .077 |
DePauw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 1 | 26 | .385 |
2 | 13 | 0 | 27 | .481 |
3 | 13 | 3 | 34 | .294 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ashleigh Burton * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
7 | Denisha Mataia * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | Lauren Jackson * | 3 | 0 | 0 | 3 | .000 | 33 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
15 | Skylar Muckway * | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
21 | Rafaella Shima * | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
22 | Caroline Mulvihill * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
2 | Megan Hedinger | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | Angelica Carpio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sarah Dickman | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
8 | Sydney Ameluxen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Abbey Zanatta | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
18 | Julia Stewart | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 37 | 25 | 109 | .110 | 35 | 3 | 8 | 3 | 39 | 0 | 0 | 0 | 2 | 40.0 |
DePauw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ally Low * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
7 | Suzanne Peters * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
9 | Kaylee Nichols * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
16 | Meaghan Etling * | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
17 | Morgan Stearley * | 3 | 10 | 2 | 20 | .400 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11.0 |
21 | Corri Rusk * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
2 | Jenna Purichia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sarah Herman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Liv Hartman | 3 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
11 | Grace Filbrun | 1 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sera Little | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 37 | 4 | 87 | .379 | 34 | 3 | 6 | 3 | 37 | 0 | 10 | 1 | 0 | 45.0 |
Other Information |
---|
Arena: Neal Fieldhouse Attendance: 175 Time: 1:10 |
* = Starter