Earlham at Rose-Hulman
@ Terre Haute, Ind. (Hulbert Arena)
10/18/2016 at 7:55 PM
@ Terre Haute, Ind. (Hulbert Arena)
10/18/2016 at 7:55 PM
Earlham
0 |
Rose-Hulman
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Earlham (4-22, 0-7 HCAC) | 14 | 23 | 21 | 0 |
Rose-Hulman (12-14, 4-1 HCAC) | 25 | 25 | 25 | 3 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 33 | .091 |
2 | 14 | 10 | 39 | .103 |
3 | 13 | 6 | 35 | .200 |
Rose-Hulman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 31 | .323 |
2 | 13 | 6 | 40 | .175 |
3 | 12 | 5 | 50 | .140 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Hedinger | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 1 | 1.0 |
3 | Ashleigh Burton | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
5 | Angelica Carpio | 3 | 7 | 7 | 21 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
7 | Denisha Mataia | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
8 | Sydney Ameluxen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lauren Jackson | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
15 | Skylar Muckway | 3 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
17 | Meredith Beed | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 37 | 21 | 117 | .137 | 33 | 3 | 6 | 5 | 64 | 0 | 2 | 1 | 1 | 41.0 |
Rose-Hulman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marissa Gollnick | 3 | 7 | 0 | 23 | .304 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
4 | Julia Hammond | 3 | 7 | 4 | 23 | .130 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
5 | Adekite Oladipupo | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
6 | Bailey MacInnis | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 8.0 |
7 | Mia Styczynski | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
8 | Katie Orbeta | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
10 | Gabi Razma | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alison Rogozinski | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
14 | Mackenzie Gossard | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
18 | Emily McLendon | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
Totals | 37 | 13 | 121 | .198 | 33 | 5 | 2 | 2 | 60 | 1 | 8 | 5 | 1 | 47.0 |
Other Information |
---|
Arena: Hulbert Arena Attendance: 110 Time: 1:12 |