Earlham at Transylvania
@ Lexington, Ky. (Beck Center)
10/5/2016 at 7:00 pm
@ Lexington, Ky. (Beck Center)
10/5/2016 at 7:00 pm
Earlham
1 |
Transylvania
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Earlham (4-18, 0-3) | 15 | 25 | 14 | 20 | 1 |
Transylvania (10-8, 2-1) | 25 | 19 | 25 | 25 | 3 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 37 | -.027 |
2 | 12 | 2 | 27 | .370 |
3 | 8 | 6 | 41 | .049 |
4 | 9 | 5 | 36 | .111 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 33 | .242 |
2 | 14 | 5 | 35 | .257 |
3 | 15 | 5 | 40 | .250 |
4 | 13 | 5 | 36 | .222 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Makaylea Alberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Megan Hedinger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 1.0 |
3 | Ashleigh Burton * | 4 | 12 | 3 | 31 | .290 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 14.5 |
5 | Angelica Carpio * | 4 | 4 | 7 | 34 | -.088 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
7 | Denisha Mataia | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
8 | Sydney Ameluxen * | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
13 | Lauren Jackson * | 4 | 0 | 0 | 3 | .000 | 36 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
15 | Skylar Muckway | 4 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 16.0 |
16 | Vanessa Duran * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
17 | Meredith Beed * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 23 | 141 | .106 | 37 | 7 | 5 | 7 | 61 | 1 | 4 | 5 | 3 | 48.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Talkers * | 4 | 7 | 0 | 13 | .538 | 35 | 1 | 0 | 0 | 20 | 0 | 5 | 2 | 1 | 10.5 |
3 | Holly Dorfman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sarah Shivley | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 7.5 |
7 | Marissa Coutinho | 4 | 1 | 1 | 2 | .000 | 9 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
8 | Taryn Glass * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Darby Bourdon | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
10 | Abby Wills | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hadley Trenaman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Shelby Catlett | 4 | 10 | 1 | 26 | .346 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
16 | Jordan Horne | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 4 | 0 | 14.5 |
21 | Adeline Tonn * | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Rian Boelter | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
24 | Hannah Graff * | 4 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 14.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 19 | 144 | .243 | 49 | 7 | 9 | 7 | 68 | 1 | 20 | 6 | 1 | 72.0 |
Other Information |
---|
Arena: Beck Center Attendance: 0 Time: 1:51 1st Referee: DON GOODWIN 2nd Referee: NANCY FUNK |
* = Starter