2017-18 Women's Women's lacrosse Statistics - Earlham
Games
16
Goals
140
Assists
18
Goals-per game
8.75
Shots-per game
22.31
Shot %
39.2
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11 (.313) |
Conference (Pct.) | 4-7 (.364) |
Streak | Won 3 |
Home | 3-6 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 10 | Centre | L, 20-2 |
Apr 14 | at Chatham | L, 16-12 |
Apr 15 | at Wash. & Jeff. | L, 18-0 |
Apr 22 | Westminster (Pa.) | W, 16-7 |
Apr 25 | Franklin | W, 22-13 |
Apr 28 | at Waynesburg | W, 17-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 11 | ||
Goals | 140 | 112 | ||
Assists | 18 | 16 | ||
Goals-per game | 8.75 | 10.18 | ||
Shots | 357 | 272 | ||
Shots-per game | 22.31 | 24.73 | ||
Shooting percentage | 39.2 | 41.2 | ||
Shots on goal | 259 | 199 | ||
Shots on goal percentage | 72.5 | 73.2 | ||
Free position goals-shots | 42-114 | 30-75 | ||
Free position percentage | 36.8 | 40.0 | ||
Ground balls | 318 | 238 | ||
Draw controls | 182 | 136 | ||
Draw controls per game | 11.38 | 12.36 | ||
Turnovers | 407 | 269 | ||
Caused turnovers | 84 | 69 | ||
Clears | 171-298 | 121-186 | ||
Goals against | 202 | 141 | ||
Goals-against average | 12.63 | 12.82 | ||
Saves | 177 | 116 | ||
Save percentage | 46.7 | 45.1 | ||
Home Attendance | 297 | 190 | ||
Home Attendance average | 33 | 38 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Wallace | Sr. | M | 16 | 16 | 56 | 3 | 59 | 21-38 | 40 | 93 | 35 | 14 | 110 | 50.9 | 85 | 77.3 |
3 | Brittney Kate Chong | Fr | M | 16 | 15 | 3 | 0 | 3 | 0-3 | 16 | 7 | 26 | 3 | 15 | 20.0 | 10 | 66.7 |
4 | Jennifer Douyere | Fr | M | 16 | 16 | 7 | 3 | 10 | 1-6 | 31 | 17 | 38 | 13 | 25 | 28.0 | 17 | 68.0 |
5 | Lauren Cole | So | M | 16 | 16 | 27 | 4 | 31 | 10-22 | 19 | 2 | 38 | 4 | 59 | 45.8 | 49 | 83.1 |
6 | Diana Marino | Jr | A | 4 | 1 | 1 | 0 | 1 | 1-8 | 7 | 0 | 5 | 0 | 11 | 9.1 | 9 | 81.8 |
9 | Krista Kirk | Fr | A | 16 | 16 | 4 | 2 | 6 | 0-3 | 15 | 0 | 29 | 0 | 14 | 28.6 | 10 | 71.4 |
10 | Symrin Greenhow | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 10 | 0 | 10 | 2 | 0 | - | 0 | - |
15 | Becca Belcher | Fr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 9 | 1 | 26 | 4 | 0 | - | 0 | - |
16 | Raven Thibodeaux | Jr. | D | 15 | 15 | 0 | 0 | 0 | 0-1 | 17 | 0 | 9 | 6 | 1 | 0.0 | 0 | 0.0 |
18 | Emma Lady | So | M | 16 | 16 | 32 | 5 | 37 | 7-21 | 51 | 47 | 61 | 10 | 65 | 49.2 | 44 | 67.7 |
19 | Michele Sepulveda | Fr | A | 10 | 3 | 1 | 0 | 1 | 0-0 | 2 | 0 | 7 | 0 | 1 | 100.0 | 1 | 100.0 |
22 | Alexis Warren | Fr | A | 16 | 16 | 6 | 1 | 7 | 2-9 | 17 | 0 | 33 | 2 | 42 | 14.3 | 24 | 57.1 |
25 | Yousra Manar | So. | 15 | 11 | 0 | 0 | 0 | 0-0 | 7 | 1 | 10 | 6 | 0 | - | 0 | - | |
28 | Jordan Blackburne | Fr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 75 | 0 | 48 | 20 | 0 | - | 0 | - |
29 | Kendra Parker | Fr | A | 7 | 1 | 1 | 0 | 1 | 0-2 | 1 | 0 | 13 | 0 | 11 | 9.1 | 8 | 72.7 |
30 | Esmeralda Mendiola | Fr. | 9 | 2 | 2 | 0 | 2 | 0-1 | 1 | 0 | 4 | 0 | 3 | 66.7 | 2 | 66.7 | |
Totals | 16 | 16 | 140 | 18 | 158 | 42-114 | 318 | 182 | 407 | 84 | 357 | 39.2 | 259 | 72.5 | |||
Opponent | 16 | 16 | 202 | 55 | 257 | 34-100 | 405 | 184 | 341 | 127 | 500 | 40.4 | 379 | 75.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Jordan Blackburne | Fr | G | 16 | 16 | 960:00 | 202 | 12.63 | 177 | 46.7 | 5 | 10 | 0 | 33.3 |
Totals | 16 | 16 | 960:00 | 202 | 12.63 | 177 | 46.7 | 5 | 10 | 0 | 0.3 | |||
Opponent | 16 | 16 | 960:00 | 140 | 8.75 | 119 | 45.9 | 10 | 5 | 0 | 0.7 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Wallace | Sr. | M | 11 | 11 | 43 | 3 | 46 | 14-23 | 31 | 75 | 23 | 9 | 81 | 53.1 | 66 | 81.5 |
3 | Brittney Kate Chong | Fr | M | 11 | 10 | 1 | 0 | 1 | 0-3 | 10 | 5 | 21 | 3 | 12 | 8.3 | 7 | 58.3 |
4 | Jennifer Douyere | Fr | M | 11 | 11 | 7 | 2 | 9 | 1-3 | 23 | 11 | 24 | 11 | 19 | 36.8 | 14 | 73.7 |
5 | Lauren Cole | So | M | 11 | 11 | 18 | 4 | 22 | 6-13 | 14 | 2 | 29 | 4 | 40 | 45.0 | 33 | 82.5 |
6 | Diana Marino | Jr | A | 3 | - | 0 | 0 | 0 | 0-3 | 7 | 0 | 3 | 0 | 5 | 0.0 | 4 | 80.0 |
9 | Krista Kirk | Fr | A | 11 | 11 | 3 | 1 | 4 | 0-3 | 11 | 0 | 18 | 0 | 13 | 23.1 | 9 | 69.2 |
10 | Symrin Greenhow | Sr | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 8 | 0 | 5 | 2 | 0 | - | 0 | - |
15 | Becca Belcher | Fr | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 7 | 1 | 15 | 3 | 0 | - | 0 | - |
16 | Raven Thibodeaux | Jr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 14 | 0 | 4 | 6 | 0 | - | 0 | - |
18 | Emma Lady | So | M | 11 | 11 | 31 | 5 | 36 | 7-19 | 34 | 36 | 41 | 7 | 59 | 52.5 | 42 | 71.2 |
19 | Michele Sepulveda | Fr | A | 7 | 2 | 1 | 0 | 1 | 0-0 | 2 | 0 | 5 | 0 | 1 | 100.0 | 1 | 100.0 |
22 | Alexis Warren | Fr | A | 11 | 11 | 5 | 1 | 6 | 2-7 | 13 | 0 | 25 | 2 | 35 | 14.3 | 19 | 54.3 |
25 | Yousra Manar | So. | 11 | 10 | 0 | 0 | 0 | 0-0 | 5 | 1 | 8 | 5 | 0 | - | 0 | - | |
28 | Jordan Blackburne | Fr | G | 11 | 11 | 0 | 0 | 0 | 0-0 | 57 | 0 | 31 | 17 | 0 | - | 0 | - |
29 | Kendra Parker | Fr | A | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 8 | 0 | 4 | 25.0 | 2 | 50.0 |
30 | Esmeralda Mendiola | Fr. | 7 | 1 | 2 | 0 | 2 | 0-1 | 1 | 0 | 4 | 0 | 3 | 66.7 | 2 | 66.7 | |
Totals | 11 | 11 | 112 | 16 | 128 | 30-75 | 238 | 136 | 269 | 69 | 272 | 41.2 | 199 | 73.2 | |||
Opponent | 11 | 11 | 141 | 41 | 182 | 25-73 | 291 | 134 | 228 | 95 | 341 | 41.3 | 257 | 75.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Jordan Blackburne | Fr | G | 11 | 11 | 660:00 | 141 | 12.82 | 116 | 45.1 | 4 | 6 | 0 | 40.0 |
Totals | 11 | 11 | 660:00 | 141 | 12.82 | 116 | 45.1 | 4 | 6 | 0 | 0.4 | |||
Opponent | 11 | 11 | 660:00 | 112 | 10.18 | 87 | 43.7 | 6 | 4 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | Transylvania | L, 19-1 | 1 | 1 | 2 | 0-1 | 9 | 6 | 28 | 1 | 8-16 | 4 | 25.0 | 3 | 75.0 | 19 | 16 | 45.7 |
Mar 10 | Trine | L, 10-4 | 4 | 0 | 4 | 3-8 | 21 | 9 | 34 | 5 | 14-33 | 20 | 20.0 | 12 | 60.0 | 10 | 14 | 58.3 |
Mar 17 | at Heidelberg | L, 18-0 | 0 | 0 | 0 | 0-2 | 11 | 8 | 32 | 3 | 4-21 | 5 | 0.0 | 3 | 60.0 | 18 | 12 | 40.0 |
Mar 21 | Wilmington (OH) | L, 8-4 | 4 | 0 | 4 | 3-14 | 18 | 7 | 25 | 0 | 12-22 | 21 | 19.0 | 15 | 71.4 | 8 | 18 | 69.2 |
Mar 24 | Olivet | W, 18-5 | 18 | 1 | 19 | 5-11 | 18 | 11 | 19 | 5 | 15-21 | 33 | 54.5 | 27 | 81.8 | 5 | 6 | 54.5 |
Mar 28 | at Hanover | L, 13-2 | 2 | 0 | 2 | 1-2 | 23 | 7 | 32 | 12 | 13-24 | 8 | 25.0 | 5 | 62.5 | 13 | 10 | 43.5 |
Mar 31 | at Thomas More | W, 15-4 | 15 | 4 | 19 | 7-13 | 8 | 14 | 10 | 4 | 1-1 | 30 | 50.0 | 22 | 73.3 | 4 | 8 | 66.7 |
Apr 4 | at Mt. St. Joseph | L, 18-9 | 9 | 0 | 9 | 3-8 | 19 | 13 | 31 | 11 | 7-13 | 30 | 30.0 | 17 | 56.7 | 18 | 10 | 35.7 |
Apr 7 | Thiel | L, 14-13 | 13 | 4 | 17 | 2-8 | 17 | 17 | 33 | 0 | 9-15 | 33 | 39.4 | 24 | 72.7 | 14 | 10 | 41.7 |
Apr 8 | St. Vincent | L, 17-5 | 5 | 0 | 5 | 2-6 | 25 | 12 | 28 | 5 | 11-15 | 17 | 29.4 | 12 | 70.6 | 17 | 10 | 37.0 |
Apr 10 | Centre | L, 20-2 | 2 | 1 | 3 | 1-4 | 12 | 11 | 28 | 2 | 5-15 | 6 | 33.3 | 3 | 50.0 | 20 | 11 | 35.5 |
Apr 14 | at Chatham | L, 16-12 | 12 | 3 | 15 | 5-10 | 27 | 9 | 20 | 9 | 24-31 | 25 | 48.0 | 22 | 88.0 | 16 | 16 | 50.0 |
Apr 15 | at Wash. & Jeff. | L, 18-0 | 0 | 0 | 0 | 0-1 | 21 | 5 | 28 | 9 | 8-20 | 5 | 0.0 | 1 | 20.0 | 18 | 14 | 43.8 |
Apr 22 | Westminster (Pa.) | W, 16-7 | 16 | 2 | 18 | 3-8 | 30 | 16 | 30 | 7 | 21-27 | 28 | 57.1 | 22 | 78.6 | 7 | 15 | 68.2 |
Apr 25 | Franklin | W, 22-13 | 22 | 0 | 22 | 3-7 | 17 | 18 | 16 | 1 | 12-15 | 44 | 50.0 | 39 | 88.6 | 13 | 6 | 31.6 |
Apr 28 | at Waynesburg | W, 17-2 | 17 | 2 | 19 | 4-11 | 42 | 19 | 13 | 10 | 7-9 | 48 | 35.4 | 32 | 66.7 | 2 | 1 | 33.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 140 | 18 | 8.75 | 357 | 39.2 | 259 | 72.5 | 42-114 | 318 | 182 | 407 | 84 | 171-298 | 202 | 12.63 | 177 | 46.7 |
Conference | 11 | 112 | 16 | 10.18 | 272 | 41.2 | 199 | 73.2 | 30-75 | 238 | 136 | 269 | 69 | 121-186 | 141 | 12.82 | 116 | 45.1 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 85 | 9 | 9.44 | 206 | 41.3 | 157 | 76.2 | 22-67 | 167 | 107 | 241 | 26 | 107-179 | 113 | 12.56 | 106 | 48.4 |
Away | 7 | 55 | 9 | 7.86 | 151 | 36.4 | 102 | 67.5 | 20-47 | 151 | 75 | 166 | 58 | 64-119 | 89 | 12.71 | 71 | 44.4 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 5 | 88 | 9 | 17.60 | 183 | 48.1 | 142 | 77.6 | 22-50 | 115 | 78 | 88 | 27 | 56-73 | 31 | 6.20 | 36 | 53.7 |
Losses | 11 | 52 | 9 | 4.73 | 174 | 29.9 | 117 | 67.2 | 20-64 | 203 | 104 | 319 | 57 | 115-225 | 171 | 15.55 | 141 | 45.2 |
- |
||||||||||||||||||
March | 7 | 44 | 6 | 6.29 | 121 | 36.4 | 87 | 71.9 | 19-51 | 108 | 62 | 180 | 30 | 67-138 | 77 | 11.00 | 84 | 52.2 |
April | 9 | 96 | 12 | 10.67 | 236 | 40.7 | 172 | 72.9 | 23-63 | 210 | 120 | 227 | 54 | 104-160 | 125 | 13.89 | 93 | 42.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 7 | Transylvania | L, 19-1 | 75 |
Mar 10 | Trine | L, 10-4 | 47 |
Mar 17 | at Heidelberg | L, 18-0 | 189 |
Mar 21 | Wilmington (OH) | L, 8-4 | 20 |
Mar 24 | Olivet | W, 18-5 | 20 |
Mar 28 | at Hanover | L, 13-2 | 45 |
Mar 31 | at Thomas More | W, 15-4 | 56 |
Apr 4 | at Mt. St. Joseph | L, 18-9 | 0 |
Apr 7 | Thiel | L, 14-13 | 35 |
Apr 8 | St. Vincent | L, 17-5 | 35 |
Apr 10 | Centre | L, 20-2 | 20 |
Apr 14 | at Chatham | L, 16-12 | 40 |
Apr 15 | at Wash. & Jeff. | L, 18-0 | 132 |
Apr 22 | Westminster (Pa.) | W, 16-7 | 45 |
Apr 25 | Franklin | W, 22-13 | 0 |
Apr 28 | at Waynesburg | W, 17-2 | 20 |