Earlham at Franklin October 26, 2019
Box Score
Earlham
Franklin
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Colin Kaurich | 0 | 0 | 0 | 0 | 45 |
1 - Henry Wildes | 0 | 0 | 0 | 0 | 45 |
2 - Chima Ndukwu | 3 | 0 | 0 | 1 | 70 |
3 - Patrick Elster | 0 | 0 | 0 | 0 | 66 |
4 - Jake Pierson | 0 | 0 | 0 | 0 | 90 |
7 - Ben Stoos-Tysver | 0 | 0 | 0 | 0 | 24 |
8 - Andrew Belec | 1 | 1 | 1 | 0 | 90 |
9 - Ryoji Fusegi | 2 | 0 | 0 | 0 | 27 |
13 - Garrett Shaw | 1 | 0 | 0 | 0 | 90 |
14 - Conner Kimball | 0 | 0 | 0 | 0 | 0 |
15 - Jeffrey Douyere | 0 | 0 | 0 | 0 | 90 |
16 - Caleb Wilgen | 3 | 2 | 1 | 0 | 72 |
19 - Ethan Getman | 0 | 0 | 0 | 0 | 0 |
21 - Andrew Strozewski | 3 | 1 | 1 | 1 | 90 |
22 - Drew FitzGibbon | 0 | 0 | 0 | 0 | 63 |
25 - Jon Todd | 1 | 1 | 1 | 0 | 65 |
31 - Luc Cesar - Yellow card 51:28 | 0 | 0 | 0 | 0 | 63 |
TM - Team - Yellow card 29:21 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 5 | 4 | 2 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Jake Hendricks - gk | 0 | 0 | 0 | 0 | 90 |
2 - Garrett Snyder - m | 2 | 1 | 0 | 0 | 54 |
3 - Landon Tak - d | 0 | 0 | 0 | 0 | 90 |
7 - Mason May - f - Yellow card 14:51 | 3 | 1 | 1 | 0 | 65 |
8 - Jimmy Lawson - m - Yellow card 89:36 | 3 | 1 | 0 | 0 | 90 |
10 - Angel Tapia | 1 | 1 | 0 | 0 | 44 |
12 - Cody Coppess - m | 1 | 1 | 0 | 0 | 78 |
13 - Jair Moreno | 0 | 0 | 0 | 0 | 12 |
14 - Jacob Thompson | 0 | 0 | 0 | 0 | 46 |
15 - Trevor Bray - m | 2 | 1 | 0 | 1 | 46 |
16 - Weston DeShon | 0 | 0 | 0 | 0 | 13 |
19 - Andrew Vidal - m | 1 | 0 | 0 | 1 | 47 |
20 - Elijah Woodring | 1 | 1 | 0 | 0 | 44 |
21 - Zachary Tutrow - d | 0 | 0 | 0 | 0 | 77 |
23 - Jordan Thomas - m | 4 | 3 | 2 | 0 | 90 |
25 - Matthew Crandley - d | 0 | 0 | 0 | 0 | 90 |
28 - Isaac Gleitz | 1 | 0 | 0 | 0 | 13 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 10 | 3 | 2 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Colin Kaurich | 9 | 3 | 6 | 45:00 | |
1 - Henry Wildes (W, 1-5-2) | 1 | 0 | 1 | 45:00 | |
TOTALS | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jake Hendricks (L, 2-8) | 5 | 4 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Franklin
1st
|
6:07 | Jordan Thomas (6) (Trevor Bray) - * | 0 - 1 |
Franklin
1st
|
11:12 | Mason May (4) (Andrew Vidal) - * | 0 - 2 |
Franklin
1st
|
38:55 | Jordan Thomas (7) (unassisted) - Goal from 20 yards out, keeper did not m | 0 - 3 |
Earlham
2nd
|
59:30 | Caleb Wilgen (1) (unassisted) - *Rebound goal after initial shot hit post | 1 - 3 |
Earlham
2nd
|
64:54 | Jon Todd (1) (Andrew Strozewski) - *Headed in off corner kick | 2 - 3 |
Earlham
2nd
|
66:53 | Andrew Strozewski (2) (unassisted) - * | 3 - 3 |
Earlham
2nd
|
79:04 | Andrew Belec (1) (Chima Ndukwu) - * | 4 - 3 |
Period | Time | Fouls |
---|---|---|
Earlham
1st
|
14:51 | Yellow card - Mason May |
Earlham
1st
|
29:21 | Yellow card - Team |
Earlham
2nd
|
51:28 | Yellow card - Luc Cesar |
Earlham
2nd
|
89:36 | Yellow card - Jimmy Lawson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 2 | 12 | 14 |
Franklin | 17 | 2 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 6 | 1 | 7 |
Franklin | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 0 | 5 | 5 |
Franklin | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 2 | 5 | 7 |
Franklin | 0 | 4 | 4 |
Date/Time: | October 26, 2019 - 8:30 PM |
---|---|
Location: | Franklin, Ind. |
Stadium: | Faught Stadium |
Game Length: | 1:57 |
Attendance: | 0 |
Scorer: | Ryan Thomas |
Play By Play
0:00 | Jake Hendricks at goalie for Franklin. | ||
0:00 | Colin Kaurich at goalie for Earlham. | ||
5:33 | Shot by Franklin Andrew Vidal, Blocked. | ||
5:43 | Corner kick by Franklin Trevor Bray [5:43]. | ||
6:07 | Goal!GOAL by Franklin Jordan Thomas (FIRST GOAL), Assist by Trevor Bray, goal number 6 for season. * ( 0 - 1 ) |
||
6:51 | Shot by Franklin Trevor Bray, Save (by goalie) Colin Kaurich. | ||
6:58 | Shot by Franklin Trevor Bray, High. | ||
9:12 | Shot by Franklin Jimmy Lawson, High. | ||
11:12 | Goal!GOAL by Franklin Mason May, Assist by Andrew Vidal, goal number 4 for season. * ( 0 - 2 ) |
||
11:39 | Shot by Earlham Chima Ndukwu, Blocked. | ||
14:51 | Yellow card on Franklin Mason May. | ||
Foul on Earlham. | |||
18:32 | Substitution!Franklin substitution: Jacob Thompson for Andrew Vidal. | ||
18:32 | Substitution!Franklin substitution: Angel Tapia for Trevor Bray. | ||
21:31 | Shot by Franklin Angel Tapia, Save (by goalie) Colin Kaurich. | ||
21:38 | Shot by Franklin Garrett Snyder, Save (by goalie) Colin Kaurich. | ||
22:00 | Corner kick by Franklin Mason May [22:00]. | ||
23:23 | Shot by Franklin Mason May, Blocked. | ||
23:31 | Shot by Franklin Mason May, Wide. | ||
24:50 | Substitution!Earlham substitution: Jon Todd for Chima Ndukwu. | ||
25:24 | Shot by Franklin Garrett Snyder, Blocked. | ||
26:55 | Offside against Franklin. | ||
27:37 | Substitution!Franklin substitution: Elijah Woodring for Garrett Snyder. | ||
28:08 | Shot by Franklin Jordan Thomas, Save (by goalie) Colin Kaurich. | ||
29:21 | Yellow card on Earlham Team. | ||
31:01 | Shot by Franklin Elijah Woodring, Save (by goalie) Colin Kaurich. | ||
31:42 | Substitution!Franklin substitution: Isaac Gleitz for Mason May. | ||
31:42 | Substitution!Franklin substitution: Weston DeShon for Zachary Tutrow. | ||
33:20 | Substitution!Franklin substitution: Jair Moreno for Cody Coppess. | ||
34:03 | Shot by Franklin Jimmy Lawson, Save (by goalie) Colin Kaurich. | ||
34:35 | Shot by Franklin Jimmy Lawson, Wide. | ||
38:55 | Goal!GOAL by Franklin Jordan Thomas, goal number 7 for season. *Goal from 20 yards out, keeper did not move on shot ( 0 - 3 ) |
||
41:59 | Shot by Franklin Isaac Gleitz, Wide. | ||
Foul on Earlham. | |||
44:34 | Shot by Earlham Ryoji Fusegi, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Franklin: #1 Jake Hendricks, #2 Garrett Snyder, #3 Landon Tak, #7 Mason May, #8 Jimmy Lawson, #12 Cody Coppess, #15 Trevor Bray, #19 Andrew Vidal, #21 Zachary Tutrow, #23 Jordan Thomas, #25 Matthew Crandley. | ||
45:00 | Henry Wildes at goalie for Earlham. | ||
45:00 | For Earlham: #1 Henry Wildes, #2 Chima Ndukwu, #3 Patrick Elster, #4 Jake Pierson, #8 Andrew Belec, #13 Garrett Shaw, #15 Jeffrey Douyere, #16 Caleb Wilgen, #21 Andrew Strozewski, #22 Drew FitzGibbon, #25 Jon Todd. | ||
46:58 | Corner kick by Earlham Team [46:58]. | ||
49:30 | Shot by Earlham Garrett Shaw, Hit Crossbar. | ||
51:28 | Yellow card on Earlham Luc Cesar. | ||
51:30 | Substitution!Earlham substitution: Patrick Elster for Luc Cesar. | ||
52:56 | Offside against Franklin. | ||
53:55 | Corner kick by Earlham Team [53:55]. | ||
54:52 | Corner kick by Earlham Andrew Strozewski [54:52]. | ||
55:13 | Shot by Earlham Chima Ndukwu, Blocked. | ||
57:25 | Corner kick by Franklin Trevor Bray [57:25]. | ||
59:25 | Shot by Earlham Caleb Wilgen, Hit Post. | ||
59:30 | Goal!GOAL by Earlham Caleb Wilgen, goal number 1 for season. *Rebound goal after initial shot hit post ( 1 - 3 ) |
||
60:02 | Substitution!Franklin substitution: Jacob Thompson for Mason May. | ||
Foul on Earlham. | |||
61:51 | Shot by Franklin Jordan Thomas, High. | ||
62:44 | Substitution!Earlham substitution: Ryoji Fusegi for Drew FitzGibbon. | ||
63:33 | Substitution!Franklin substitution: Elijah Woodring for Andrew Vidal. | ||
64:24 | Shot by Earlham Andrew Strozewski, Blocked. | ||
64:31 | Corner kick by Earlham Andrew Strozewski [64:31]. | ||
64:54 | Goal!GOAL by Earlham Jon Todd, Assist by Andrew Strozewski, goal number 1 for season. *Headed in off corner kick ( 2 - 3 ) |
||
66:23 | Substitution!Earlham substitution: Ben Stoos-Tysver for Patrick Elster. | ||
66:53 | Goal!GOAL by Earlham Andrew Strozewski, goal number 2 for season. * ( 3 - 3 ) |
||
Foul on Earlham. | |||
71:04 | Shot by Franklin Cody Coppess, Save (by goalie) Henry Wildes. | ||
71:48 | Substitution!Franklin substitution: Mason May for Garrett Snyder. | ||
71:48 | Substitution!Earlham substitution: Luc Cesar for Caleb Wilgen. | ||
72:45 | Substitution!Franklin substitution: Angel Tapia for Trevor Bray. | ||
74:02 | Shot by Earlham Caleb Wilgen, Save (by goalie) Jake Hendricks. | ||
74:16 | Corner kick by Earlham Andrew Strozewski [74:16]. | ||
74:41 | Header Shot by Earlham Chima Ndukwu, Blocked. | ||
Foul on Franklin. | |||
76:31 | Header Shot by Earlham Andrew Strozewski, Wide. | ||
78:24 | Offside against Earlham. | ||
79:04 | Goal!GOAL by Earlham Andrew Belec, Assist by Chima Ndukwu, goal number 1 for season. * ( 4 - 3 ) |
||
79:51 | Substitution!Franklin substitution: Andrew Vidal for Jacob Thompson. | ||
Foul on Franklin. | |||
Foul on Earlham. | |||
Foul on Franklin. | |||
85:46 | Shot by Earlham Ryoji Fusegi, Wide. | ||
Foul on Earlham. | |||
Foul on Earlham. | |||
Foul on Franklin. | |||
89:36 | Yellow card on Franklin Jimmy Lawson. | ||
-- End of 2nd Period -- | |||
back to top |