2018-19 Men's Basketball Statistics - Earlham
Games
25
Pts per game
70.1
FG %
43.6
3PT %
31.4
FT %
71.0
Reb per game
34.2
Ast per game
14.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 7-11 (.389) |
Streak | Won 2 |
Home | 5-8 |
Away | 3-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | Transylvania | L, 84-74 |
Feb 2 | at Franklin | L, 97-76 |
Feb 6 | at Hanover | L, 63-45 |
Feb 9 | Rose-Hulman | L, 74-64 |
Feb 13 | Defiance | W, 68-67 |
Feb 16 | at Mt. St. Joseph | W, 72-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1752 | 1279 | ||
Points per game | 70.1 | 71.1 | ||
FG made per game | 26.1 | 26.8 | ||
FG attempts per game | 59.8 | 59.9 | ||
FG Pct | 43.6 | 44.8 | ||
3PT made per game | 5.3 | 5.2 | ||
3PT attempts per game | 16.8 | 16.6 | ||
3PT Pct | 31.4 | 31.1 | ||
FT made per game | 12.6 | 12.2 | ||
FT attempt per game | 17.7 | 16.8 | ||
FT Pct | 71.0 | 72.8 | ||
Off rebounds per game | 9.9 | 9.1 | ||
Def rebounds per game | 24.2 | 23.7 | ||
Total rebounds per game | 34.2 | 32.7 | ||
Rebound margin per game | -1.8 | -2.4 | ||
Assists per game | 14.1 | 14.8 | ||
Turnovers per game | 14.2 | 13.4 | ||
Steals per game | 6.8 | 6.8 | ||
Blocks per game | 3.4 | 3.3 | ||
Personal fouls per game | 20.0 | 19.3 | ||
Points per game allowed | 75.1 | 76.0 | ||
Opponents' Field goal percentage | 46.7 | 47.3 | ||
Opponents' 3PT percentage | 34.1 | 34.5 | ||
Home Attendance | 2480 | 1810 | ||
Home Attendance average | 191 | 201 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 25 | 17 | 22.1 | 3.8-8.4 | 45.7 | 0.7-1.8 | 37.8 | 1.1-1.6 | 70.0 | 9.5 |
2 | Anthony Phillips | Fr. | G | 22 | 13 | 18.1 | 1.5-2.9 | 50.0 | 0.2-0.6 | 28.6 | 0.7-1.0 | 68.2 | 3.8 |
03 | Cristian Camarillo | Jr. | G | 6 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
4 | Noah Lewis | Fr. | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Elijah Galloway | Fr. | F | 19 | - | 8.1 | 0.7-1.7 | 40.6 | 0.0-0.1 | 0.0 | 0.3-0.4 | 62.5 | 1.6 |
10 | Isaiah Waire | Sr. | G | 22 | 12 | 21.1 | 2.0-5.8 | 34.6 | 0.5-2.6 | 19.0 | 1.0-1.4 | 67.7 | 5.5 |
11 | Jacob Mosher | Sr. | G | 5 | 1 | 1.4 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Jamel Barnes | So. | G | 23 | 14 | 28.7 | 4.1-9.7 | 42.2 | 1.4-4.1 | 34.0 | 2.3-3.0 | 75.7 | 11.9 |
13 | Tarig Eldosougi | Jr. | G/F | 21 | 7 | 16.2 | 0.8-2.0 | 39.5 | 0.1-0.4 | 37.5 | 1.0-1.6 | 61.8 | 2.8 |
20 | Thomas Sanborn | Jr. | G/F | 23 | - | 12.7 | 1.2-3.3 | 35.1 | 0.9-2.5 | 35.1 | 0.2-0.2 | 100.0 | 3.4 |
22 | Qawi Rucker | Jr. | F | 24 | 16 | 19.9 | 3.8-7.5 | 50.6 | 0.1-0.8 | 15.8 | 1.4-2.3 | 60.7 | 9.1 |
23 | Liam Wilkerson | Fr. | G | 10 | - | 5.2 | 0.4-0.5 | 80.0 | 0.3-0.3 | 100.0 | 0.2-0.2 | 100.0 | 1.3 |
30 | Blake Bonin | Jr. | G | 25 | 11 | 22.8 | 2.3-6.3 | 36.9 | 1.6-4.5 | 34.8 | 1.5-1.8 | 84.4 | 7.7 |
33 | Jason Slain | So. | F | 5 | - | 3.2 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
35 | Darrell Hutchison Jr. | Sr. | G/F | 23 | 22 | 29.7 | 5.7-12.3 | 46.6 | 0.0-0.2 | 0.0 | 3.0-4.3 | 70.4 | 14.5 |
42 | John Sakaleros | Jr. | F | 4 | - | 2.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
45 | Conner Hubbard | Fr. | C | 25 | 12 | 14.1 | 1.7-3.2 | 53.1 | 0.0-0.0 | - | 0.7-1.0 | 72.0 | 4.2 |
Totals | 25 | 25 | 202.1 | 26.1-59.8 | 43.6 | 5.3-16.8 | 31.4 | 12.6-17.7 | 71.0 | 70.1 | |||
Opponent | 25 | 25 | 202.1 | 26.3-56.4 | 46.7 | 6.2-18.0 | 34.1 | 16.3-22.5 | 72.6 | 75.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 25 | 17 | 22.1 | 0.6 | 2.6 | 3.1 | 1.8 | 0.0 | 1.5 | 1.8 | 0.8 | 2.1 | 0.2 |
2 | Anthony Phillips | Fr. | G | 22 | 13 | 18.1 | 0.5 | 1.5 | 1.9 | 2.5 | 0.0 | 1.3 | 0.9 | 1.4 | 1.0 | 0.0 |
03 | Cristian Camarillo | Jr. | G | 6 | - | 3.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
4 | Noah Lewis | Fr. | G | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Elijah Galloway | Fr. | F | 19 | - | 8.1 | 0.7 | 1.4 | 2.2 | 1.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.4 | 0.0 |
10 | Isaiah Waire | Sr. | G | 22 | 12 | 21.1 | 0.3 | 1.5 | 1.8 | 1.1 | 0.0 | 1.8 | 0.9 | 2.0 | 0.4 | 0.0 |
11 | Jacob Mosher | Sr. | G | 5 | 1 | 1.4 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Jamel Barnes | So. | G | 23 | 14 | 28.7 | 0.7 | 4.3 | 5.1 | 2.6 | 0.0 | 3.2 | 2.3 | 1.4 | 1.3 | 0.3 |
13 | Tarig Eldosougi | Jr. | G/F | 21 | 7 | 16.2 | 1.7 | 2.0 | 3.7 | 1.5 | 0.0 | 0.9 | 0.7 | 1.2 | 0.3 | 0.3 |
20 | Thomas Sanborn | Jr. | G/F | 23 | - | 12.7 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.9 | 0.8 | 1.1 | 0.2 | 0.0 |
22 | Qawi Rucker | Jr. | F | 24 | 16 | 19.9 | 1.5 | 2.9 | 4.4 | 2.8 | 0.1 | 0.8 | 2.3 | 0.4 | 0.3 | 1.5 |
23 | Liam Wilkerson | Fr. | G | 10 | - | 5.2 | 0.6 | 0.1 | 0.7 | 0.1 | 0.0 | 0.6 | 0.1 | 6.0 | 0.1 | 0.0 |
30 | Blake Bonin | Jr. | G | 25 | 11 | 22.8 | 0.2 | 1.6 | 1.8 | 1.4 | 0.0 | 2.4 | 1.3 | 1.8 | 0.6 | 0.0 |
33 | Jason Slain | So. | F | 5 | - | 3.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
35 | Darrell Hutchison Jr. | Sr. | G/F | 23 | 22 | 29.7 | 1.1 | 3.8 | 4.9 | 2.5 | 0.0 | 1.1 | 2.4 | 0.5 | 0.3 | 0.1 |
42 | John Sakaleros | Jr. | F | 4 | - | 2.8 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
45 | Conner Hubbard | Fr. | C | 25 | 12 | 14.1 | 1.2 | 1.8 | 3.0 | 2.8 | 0.1 | 0.8 | 0.9 | 0.9 | 0.2 | 1.1 |
Totals | 25 | 25 | 202.1 | 9.9 | 24.2 | 34.2 | 20.0 | 0.4 | 14.1 | 14.2 | 1.0 | 6.8 | 3.4 | |||
Opponent | 25 | 25 | 202.1 | 9.1 | 26.9 | 36.0 | 17.1 | 0.2 | 12.8 | 14.7 | 0.9 | 6.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 25 | 17 | 553 | 96-210 | 45.7 | 17-45 | 37.8 | 28-40 | 70.0 | 237 |
2 | Anthony Phillips | Fr. | G | 22 | 13 | 399 | 32-64 | 50.0 | 4-14 | 28.6 | 15-22 | 68.2 | 83 |
03 | Cristian Camarillo | Jr. | G | 6 | - | 18 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
4 | Noah Lewis | Fr. | G | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Elijah Galloway | Fr. | F | 19 | - | 153 | 13-32 | 40.6 | 0-1 | 0.0 | 5-8 | 62.5 | 31 |
10 | Isaiah Waire | Sr. | G | 22 | 12 | 465 | 44-127 | 34.6 | 11-58 | 19.0 | 21-31 | 67.7 | 120 |
11 | Jacob Mosher | Sr. | G | 5 | 1 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
12 | Jamel Barnes | So. | G | 23 | 14 | 659 | 94-223 | 42.2 | 32-94 | 34.0 | 53-70 | 75.7 | 273 |
13 | Tarig Eldosougi | Jr. | G/F | 21 | 7 | 341 | 17-43 | 39.5 | 3-8 | 37.5 | 21-34 | 61.8 | 58 |
20 | Thomas Sanborn | Jr. | G/F | 23 | - | 293 | 27-77 | 35.1 | 20-57 | 35.1 | 5-5 | 100.0 | 79 |
22 | Qawi Rucker | Jr. | F | 24 | 16 | 478 | 91-180 | 50.6 | 3-19 | 15.8 | 34-56 | 60.7 | 219 |
23 | Liam Wilkerson | Fr. | G | 10 | - | 52 | 4-5 | 80.0 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
30 | Blake Bonin | Jr. | G | 25 | 11 | 569 | 58-157 | 36.9 | 39-112 | 34.8 | 38-45 | 84.4 | 193 |
33 | Jason Slain | So. | F | 5 | - | 16 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
35 | Darrell Hutchison Jr. | Sr. | G/F | 23 | 22 | 684 | 132-283 | 46.6 | 0-4 | 0.0 | 69-98 | 70.4 | 333 |
42 | John Sakaleros | Jr. | F | 4 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
45 | Conner Hubbard | Fr. | C | 25 | 12 | 353 | 43-81 | 53.1 | 0-0 | - | 18-25 | 72.0 | 104 |
Totals | 25 | 25 | 5053 | 653-1496 | 43.6 | 132-420 | 31.4 | 314-442 | 71.0 | 1752 | |||
Opponent | 25 | 25 | 5053 | 658-1410 | 46.7 | 154-451 | 34.1 | 408-562 | 72.6 | 1878 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 25 | 17 | 553 | 14 | 64 | 78 | 45 | 0 | 38 | 45 | 0.8 | 53 | 4 |
2 | Anthony Phillips | Fr. | G | 22 | 13 | 399 | 10 | 32 | 42 | 55 | 1 | 28 | 20 | 1.4 | 22 | 1 |
03 | Cristian Camarillo | Jr. | G | 6 | - | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
4 | Noah Lewis | Fr. | G | 3 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
5 | Elijah Galloway | Fr. | F | 19 | - | 153 | 14 | 27 | 41 | 26 | 0 | 4 | 10 | 0.4 | 7 | 0 |
10 | Isaiah Waire | Sr. | G | 22 | 12 | 465 | 6 | 33 | 39 | 25 | 0 | 40 | 20 | 2.0 | 9 | 0 |
11 | Jacob Mosher | Sr. | G | 5 | 1 | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
12 | Jamel Barnes | So. | G | 23 | 14 | 659 | 17 | 100 | 117 | 60 | 1 | 74 | 53 | 1.4 | 30 | 7 |
13 | Tarig Eldosougi | Jr. | G/F | 21 | 7 | 341 | 35 | 42 | 77 | 32 | 0 | 18 | 15 | 1.2 | 7 | 6 |
20 | Thomas Sanborn | Jr. | G/F | 23 | - | 293 | 7 | 16 | 23 | 17 | 0 | 20 | 18 | 1.1 | 4 | 0 |
22 | Qawi Rucker | Jr. | F | 24 | 16 | 478 | 36 | 70 | 106 | 67 | 3 | 19 | 54 | 0.4 | 8 | 36 |
23 | Liam Wilkerson | Fr. | G | 10 | - | 52 | 6 | 1 | 7 | 1 | 0 | 6 | 1 | 6.0 | 1 | 0 |
30 | Blake Bonin | Jr. | G | 25 | 11 | 569 | 5 | 40 | 45 | 35 | 0 | 59 | 33 | 1.8 | 15 | 0 |
33 | Jason Slain | So. | F | 5 | - | 16 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
35 | Darrell Hutchison Jr. | Sr. | G/F | 23 | 22 | 684 | 25 | 88 | 113 | 58 | 1 | 26 | 56 | 0.5 | 8 | 3 |
42 | John Sakaleros | Jr. | F | 4 | - | 11 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
45 | Conner Hubbard | Fr. | C | 25 | 12 | 353 | 31 | 45 | 76 | 70 | 3 | 19 | 22 | 0.9 | 5 | 28 |
Totals | 25 | 25 | 5053 | 248 | 606 | 854 | 499 | 9 | 352 | 354 | 1.0 | 169 | 85 | |||
Opponent | 25 | 25 | 5053 | 228 | 672 | 900 | 427 | 5 | 321 | 367 | 0.9 | 173 | 64 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 25 | 17 | 22.1 | 6.9-15.2 | 45.7 | 1.2-3.3 | 37.8 | 2.0-2.9 | 70.0 | 17.1 |
2 | Anthony Phillips | Fr. | G | 22 | 13 | 18.1 | 3.2-6.4 | 50.0 | 0.4-1.4 | 28.6 | 1.5-2.2 | 68.2 | 8.3 |
03 | Cristian Camarillo | Jr. | G | 6 | - | 3.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 2.2 |
4 | Noah Lewis | Fr. | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Elijah Galloway | Fr. | F | 19 | - | 8.1 | 3.4-8.4 | 40.6 | 0.0-0.3 | 0.0 | 1.3-2.1 | 62.5 | 8.1 |
10 | Isaiah Waire | Sr. | G | 22 | 12 | 21.1 | 3.8-10.9 | 34.6 | 0.9-5.0 | 19.0 | 1.8-2.7 | 67.7 | 10.3 |
11 | Jacob Mosher | Sr. | G | 5 | 1 | 1.4 | 0.0-17.1 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Jamel Barnes | So. | G | 23 | 14 | 28.7 | 5.7-13.5 | 42.2 | 1.9-5.7 | 34.0 | 3.2-4.2 | 75.7 | 16.6 |
13 | Tarig Eldosougi | Jr. | G/F | 21 | 7 | 16.2 | 2.0-5.0 | 39.5 | 0.4-0.9 | 37.5 | 2.5-4.0 | 61.8 | 6.8 |
20 | Thomas Sanborn | Jr. | G/F | 23 | - | 12.7 | 3.7-10.5 | 35.1 | 2.7-7.8 | 35.1 | 0.7-0.7 | 100.0 | 10.8 |
22 | Qawi Rucker | Jr. | F | 24 | 16 | 19.9 | 7.6-15.1 | 50.6 | 0.3-1.6 | 15.8 | 2.8-4.7 | 60.7 | 18.3 |
23 | Liam Wilkerson | Fr. | G | 10 | - | 5.2 | 3.1-3.8 | 80.0 | 2.3-2.3 | 100.0 | 1.5-1.5 | 100.0 | 10.0 |
30 | Blake Bonin | Jr. | G | 25 | 11 | 22.8 | 4.1-11.0 | 36.9 | 2.7-7.9 | 34.8 | 2.7-3.2 | 84.4 | 13.6 |
33 | Jason Slain | So. | F | 5 | - | 3.2 | 2.5-17.5 | 14.3 | 0.0-7.5 | 0.0 | 5.0-5.0 | 100.0 | 10.0 |
35 | Darrell Hutchison Jr. | Sr. | G/F | 23 | 22 | 29.7 | 7.7-16.5 | 46.6 | 0.0-0.2 | 0.0 | 4.0-5.7 | 70.4 | 19.5 |
42 | John Sakaleros | Jr. | F | 4 | - | 2.8 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 14.5 |
45 | Conner Hubbard | Fr. | C | 25 | 12 | 14.1 | 4.9-9.2 | 53.1 | 0.0-0.0 | - | 2.0-2.8 | 72.0 | 11.8 |
Totals | 25 | 25 | 202.1 | 25.8-59.2 | 43.6 | 5.2-16.6 | 31.4 | 12.4-17.5 | 71.0 | 69.3 | |||
Opponent | 25 | 25 | 202.1 | 26.0-55.8 | 46.7 | 6.1-17.9 | 34.1 | 16.1-22.2 | 72.6 | 74.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 25 | 17 | 22.1 | 1.0 | 4.6 | 5.6 | 3.3 | 0.0 | 2.7 | 3.3 | 0.8 | 3.8 | 0.3 |
2 | Anthony Phillips | Fr. | G | 22 | 13 | 18.1 | 1.0 | 3.2 | 4.2 | 5.5 | 0.1 | 2.8 | 2.0 | 1.4 | 2.2 | 0.1 |
03 | Cristian Camarillo | Jr. | G | 6 | - | 3.0 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
4 | Noah Lewis | Fr. | G | 3 | - | .7 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Elijah Galloway | Fr. | F | 19 | - | 8.1 | 3.7 | 7.1 | 10.7 | 6.8 | 0.0 | 1.0 | 2.6 | 0.4 | 1.8 | 0.0 |
10 | Isaiah Waire | Sr. | G | 22 | 12 | 21.1 | 0.5 | 2.8 | 3.4 | 2.2 | 0.0 | 3.4 | 1.7 | 2.0 | 0.8 | 0.0 |
11 | Jacob Mosher | Sr. | G | 5 | 1 | 1.4 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Jamel Barnes | So. | G | 23 | 14 | 28.7 | 1.0 | 6.1 | 7.1 | 3.6 | 0.1 | 4.5 | 3.2 | 1.4 | 1.8 | 0.4 |
13 | Tarig Eldosougi | Jr. | G/F | 21 | 7 | 16.2 | 4.1 | 4.9 | 9.0 | 3.8 | 0.0 | 2.1 | 1.8 | 1.2 | 0.8 | 0.7 |
20 | Thomas Sanborn | Jr. | G/F | 23 | - | 12.7 | 1.0 | 2.2 | 3.1 | 2.3 | 0.0 | 2.7 | 2.5 | 1.1 | 0.5 | 0.0 |
22 | Qawi Rucker | Jr. | F | 24 | 16 | 19.9 | 3.0 | 5.9 | 8.9 | 5.6 | 0.3 | 1.6 | 4.5 | 0.4 | 0.7 | 3.0 |
23 | Liam Wilkerson | Fr. | G | 10 | - | 5.2 | 4.6 | 0.8 | 5.4 | 0.8 | 0.0 | 4.6 | 0.8 | 6.0 | 0.8 | 0.0 |
30 | Blake Bonin | Jr. | G | 25 | 11 | 22.8 | 0.4 | 2.8 | 3.2 | 2.5 | 0.0 | 4.1 | 2.3 | 1.8 | 1.1 | 0.0 |
33 | Jason Slain | So. | F | 5 | - | 3.2 | 0.0 | 7.5 | 7.5 | 12.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
35 | Darrell Hutchison Jr. | Sr. | G/F | 23 | 22 | 29.7 | 1.5 | 5.1 | 6.6 | 3.4 | 0.1 | 1.5 | 3.3 | 0.5 | 0.5 | 0.2 |
42 | John Sakaleros | Jr. | F | 4 | - | 2.8 | 0.0 | 14.5 | 14.5 | 7.3 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 |
45 | Conner Hubbard | Fr. | C | 25 | 12 | 14.1 | 3.5 | 5.1 | 8.6 | 7.9 | 0.3 | 2.2 | 2.5 | 0.9 | 0.6 | 3.2 |
Totals | 25 | 25 | 202.1 | 9.8 | 24.0 | 33.8 | 19.8 | 0.4 | 13.9 | 14.0 | 1.0 | 6.7 | 3.4 | |||
Opponent | 25 | 25 | 202.1 | 9.0 | 26.6 | 35.6 | 16.9 | 0.2 | 12.7 | 14.5 | 0.9 | 6.8 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 18 | 14 | 22.3 | 4.1-8.2 | 49.3 | 0.8-1.8 | 42.4 | 1.0-1.4 | 69.2 | 9.9 |
2 | Anthony Phillips | Fr. | G | 17 | 13 | 19.2 | 1.6-3.1 | 51.9 | 0.1-0.6 | 18.2 | 0.8-1.0 | 76.5 | 4.1 |
03 | Cristian Camarillo | Jr. | G | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
4 | Noah Lewis | Fr. | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Elijah Galloway | Fr. | F | 15 | - | 8.8 | 0.8-1.8 | 44.4 | 0.0-0.1 | 0.0 | 0.1-0.3 | 40.0 | 1.7 |
10 | Isaiah Waire | Sr. | G | 15 | 5 | 18.5 | 1.7-4.7 | 36.6 | 0.5-2.5 | 21.1 | 0.9-1.3 | 73.7 | 4.9 |
11 | Jacob Mosher | Sr. | G | 4 | 1 | 1.5 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Jamel Barnes | So. | G | 17 | 13 | 29.8 | 4.5-9.9 | 45.2 | 1.5-4.1 | 37.7 | 2.1-2.8 | 72.9 | 12.5 |
13 | Tarig Eldosougi | Jr. | G/F | 14 | 4 | 13.7 | 0.4-1.6 | 27.3 | 0.1-0.2 | 33.3 | 0.9-1.6 | 59.1 | 1.9 |
20 | Thomas Sanborn | Jr. | G/F | 18 | - | 13.8 | 1.2-3.6 | 32.3 | 0.8-2.6 | 31.9 | 0.3-0.3 | 100.0 | 3.4 |
22 | Qawi Rucker | Jr. | F | 17 | 10 | 20.6 | 4.0-7.9 | 50.7 | 0.1-0.6 | 18.2 | 1.9-2.8 | 70.2 | 10.1 |
23 | Liam Wilkerson | Fr. | G | 8 | - | 5.9 | 0.5-0.6 | 80.0 | 0.4-0.4 | 100.0 | 0.2-0.2 | 100.0 | 1.6 |
30 | Blake Bonin | Jr. | G | 18 | 4 | 21.7 | 2.0-5.9 | 34.0 | 1.2-4.2 | 29.3 | 1.2-1.6 | 78.6 | 6.4 |
33 | Jason Slain | So. | F | 3 | - | 2.7 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
35 | Darrell Hutchison Jr. | Sr. | G/F | 17 | 16 | 29.6 | 6.2-12.4 | 50.0 | 0.0-0.2 | 0.0 | 2.9-4.1 | 72.5 | 15.3 |
42 | John Sakaleros | Jr. | F | 3 | - | 2.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
45 | Conner Hubbard | Fr. | C | 18 | 10 | 13.4 | 1.6-3.3 | 47.5 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 3.6 |
Totals | 18 | 18 | 202.9 | 26.8-59.9 | 44.8 | 5.2-16.6 | 31.1 | 12.2-16.8 | 72.8 | 71.1 | |||
Opponent | 18 | 18 | 202.9 | 26.6-56.1 | 47.3 | 6.2-17.9 | 34.5 | 16.7-22.1 | 75.6 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kenneth Stalling Jr. | Jr. | G | 18 | 14 | 22.3 | 0.6 | 2.6 | 3.1 | 1.6 | 0.0 | 1.7 | 1.9 | 0.9 | 2.1 | 0.2 |
2 | Anthony Phillips | Fr. | G | 17 | 13 | 19.2 | 0.6 | 1.7 | 2.3 | 2.5 | 0.1 | 1.4 | 0.7 | 2.0 | 1.0 | 0.0 |
03 | Cristian Camarillo | Jr. | G | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
4 | Noah Lewis | Fr. | G | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Elijah Galloway | Fr. | F | 15 | - | 8.8 | 0.6 | 1.6 | 2.2 | 1.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 |
10 | Isaiah Waire | Sr. | G | 15 | 5 | 18.5 | 0.2 | 1.1 | 1.3 | 0.9 | 0.0 | 1.9 | 0.6 | 3.1 | 0.5 | 0.0 |
11 | Jacob Mosher | Sr. | G | 4 | 1 | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Jamel Barnes | So. | G | 17 | 13 | 29.8 | 0.8 | 4.2 | 5.1 | 2.6 | 0.0 | 3.5 | 2.2 | 1.6 | 1.3 | 0.2 |
13 | Tarig Eldosougi | Jr. | G/F | 14 | 4 | 13.7 | 1.2 | 1.4 | 2.6 | 1.4 | 0.0 | 0.8 | 0.4 | 1.8 | 0.2 | 0.2 |
20 | Thomas Sanborn | Jr. | G/F | 18 | - | 13.8 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.9 | 0.9 | 1.0 | 0.2 | 0.0 |
22 | Qawi Rucker | Jr. | F | 17 | 10 | 20.6 | 1.5 | 3.3 | 4.8 | 2.4 | 0.1 | 0.8 | 2.3 | 0.3 | 0.4 | 1.9 |
23 | Liam Wilkerson | Fr. | G | 8 | - | 5.9 | 0.8 | 0.1 | 0.9 | 0.1 | 0.0 | 0.6 | 0.1 | 5.0 | 0.1 | 0.0 |
30 | Blake Bonin | Jr. | G | 18 | 4 | 21.7 | 0.2 | 1.4 | 1.7 | 1.3 | 0.0 | 2.3 | 1.1 | 2.0 | 0.5 | 0.0 |
33 | Jason Slain | So. | F | 3 | - | 2.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
