2015-16 Field hockey Statistics - Earlham
Games
17
Goals
21
Goals-per game
1.2
Shot %
.135
Shots-per game
9.2
GAA
0.00
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 4-13 (.235) |
Conference (Pct.) | 3-11 (.214) |
Streak | Lost 4 |
Home | 3-7 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Wooster | L, 2-0 |
Oct 17 | at Oberlin | W, 2-1 |
Oct 24 | Denison | L, 7-0 |
Oct 25 | Kenyon | L, 4-0 |
Oct 28 | DePauw | L, 6-1 |
Oct 31 | Wittenberg | L, 6-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 14 | ||
Goals scored | 21 | 15 | ||
Shots | 156 | 116 | ||
Shot percentage | .135 | .129 | ||
Shots on goal | 89 | 69 | ||
SOG percentage | .571 | .595 | ||
Shots-per game | 9.2 | 8.3 | ||
Assists | 11 | 10 | ||
Penalty corners | 121 | 96 | ||
Defensive saves | 13 | 13 | ||
Penalty strokes | 0-1 | 0-0 | ||
Green cards | 7 | 6 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1075 | 740 | ||
Home Attendance average | 108 | 106 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seren Keskin | Jr | F | 15 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Natalie Blatz | Fr | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
4 | Thu Pham | Fr | F | 17 | 9 | .06 | .00 | .12 | .35 | .167 | .29 | .833 |
5 | Tori Posey | Sr | 17 | 17 | .18 | .00 | .35 | .59 | .300 | .41 | .700 | |
6 | Kaitlyn Brunner | Jr | F | 17 | 17 | .24 | .06 | .53 | .59 | .400 | .53 | .900 |
7 | Kristina Brunner | Jr | F | 17 | 17 | .12 | .24 | .47 | .71 | .167 | .35 | .500 |
8 | Grace Makhoul | So | F | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
9 | Sam Bielanski | Sr | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
10 | Isabella Grasso | Fr | F | 17 | 16 | .06 | .00 | .12 | .65 | .091 | .24 | .364 |
11 | Megan Hut | Jr | 17 | 17 | .53 | .18 | 1.24 | 4.53 | .117 | 2.47 | .545 | |
14 | Maite Turlings | Fr | 17 | 17 | .06 | .18 | .29 | 1.41 | .042 | .65 | .458 | |
18 | Olivia Honigman | So | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 | |
23 | Amanda Johnson | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Kate Korobkina | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
Natalie Blatz | Fr. | - | - | - | - | - | - | - | - | - | ||
Isabella Grasso | Fr. | - | - | - | - | - | - | - | - | - | ||
Thu Pham | Fr. | - | - | - | - | - | - | - | - | - | ||
Maite Turlings | Fr. | - | - | - | - | - | - | - | - | - | ||
Totals | 17 | 17 | 1.24 | .65 | 3.12 | 9.18 | .135 | 5.24 | .571 | |||
Opponent | 17 | 17 | 1.24 | 1.82 | 10.18 | 19.65 | .213 | 10.94 | .557 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99 | Kate Korobkina | Sr | GK | 17 | 17 | 70:58 | 4.18 | 4.12 | 6.00 | .590 |
Totals | 17 | - | 70:58 | 4.18 | 0.00 | 6.76 | .618 | |||
Opponent | 17 | - | 70:58 | 1.24 | 0.00 | 4.00 | .764 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seren Keskin | Jr | F | 15 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Natalie Blatz | Fr | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 3 | 0-0 |
4 | Thu Pham | Fr | F | 17 | 9 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 1 | 0-0 |
5 | Tori Posey | Sr | 17 | 17 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | |
6 | Kaitlyn Brunner | Jr | F | 17 | 17 | 4 | 1 | 9 | 10 | .400 | 9 | .900 | 0 | 1 | 0-0 |
7 | Kristina Brunner | Jr | F | 17 | 17 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 |
8 | Grace Makhoul | So | F | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
9 | Sam Bielanski | Sr | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 5 | 0-0 |
10 | Isabella Grasso | Fr | F | 17 | 16 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 |
11 | Megan Hut | Jr | 17 | 17 | 9 | 3 | 21 | 77 | .117 | 42 | .545 | 3 | 0 | 0-1 | |
14 | Maite Turlings | Fr | 17 | 17 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0 | 3 | 0-0 | |
18 | Olivia Honigman | So | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
23 | Amanda Johnson | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
99 | Kate Korobkina | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Natalie Blatz | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Isabella Grasso | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Thu Pham | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Maite Turlings | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Totals | 17 | 17 | 21 | 11 | 53 | 156 | .135 | 89 | .571 | 4 | 13 | 0-1 | |||
Opponent | 17 | 17 | 71 | 31 | 173 | 334 | .213 | 186 | .557 | 13 | 4 | 2-3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Kate Korobkina | Sr | GK | 17 | 17 | 1206:29 | 71 | 4.12 | 102 | .590 | 4 | 12 | 0 | 2 |
Totals | 17 | - | 1206:29 | 71 | 0.00 | 115 | .618 | 4 | 12 | 0 | 2 | |||
Opponent | 17 | - | 1206:29 | 21 | 0.00 | 68 | .764 | 12 | 4 | 0 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seren Keskin | Jr | F | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Natalie Blatz | Fr | D | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
4 | Thu Pham | Fr | F | 14 | 8 | .00 | .00 | .00 | .36 | .000 | .29 | .800 |
5 | Tori Posey | Sr | 14 | 14 | .21 | .00 | .43 | .64 | .333 | .50 | .778 | |
6 | Kaitlyn Brunner | Jr | F | 14 | 14 | .21 | .07 | .50 | .64 | .333 | .57 | .889 |
7 | Kristina Brunner | Jr | F | 14 | 14 | .07 | .21 | .36 | .43 | .167 | .36 | .833 |
8 | Grace Makhoul | So | F | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Sam Bielanski | Sr | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Isabella Grasso | Fr | F | 14 | 13 | .07 | .00 | .14 | .64 | .111 | .14 | .222 |
11 | Megan Hut | Jr | 14 | 14 | .43 | .21 | 1.07 | 3.86 | .111 | 2.14 | .556 | |
14 | Maite Turlings | Fr | 14 | 14 | .07 | .21 | .36 | 1.43 | .050 | .71 | .500 | |
18 | Olivia Honigman | So | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
23 | Amanda Johnson | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Kate Korobkina | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
Natalie Blatz | Fr. | - | - | - | - | - | - | - | - | - | ||
Isabella Grasso | Fr. | - | - | - | - | - | - | - | - | - | ||
Thu Pham | Fr. | - | - | - | - | - | - | - | - | - | ||
Maite Turlings | Fr. | - | - | - | - | - | - | - | - | - | ||
Totals | 14 | 14 | 1.07 | .71 | 2.86 | 8.29 | .129 | 4.93 | .595 | |||
Opponent | 14 | 14 | 1.07 | 2.07 | 11.36 | 22.00 | .211 | 12.64 | .575 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99 | Kate Korobkina | Sr | GK | 14 | 14 | 71:11 | 4.64 | 4.57 | 7.07 | .604 |
Totals | 14 | - | 71:11 | 4.64 | 0.00 | 8.00 | .633 | |||
Opponent | 14 | - | 71:11 | 1.07 | 0.00 | 3.86 | .783 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seren Keskin | Jr | F | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Natalie Blatz | Fr | D | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 3 | 0-0 |
4 | Thu Pham | Fr | F | 14 | 8 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 1 | 0-0 |
5 | Tori Posey | Sr | 14 | 14 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | |
6 | Kaitlyn Brunner | Jr | F | 14 | 14 | 3 | 1 | 7 | 9 | .333 | 8 | .889 | 0 | 1 | 0-0 |
7 | Kristina Brunner | Jr | F | 14 | 14 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
8 | Grace Makhoul | So | F | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Sam Bielanski | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
10 | Isabella Grasso | Fr | F | 14 | 13 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 |
11 | Megan Hut | Jr | 14 | 14 | 6 | 3 | 15 | 54 | .111 | 30 | .556 | 2 | 0 | 0-0 | |
14 | Maite Turlings | Fr | 14 | 14 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 0 | 3 | 0-0 | |
18 | Olivia Honigman | So | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
23 | Amanda Johnson | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
99 | Kate Korobkina | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Natalie Blatz | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Isabella Grasso | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Thu Pham | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Maite Turlings | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Totals | 14 | 14 | 15 | 10 | 40 | 116 | .129 | 69 | .595 | 3 | 13 | 0-0 | |||
Opponent | 14 | 14 | 65 | 29 | 159 | 308 | .211 | 177 | .575 | 11 | 2 | 1-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Kate Korobkina | Sr | GK | 14 | 14 | 996:29 | 65 | 4.57 | 99 | .604 | 3 | 10 | 0 | 1 |
Totals | 14 | - | 996:29 | 65 | 0.00 | 112 | .633 | 3 | 10 | 0 | 1 | |||
Opponent | 14 | - | 996:29 | 15 | 0.00 | 54 | .783 | 10 | 3 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | Transylvania | W, 4-0 | 1 | 21 | .190 | 8 | 0 | 2 | 0 | 0 | 0 |
Sep 9 | at Ohio Wesleyan | L, 8-1 | 1 | 3 | .333 | 1 | 3 | 11 | 0 | 0 | 0 |
Sep 13 | Sewanee | L, 3-0 | 0 | 5 | .000 | 7 | 0 | 0 | 0 | 1 | 0 |
Sep 19 | Oberlin | W, 3-0 | 1 | 18 | .167 | 6 | 2 | 9 | 1 | 1 | 0 |
Sep 20 | Wooster | W, 3-2 | 0 | 17 | .176 | 10 | 0 | 3 | 0 | 0 | 0 |
Sep 25 | at Denison | L, 5-1 | 1 | 5 | .200 | 3 | 0 | 12 | 0 | 0 | 0 |
Sep 26 | at Kenyon | L, 5-0 | 0 | 9 | .000 | 13 | 0 | 5 | 0 | 0 | 0 |
Oct 2 | at Wittenberg | L, 5-2 | 2 | 5 | .400 | 1 | 0 | 15 | 1 | 0 | 0 |
Oct 3 | Bethany (WV) | L, 3-2 | 0 | 14 | .143 | 10 | 0 | 1 | 1 | 0 | 0 |
Oct 7 | at DePauw | L, 10-1 | 1 | 1 | 1.000 | 4 | 0 | 14 | 0 | 0 | 0 |
Oct 10 | Ohio Wesleyan | L, 4-0 | 0 | 10 | .000 | 12 | 0 | 1 | 0 | 0 | 0 |
Oct 16 | at Wooster | L, 2-0 | 0 | 8 | .000 | 12 | 0 | 1 | 1 | 0 | 0 |
Oct 17 | at Oberlin | W, 2-1 | 2 | 12 | .167 | 6 | 0 | 10 | 2 | 0 | 0 |
Oct 24 | Denison | L, 7-0 | 0 | 5 | .000 | 4 | 3 | 12 | 1 | 0 | 0 |
Oct 25 | Kenyon | L, 4-0 | 0 | 9 | .000 | 11 | 1 | 7 | 0 | 0 | 0 |
Oct 28 | DePauw | L, 6-1 | 1 | 6 | .167 | 7 | 2 | 3 | 0 | 0 | 0 |
Oct 31 | Wittenberg | L, 6-1 | 1 | 8 | .125 | 6 | 2 | 9 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 156 | 21 | 1.2 | 11 | 71 | 0.00 | .135 | 9.2 | 121 | 13 | 115 | .618 |
Conference | 14 | 116 | 15 | 1.1 | 10 | 65 | 0.00 | .129 | 8.3 | 96 | 13 | 112 | .633 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 10 | 113 | 14 | 1.4 | 4 | 35 | 0.00 | .124 | 11.3 | 81 | 10 | 47 | .573 |
Away | 7 | 43 | 7 | 1.0 | 7 | 36 | 0.00 | .163 | 6.1 | 40 | 3 | 68 | .654 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 4 | 68 | 12 | 3.0 | 4 | 3 | 0.00 | .176 | 17.0 | 30 | 2 | 24 | .889 |
Losses | 13 | 88 | 9 | 0.7 | 7 | 68 | 0.00 | .102 | 6.8 | 91 | 11 | 91 | .572 |
- |
|||||||||||||
September | 7 | 78 | 12 | 1.7 | 4 | 23 | 0.00 | .154 | 11.1 | 48 | 5 | 42 | .646 |
October | 10 | 78 | 9 | 0.9 | 7 | 48 | 0.00 | .115 | 7.8 | 73 | 8 | 73 | .603 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Transylvania | W, 4-0 | 105 |
Sep 9 | at Ohio Wesleyan | L, 8-1 | 50 |
Sep 13 | Sewanee | L, 3-0 | 130 |
Sep 19 | Oberlin | W, 3-0 | 130 |
Sep 20 | Wooster | W, 3-2 | 110 |
Sep 25 | at Denison | L, 5-1 | 65 |
Sep 26 | at Kenyon | L, 5-0 | 65 |
Oct 2 | at Wittenberg | L, 5-2 | 89 |
Oct 3 | Bethany (WV) | L, 3-2 | 100 |
Oct 7 | at DePauw | L, 10-1 | 55 |
Oct 10 | Ohio Wesleyan | L, 4-0 | 100 |
Oct 16 | at Wooster | L, 2-0 | 49 |
Oct 17 | at Oberlin | W, 2-1 | 101 |
Oct 24 | Denison | L, 7-0 | 100 |
Oct 25 | Kenyon | L, 4-0 | 100 |
Oct 28 | DePauw | L, 6-1 | 100 |
Oct 31 | Wittenberg | L, 6-1 | 100 |