Denison at Earlham October 11, 2014
Box Score
Denison
Earlham
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
2 - Tori Rapillo | 1 | 1 | 1 | 0 | 0 | 0 |
3 - Sara Hofmann | 1 | 1 | 1 | 0 | 0 | 44 |
4 - Elsie Humes | 2 | 1 | 0 | 0 | 0 | 70 |
5 - Jane Higley | 2 | 1 | 1 | 0 | 0 | 70 |
8 - Emily Marlatt | 3 | 1 | 0 | 0 | 0 | 24 |
9 - Kirsten Audette | 0 | 0 | 0 | 0 | 0 | 70 |
10 - Chloe Dikeou | 5 | 2 | 1 | 1 | 0 | 70 |
12 - Melissa Hoey | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Mackenzie Ritter | 0 | 0 | 0 | 0 | 0 | 26 |
14 - Britta Marden | 4 | 1 | 1 | 0 | 0 | 46 |
17 - Jen Durbin | 1 | 0 | 0 | 0 | 0 | 0 |
18 - Greta Finney | 1 | 0 | 0 | 1 | 0 | 0 |
19 - Molly Chapman | 5 | 1 | 1 | 0 | 0 | 70 |
22 - Allie Bacon | 2 | 0 | 0 | 0 | 0 | 70 |
24 - Alex W. Berman | 0 | 0 | 0 | 1 | 0 | 70 |
25 - Abby Martone | 2 | 0 | 0 | 1 | 0 | 70 |
28 - Sadie Conley | 0 | 0 | 0 | 0 | 0 | 0 |
99 - Audrey Miller-Foreman - gk | 0 | 0 | 0 | 0 | 0 | 70 |
TOTALS | 29 | 9 | 6 | 4 | 0 | 770 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
0 - Brynna Foreman - gk | 0 | 0 | 0 | 0 | 0 | 70 |
1 - Tara Burns | 0 | 0 | 0 | 0 | 0 | 70 |
3 - Heather Brock | 0 | 0 | 0 | 0 | 0 | 63 |
5 - Tori Posey | 1 | 0 | 0 | 0 | 0 | 70 |
6 - Kristina Brunner | 0 | 0 | 0 | 0 | 0 | 64 |
7 - Kaitlyn Brunner | 0 | 0 | 0 | 0 | 0 | 70 |
8 - Grace Makhoul | 0 | 0 | 0 | 0 | 0 | 43 |
9 - Sam Bielanski | 0 | 0 | 0 | 0 | 0 | 70 |
10 - Bailey Henizen | 0 | 0 | 0 | 0 | 0 | 70 |
11 - Megan Hut | 1 | 0 | 0 | 0 | 0 | 70 |
15 - Kate Korobkina | 0 | 0 | 0 | 0 | 0 | 26 |
18 - Olivia Honigman | 0 | 0 | 0 | 0 | 0 | 70 |
19 - Seren Keskin | 0 | 0 | 0 | 0 | 0 | 6 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 762 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Audrey Miller-Foreman | 0 | 0 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Brynna Foreman | 9 | 6 | 3 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Denison
1st
|
15:22 | Sara Hofmann (Chloe Dikeou) | 1 - 0 |
Denison
1st
|
23:36 | Britta Marden (unassisted) | 2 - 0 |
Denison
1st
|
32:53 | Tori Rapillo (Abby Martone) | 3 - 0 |
Denison
2nd
|
45:31 | Molly Chapman (unassisted) | 4 - 0 |
Denison
2nd
|
51:08 | Chloe Dikeou (Alex W. Berman) | 5 - 0 |
Denison
2nd
|
66:26 | Jane Higley (Greta Finney) | 6 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Denison | 16 | 13 | 29 |
Earlham | 1 | 1 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Denison | 0 | 0 | 0 |
Earlham | 1 | 2 | 3 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Denison | 7 | 12 | 19 |
Earlham | 1 | 0 | 1 |
Date/Time: | October 11, 2014 - 12 pm |
---|---|
Location: | Richmond, Indiana |
Stadium: | Darrell Beane |
Game Length: | 1:35 |
Attendance: | 35 |
Referee: | Erin Maguire-Osting |
Asst. Referee: | Mary Mayo |
Play By Play
0:00 | Audrey MillerForeman at goalie for Denison. | ||
0:00 | Foreman, Brynna at goalie for Earlham College. | ||
07:19 | Penalty corner by Denison Elsie Humes [07:19]. | ||
07:30 | Shot by Denison Allie Bacon, Wide. | ||
11:37 | Shot by Denison Britta Marden, Blocked. | ||
12:24 | Shot by Denison Abby Martone, Blocked. | ||
12:29 | Shot by Denison Britta Marden, Wide. | ||
13:53 | Penalty corner by Denison Elsie Humes [13:53]. | ||
15:22 | Goal!GOAL by Denison Sara Hofmann (FIRST GOAL), Assist by Chloe Dikeou * ( 1 - 0 ) |
||
17:39 | Penalty corner by Earlham College Burns, Tara [17:39]. | ||
17:54 | Shot by Earlham College Posey, Tori, Blocked. | ||
18:56 | Penalty corner by Denison Kirsten Audette [18:56]. | ||
18:58 | Shot by Denison Molly Chapman, Wide. | ||
20:57 | Penalty corner by Denison Elsie Humes [20:57]. | ||
22:30 | Penalty corner by Denison Elsie Humes [22:30]. | ||
22:38 | Shot by Denison Molly Chapman, Blocked. | ||
23:36 | Goal!GOAL by Denison Britta Marden * ( 2 - 0 ) |
||
24:39 | Shot by Denison Britta Marden, Blocked. | ||
26:01 | Substitution!Earlham College substitution: Brunner, Kristina for Korobkina, Kate. | ||
27:04 | Substitution!Denison substitution: Chloe Dikeou for Tori Rapillo. | ||
27:25 | Substitution!Earlham College substitution: Makhoul, Grace for Keskin, Seren. | ||
31:28 | Shot by Denison Molly Chapman, Wide. | ||
31:35 | Shot by Denison Emily Marlatt, Blocked. | ||
32:07 | Penalty corner by Denison Jen Durbin [32:07]. | ||
32:11 | Shot by Denison Molly Chapman, Blocked. | ||
32:53 | Goal!GOAL by Denison Tori Rapillo, Assist by Abby Martone * ( 3 - 0 ) |
||
34:11 | Shot by Denison Abby Martone, Blocked. | ||
34:30 | Shot by Denison Emily Marlatt, Save (by goalie) Foreman, Brynna. | ||
35:00 | Penalty corner by Denison Jen Durbin [35:00]. | ||
35:00 | Shot by Denison Emily Marlatt, Wide. | ||
-- End of 1st Period -- | |||
back to top |
36:51 | Shot by Earlham College Hut, Megan, Blocked. | ||
38:21 | Penalty corner by Denison Sara Hofmann [38:21]. | ||
38:30 | Shot by Denison Elsie Humes, Wide. | ||
39:07 | Shot by Denison Chloe Dikeou, Save (by goalie) Foreman, Brynna. | ||
41:31 | Shot by Denison Elsie Humes, Save (by goalie) Foreman, Brynna. | ||
43:33 | Substitution!Denison substitution: Mackenzie Ritter for Sara Hofmann. | ||
43:47 | Shot by Denison Chloe Dikeou, Wide. | ||
44:49 | Penalty corner by Denison Abby Martone [44:49]. | ||
45:05 | Shot by Denison Chloe Dikeou, Blocked. | ||
45:31 | Goal!GOAL by Denison Molly Chapman * ( 4 - 0 ) |
||
46:00 | Substitution!Denison substitution: Emily Marlatt for Britta Marden. | ||
70:00 | Penalty corner by Denison Allie Bacon [70:00]. | ||
47:58 | Penalty corner by Denison Abby Martone [47:58]. | ||
48:05 | Shot by Denison Allie Bacon, Blocked. | ||
50:40 | Penalty corner by Denison Abby Martone [50:40]. | ||
51:08 | Goal!GOAL by Denison Chloe Dikeou, Assist by Alex W. Berman * ( 5 - 0 ) |
||
51:21 | Timeout by ERLH. | ||
51:58 | Penalty corner by Denison Greta Finney [51:58]. | ||
52:29 | Penalty corner by Denison Greta Finney [52:29]. | ||
52:53 | Shot by Denison Chloe Dikeou, Wide. | ||
53:07 | Penalty corner by Denison Greta Finney [53:07]. | ||
58:22 | Shot by Denison Jen Durbin, Wide. | ||
62:46 | Penalty corner by Denison Jen Durbin [62:46]. | ||
63:04 | Substitution!Earlham College substitution: Makhoul, Grace for Brock, Heather. | ||
64:29 | Substitution!Earlham College substitution: Keskin, Seren for Brunner, Kristina. | ||
66:12 | Penalty corner by Denison Greta Finney [66:12]. | ||
66:26 | Goal!GOAL by Denison Jane Higley, Assist by Greta Finney * ( 6 - 0 ) |
||
68:27 | Shot by Denison Greta Finney, Blocked. | ||
68:48 | Penalty corner by Denison Greta Finney [68:48]. | ||
69:43 | Penalty corner by Denison Greta Finney [69:43]. | ||
69:58 | Shot by Denison Jane Higley, Wide. | ||
-- End of 2nd Period -- | |||
back to top |