2017-18 Football Statistics - Earlham
Yds
290.3
Rush
141.4
Pass
148.9
Pts/game
18.6
Yds allowed
519.7
Rush allowed
249.8
Pass allowed
269.9
Pts allowed/game
54.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-10 (.000) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 10 |
Home | 0-4 |
Away | 0-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Franklin | L, 56-26 |
Oct 14 | at Mt. St. Joseph | L, 66-7 |
Oct 21 | Hanover | L, 49-14 |
Oct 28 | Manchester | L, 48-13 |
Nov 4 | at Bluffton | L, 65-21 |
Nov 11 | Rose-Hulman | L, 83-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 186 | 125 | ||
Points per game | 18.6 | 15.6 | ||
Total offense | 2903 | 2197 | ||
Yards per game | 290.3 | 274.6 | ||
Passing yards | 1489 | 1111 | ||
Comp-Att-Int | 186-377-8 | 150-312-8 | ||
Passing yards per game | 148.9 | 138.9 | ||
Passing yards per attempt | 3.9 | 3.6 | ||
Passing yards per completion | 8.0 | 7.4 | ||
Passing touchdowns | 18 | 13 | ||
Rushing yards | 1414 | 1086 | ||
Rushing attempts | 342 | 270 | ||
Rushing yards per game | 141.4 | 135.8 | ||
Yards per rush | 4.1 | 4.0 | ||
Rushing touchdowns | 9 | 5 | ||
1st downs | 184 | 142 | ||
Rushing 1st downs | 84 | 66 | ||
Passing 1st downs | 75 | 60 | ||
Penalty 1st downs | 25 | 16 | ||
1st downs per game | 18.4 | 17.8 | ||
3rd-down conversions | 53-159 | 43-132 | ||
3rd down % | 33% | 33% | ||
4th-down conversions | 16-37 | 15-33 | ||
4th down % | 43% | 45% | ||
Kick returns (No.-Yards) | 76-1164 | 61-957 | ||
Kick return average | 15.3 | 15.7 | ||
Punt returns (No.-Yards) | 3-47 | 3-47 | ||
Punt return average | 15.7 | 15.7 | ||
Field goals | 2-4 | 1-3 | ||
Field goal % | 50.0% | 33.3% | ||
PATs | 16-23 | 14-18 | ||
PAT % | 69.6% | 77.8% | ||
Punts (No.-Yards) | 60-2171 | 50-1841 | ||
Average per punt | 36.2 | 36.8 | ||
Red zone scores | 22-30 | 16-24 | ||
Red zone % | 73% | 67% | ||
Red zone touchdowns | 20-30 | 15-24 | ||
Red zone touchdown % | 67% | 63% | ||
Fumbles-lost | 10-6 | 9-6 | ||
Fumbles recovered | 7 | 6 | ||
Defensive INTs | 3 | 3 | ||
Interception returns (No.-Yds) | 3-14 | 3-14 | ||
Interception return average | 4.7 | 4.7 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 673 | 530 | ||
Sacks | 9 | 7 | ||
Penalties | 43 | 33 | ||
Penalty yards | 351 | 295 | ||
Time of possession per game | 30:05 | 30:41 | ||
Home Attendance | 2569 | 2569 | ||
Home Attendance average | 642 | 642 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Hundley | Sr. | QB | 10 | 186 | 374 | 49.7% | 1489 | 148.9 | 4.0 | 18 | 8 | 65 | 94.8 |
7 | Marcaus Cooper | Sr. | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
13 | Dan O'Donnell | So. | DB | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 186 | 377 | 49.3% | 1489 | 148.9 | 3.9 | 18 | 8 | 65 | 94.0 | |||
Opponent | 10 | 200 | 286 | 69.9% | 2699 | 269.9 | 9.4 | 34 | 3 | 80 | 186.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Hundley | Sr. | QB | 10 | 234 | 991 | 99.1 | 4.2 | 7 | 36 | 2 | 1 |
22 | Cyrus Clark | Fr. | RB | 10 | 35 | 113 | 11.3 | 3.2 | 0 | 32 | - | - |
36 | Brandon Kinney | Fr. | RB | 7 | 15 | 105 | 15.0 | 7.0 | 1 | 57 | - | - |
3 | Elijah Bilal | Jr. | WR | 10 | 23 | 67 | 6.7 | 2.9 | 0 | 16 | - | - |
14 | Jordan Christian | So. | P | 10 | 4 | 47 | 4.7 | 11.8 | 0 | 27 | - | - |
5 | Malik Reid | Sr. | RB | 7 | 17 | 46 | 6.6 | 2.7 | 0 | 15 | - | - |
7 | Marcaus Cooper | Sr. | WR | 10 | 7 | 37 | 3.7 | 5.3 | 0 | 14 | 4 | 1 |
15 | Xavier Flores | Sr. | RB | 9 | 3 | 9 | 1.0 | 3.0 | 1 | 7 | - | - |
31 | Dalton Engle | So. | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | 1 | 1 |
79 | Roderick Matthews | Sr. | OL | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
Totals | 10 | 342 | 1414 | 141.4 | 4.1 | 9 | 57 | 10 | 6 | |||
Opponent | 10 | 416 | 2498 | 249.8 | 6.0 | 36 | 86 | 14 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marcaus Cooper | Sr. | WR | 10 | 62 | 6.2 | 578 | 57.8 | 9.3 | 9 | 65 |
3 | Elijah Bilal | Jr. | WR | 10 | 29 | 2.9 | 226 | 22.6 | 7.8 | 4 | 41 |
10 | Jamel Barnes | Fr. | WR | 9 | 25 | 2.8 | 280 | 31.1 | 11.2 | 4 | 36 |
17 | Chancey Cothren | Fr. | TE | 9 | 24 | 2.7 | 159 | 17.7 | 6.6 | 1 | 30 |
22 | Cyrus Clark | Fr. | RB | 10 | 16 | 1.6 | 59 | 5.9 | 3.7 | 0 | 15 |
5 | Malik Reid | Sr. | RB | 7 | 10 | 1.4 | 61 | 8.7 | 6.1 | 0 | 31 |
36 | Brandon Kinney | Fr. | RB | 7 | 9 | 1.3 | 56 | 8.0 | 6.2 | 0 | 16 |
26 | Corey Peters | Fr. | WR | 7 | 8 | 1.1 | 63 | 9.0 | 7.9 | 0 | 23 |
31 | Dalton Engle | So. | WR | 6 | 3 | 0.5 | 7 | 1.2 | 2.3 | 0 | 6 |
Totals | 10 | 186 | - | 1489 | 148.9 | 8.0 | 18 | 65 | |||
Opponent | 10 | 200 | - | 2699 | 269.9 | 13.5 | 34 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Justin Kerobo | Jr. | K | 8 | 1 | 1 | 100% | 27 | 14 | 19 | 74% | 17 |
13 | Dan O'Donnell | So. | DB | 10 | 1 | 3 | 33% | 26 | 2 | 4 | 50% | 5 |
Totals | 10 | 2 | 4 | 50% | 27 | 16 | 23 | 70% | 22 | |||
Opponent | 10 | 3 | 5 | 60% | 42 | 71 | 74 | 96% | 80 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jordan Christian | So. | P | 10 | 56 | 2125 | 37.9 | 72 | 8 | 6 | 2 | 2 |
7 | Marcaus Cooper | Sr. | WR | 10 | 2 | 46 | 23.0 | 30 | 0 | 0 | 0 | 0 |
Totals | 10 | 60 | 2171 | 36.2 | 72 | 8 | 6 | 2 | 2 | |||
Opponent | 10 | 24 | 782 | 32.6 | 54 | 9 | 2 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marcaus Cooper | Sr. | WR | 34 | 576 | 16.9 | 0 | 83 | 2 | 28 | 14.0 | 0 | 23 |
3 | Elijah Bilal | Jr. | WR | 20 | 320 | 16.0 | 0 | 28 | - | - | - | - | - |
10 | Jamel Barnes | Fr. | WR | 14 | 197 | 14.1 | 0 | 23 | - | - | - | - | - |
15 | Xavier Flores | Sr. | RB | 2 | 27 | 13.5 | 0 | 15 | - | - | - | - | - |
26 | Corey Peters | Fr. | WR | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
5 | Malik Reid | Sr. | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
51 | Joel Dominguez | So. | DL | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
22 | Cyrus Clark | Fr. | RB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
44 | Rance Albert | Fr. | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
17 | Chancey Cothren | Fr. | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
92 | Dakota Fields | Sr. | DL | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 0 |
Totals | 76 | 1164 | 15.3 | 0 | 83 | 3 | 47 | 15.7 | 0 | 23 | |||
Opponent | 31 | 394 | 12.7 | 0 | 41 | 26 | 560 | 21.5 | 4 | 70 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
7 | Marcaus Cooper | Sr. | WR | 10 | 37 | 578 | 28 | 576 | 1219 | 121.9 |
1 | Wesley Hundley | Sr. | QB | 10 | 991 | - | - | - | 991 | 99.1 |
3 | Elijah Bilal | Jr. | WR | 10 | 67 | 226 | - | 320 | 613 | 61.3 |
10 | Jamel Barnes | Fr. | WR | 9 | - | 280 | - | 197 | 477 | 53.0 |
36 | Brandon Kinney | Fr. | RB | 7 | 105 | 56 | - | - | 161 | 23.0 |
17 | Chancey Cothren | Fr. | TE | 9 | - | 159 | - | 0 | 159 | 17.7 |
22 | Cyrus Clark | Fr. | RB | 10 | 113 | 59 | - | 4 | 176 | 17.6 |
5 | Malik Reid | Sr. | RB | 7 | 46 | 61 | - | 15 | 122 | 17.4 |
26 | Corey Peters | Fr. | WR | 7 | - | 63 | - | 18 | 81 | 11.6 |
14 | Jordan Christian | So. | P | 10 | 47 | - | - | - | 47 | 4.7 |
15 | Xavier Flores | Sr. | RB | 9 | 9 | - | - | 27 | 36 | 4.0 |
92 | Dakota Fields | Sr. | DL | 10 | - | - | 19 | - | 19 | 1.9 |
31 | Dalton Engle | So. | WR | 6 | 1 | 7 | - | - | 8 | 1.3 |
51 | Joel Dominguez | So. | DL | 10 | - | - | - | 7 | 7 | .7 |
Totals | 10 | 1414 | 1489 | 47 | 1164 | 4114 | 411.4 | |||
Opponent | 10 | 2498 | 2699 | 560 | 394 | 6151 | 615.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marcaus Cooper | Sr. | WR | 56 | 5.6 | 0 | 9 | 0 | 0 | - | - | 0 | - | 1 | 0 |
1 | Wesley Hundley | Sr. | QB | 42 | 4.2 | 7 | - | - | - | - | - | 0 | - | 0 | 0 |
10 | Jamel Barnes | Fr. | WR | 24 | 2.7 | - | 4 | 0 | - | - | - | - | - | - | 0 |
3 | Elijah Bilal | Jr. | WR | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
6 | Justin Kerobo | Jr. | K | 17 | 2.1 | - | - | - | - | - | - | 14 | 1 | 0 | 0 |
17 | Chancey Cothren | Fr. | TE | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
15 | Xavier Flores | Sr. | RB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | 0 |
36 | Brandon Kinney | Fr. | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
13 | Dan O'Donnell | So. | DB | 5 | 0.5 | - | - | - | - | - | - | 2 | 1 | 0 | 0 |
Totals | 186 | 18.6 | 9 | 18 | 0 | 0 | 0 | - | 16 | 2 | 1 | 0 | |||
Opponent | 540 | 54.0 | 36 | 34 | 0 | 4 | 1 | 1 | 71 | 3 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kobe Walker | So. | LB | 10 | 56 | 28 | 84.0 | 8.4 | - | - | 4.5 | 13 | 1 | 1 | 0 | 1 | -1 | - | - |
13 | Dan O'Donnell | So. | DB | 10 | 41 | 17 | 58.0 | 5.8 | - | - | 0.5 | 1 | 1 | 1 | 0 | - | - | 8 | - |
34 | Austin Baker | Fr. | DB | 10 | 38 | 18 | 56.0 | 5.6 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
44 | Rance Albert | Fr. | LB | 9 | 35 | 16 | 51.0 | 5.7 | - | - | 1 | 1 | - | - | - | - | - | - | - |
49 | Gavin Farrar | Fr. | LB | 10 | 29 | 15 | 44.0 | 4.4 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
14 | Jordan Christian | So. | P | 10 | 27 | 15 | 42.0 | 4.2 | - | - | 0 | - | - | - | - | 1 | 15 | - | - |
18 | Alfago Shumake | Fr. | DB | 10 | 28 | 13 | 41.0 | 4.1 | 4 | 29 | 7 | 37 | - | - | - | - | - | 1 | - |
4 | Joe Enwright | Jr. | LB | 9 | 21 | 16 | 37.0 | 4.1 | - | - | 0.5 | 1 | 2 | - | - | - | - | - | - |
30 | Eric Bryant | Sr. | DB | 7 | 31 | 5 | 36.0 | 5.1 | - | - | 1 | 1 | - | - | - | - | - | 2 | - |
16 | R.J. Scott | So. | DL | 9 | 19 | 12 | 31.0 | 3.4 | 3 | 6 | 4.5 | 10 | 1 | 1 | 0 | - | - | 1 | - |
12 | Cole Burrell | So. | WR | 10 | 21 | 7 | 28.0 | 2.8 | 1 | 13 | 1 | 13 | 1 | 1 | 0 | 1 | 0 | 6 | - |
51 | Joel Dominguez | So. | DL | 10 | 18 | 9 | 27.0 | 2.7 | 1 | 3 | 1.5 | 4 | 1 | 1 | 0 | - | - | - | - |
92 | Dakota Fields | Sr. | DL | 10 | 17 | 10 | 27.0 | 2.7 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | 1 |
15 | Xavier Flores | Sr. | RB | 9 | 17 | 7 | 24.0 | 2.7 | - | - | 1 | 4 | - | - | - | - | - | 1 | 1 |
85 | Harrison Rice | Fr. | DL | 9 | 13 | 8 | 21.0 | 2.3 | - | - | 3 | 9 | 1 | - | - | - | - | - | - |
40 | Nori Kasai | Fr. | DE | 4 | 10 | 2 | 12.0 | 3.0 | - | - | 5.5 | 14 | - | 1 | 0 | - | - | - | - |
91 | Avery Rush-Elias | Fr. | DL | 5 | 6 | 1 | 7.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Hogan Modirzadeh | Fr. | OL | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 2 | 11 | - | - | - | - | - | - | - |
22 | Cyrus Clark | Fr. | RB | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
24 | Mirza Dzanan | Jr. | DL | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Corey Peters | Fr. | WR | 7 | 4 | 0 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Marcaus Cooper | Sr. | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Ryan Hartmann | Fr. | DB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
23 | Nick Atwood | So. | DB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Jamel Barnes | Fr. | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Chancey Cothren | Fr. | TE | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Justin Kerobo | Jr. | K | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Brandon Kinney | Fr. | RB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Robert Alba | So. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Jacob Breen | Sr. | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Jovan Cruz | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Dalton Engle | So. | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
1 | Wesley Hundley | Sr. | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Dominic Saidu | Fr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Totals | 10 | 461 | 212 | 673.0 | 67.3 | 9 | 51 | 42 | 138 | 9 | 7 | 0 | 3 | 14 | 21 | 2 | |||
Opponent | 10 | 404 | 246 | 650.0 | 65.0 | 23 | 151 | 79 | 278 | 9 | 6 | 20 | 8 | 75 | 39 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Hundley | Sr. | QB | 8 | 150 | 311 | 48.2% | 1111 | 138.9 | 3.6 | 13 | 8 | 41 | 86.9 |
13 | Dan O'Donnell | So. | DB | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 150 | 312 | 48.1% | 1111 | 138.9 | 3.6 | 13 | 8 | 41 | 86.6 | |||
Opponent | 8 | 163 | 227 | 71.8% | 2128 | 266.0 | 9.4 | 26 | 3 | 59 | 185.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Hundley | Sr. | QB | 8 | 177 | 760 | 95.0 | 4.3 | 5 | 36 | 1 | 1 |
22 | Cyrus Clark | Fr. | RB | 8 | 34 | 112 | 14.0 | 3.3 | 0 | 32 | - | - |
3 | Elijah Bilal | Jr. | WR | 8 | 23 | 67 | 8.4 | 2.9 | 0 | 16 | - | - |
14 | Jordan Christian | So. | P | 8 | 4 | 47 | 5.9 | 11.8 | 0 | 27 | - | - |
5 | Malik Reid | Sr. | RB | 5 | 17 | 46 | 9.2 | 2.7 | 0 | 15 | - | - |
7 | Marcaus Cooper | Sr. | WR | 8 | 7 | 37 | 4.6 | 5.3 | 0 | 14 | 4 | 1 |
36 | Brandon Kinney | Fr. | RB | 5 | 4 | 18 | 3.6 | 4.5 | 0 | 8 | - | - |
31 | Dalton Engle | So. | WR | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 1 |
79 | Roderick Matthews | Sr. | OL | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 1 |
Totals | 8 | 270 | 1086 | 135.8 | 4.0 | 5 | 36 | 9 | 6 | |||
Opponent | 8 | 324 | 1858 | 232.3 | 5.7 | 28 | 86 | 8 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marcaus Cooper | Sr. | WR | 8 | 48 | 6.0 | 373 | 46.6 | 7.8 | 6 | 41 |
3 | Elijah Bilal | Jr. | WR | 8 | 25 | 3.1 | 198 | 24.8 | 7.9 | 3 | 41 |
17 | Chancey Cothren | Fr. | TE | 7 | 22 | 3.1 | 158 | 22.6 | 7.2 | 1 | 30 |
10 | Jamel Barnes | Fr. | WR | 7 | 21 | 3.0 | 220 | 31.4 | 10.5 | 3 | 36 |
22 | Cyrus Clark | Fr. | RB | 8 | 15 | 1.9 | 55 | 6.9 | 3.7 | 0 | 15 |
5 | Malik Reid | Sr. | RB | 5 | 9 | 1.8 | 30 | 6.0 | 3.3 | 0 | 12 |
26 | Corey Peters | Fr. | WR | 5 | 7 | 1.4 | 59 | 11.8 | 8.4 | 0 | 23 |
31 | Dalton Engle | So. | WR | 4 | 2 | 0.5 | 6 | 1.5 | 3.0 | 0 | 6 |
36 | Brandon Kinney | Fr. | RB | 5 | 1 | 0.2 | 12 | 2.4 | 12.0 | 0 | 12 |
Totals | 8 | 150 | - | 1111 | 138.9 | 7.4 | 13 | 41 | |||
Opponent | 8 | 163 | - | 2128 | 266.0 | 13.1 | 26 | 59 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Justin Kerobo | Jr. | K | 6 | - | - | - | - | 12 | 15 | 80% | 12 |
13 | Dan O'Donnell | So. | DB | 8 | 1 | 3 | 33% | 26 | 2 | 3 | 67% | 5 |
Totals | 8 | 1 | 3 | 33% | 26 | 14 | 18 | 78% | 17 | |||
Opponent | 8 | 3 | 5 | 60% | 42 | 57 | 60 | 95% | 66 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jordan Christian | So. | P | 8 | 47 | 1811 | 38.5 | 72 | 7 | 4 | 1 | 2 |
7 | Marcaus Cooper | Sr. | WR | 8 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
Totals | 8 | 50 | 1841 | 36.8 | 72 | 7 | 4 | 1 | 2 | |||
Opponent | 8 | 22 | 736 | 33.5 | 54 | 9 | 1 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marcaus Cooper | Sr. | WR | 27 | 451 | 16.7 | 0 | 83 | 2 | 28 | 14.0 | 0 | 23 |
3 | Elijah Bilal | Jr. | WR | 14 | 245 | 17.5 | 0 | 28 | - | - | - | - | - |
10 | Jamel Barnes | Fr. | WR | 14 | 197 | 14.1 | 0 | 23 | - | - | - | - | - |
15 | Xavier Flores | Sr. | RB | 2 | 27 | 13.5 | 0 | 15 | - | - | - | - | - |
26 | Corey Peters | Fr. | WR | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
5 | Malik Reid | Sr. | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
22 | Cyrus Clark | Fr. | RB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
17 | Chancey Cothren | Fr. | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
92 | Dakota Fields | Sr. | DL | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 0 |
Totals | 61 | 957 | 15.7 | 0 | 83 | 3 | 47 | 15.7 | 0 | 23 | |||
Opponent | 27 | 342 | 12.7 | 0 | 41 | 23 | 529 | 23.0 | 4 | 70 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Wilmington (Ohio) | L, 49-20 | 286 | 152 | 20-28 | 71% | 134 | 32 | 4.2 | - | 3 | 67.0 | - | 20 | 29:30 |
Sep 9 | at Hiram | L, 63-41 | 420 | 226 | 16-37 | 43% | 194 | 40 | 4.8 | - | 1 | 76.0 | 2 | 36 | 25:52 |
Sep 16 | at Anderson (Ind.) | L, 27-16 | 279 | 174 | 18-39 | 46% | 105 | 39 | 2.7 | - | - | 55.0 | 1 | 77 | 32:10 |
Sep 30 | at Defiance | L, 34-14 | 320 | 144 | 18-42 | 43% | 176 | 32 | 5.5 | - | 1 | 66.0 | 1 | 46 | 27:13 |
Oct 7 | Franklin | L, 56-26 | 395 | 137 | 23-42 | 55% | 258 | 42 | 6.1 | 1 | 1 | 67.0 | 1 | 29 | 37:22 |
Oct 14 | at Mt. St. Joseph | L, 66-7 | 188 | 84 | 15-26 | 58% | 104 | 40 | 2.6 | - | 1 | 57.0 | 2 | 49 | 35:57 |
Oct 21 | Hanover | L, 49-14 | 248 | 154 | 17-33 | 52% | 94 | 31 | 3.0 | 1 | 1 | 70.0 | 1 | 35 | 28:20 |
Oct 28 | Manchester | L, 48-13 | 258 | 114 | 26-47 | 55% | 144 | 30 | 4.8 | - | 1 | 69.0 | 1 | 29 | 31:21 |
Nov 4 | at Bluffton | L, 65-21 | 295 | 159 | 19-42 | 45% | 136 | 31 | 4.4 | 1 | - | 66.0 | - | 25 | 27:06 |
Nov 11 | Rose-Hulman | L, 83-14 | 214 | 145 | 14-41 | 34% | 69 | 25 | 2.8 | - | - | 80.0 | - | 5 | 25:56 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 27 | 2 | 16 | 1 | - | - | 186 | 18.6 |
Conference | 8 | 18 | 1 | 14 | - | - | - | 125 | 15.6 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 10 | - | 7 | - | - | - | 67 | 16.8 |
Away | 6 | 17 | 2 | 9 | 1 | - | - | 119 | 19.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 10 | 27 | 2 | 16 | 1 | - | - | 186 | 18.6 |
- |
|||||||||
September | 4 | 13 | 2 | 5 | 1 | - | - | 91 | 22.8 |
October | 4 | 9 | - | 6 | - | - | - | 60 | 15.0 |
November | 2 | 5 | - | 5 | - | - | - | 35 | 17.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 54.0 | 540 | 519.7 | 269.9 | 249.8 | 67.3 | 3 | 7 | 9 | 0 |
Conference | 8 | 53.5 | 428 | 498.3 | 266.0 | 232.3 | 66.3 | 3 | 6 | 7 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 59.0 | 236 | 560.3 | 261.8 | 298.5 | 71.5 | 2 | 3 | 3 | 0 |
Away | 6 | 50.7 | 304 | 492.7 | 275.3 | 217.3 | 64.5 | 1 | 4 | 6 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | 10 | 54.0 | 540 | 519.7 | 269.9 | 249.8 | 67.3 | 3 | 7 | 9 | 0 |
- |
|||||||||||
September | 4 | 43.3 | 173 | 482.5 | 254.0 | 228.5 | 66.0 | - | 3 | 4 | - |
October | 4 | 54.8 | 219 | 517.0 | 295.5 | 221.5 | 65.8 | 2 | 4 | 5 | 0 |
November | 2 | 74.0 | 148 | 599.5 | 250.5 | 349.0 | 73.0 | 1 | 0 | - | 0 |
Date | Opponent | Score | Attend |
