Univ. of the South vs Earlham College (Sep 04, 2010)
Scoring Summary |
Univ. of the South (1-0) vs. Earlham College (0-1)
Date: Sep 04, 2010 Site: Richmond, Indiana Stadium: Darrell Beane Attendance: 672
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Univ. of the South | 7 | 16 | 7 | 3 | 33 |
Earlham College | 7 | 0 | 7 | 0 | 14 |
SCORING SUMMARY | SEW -EC | |||
1st | 07:00 | SEW | Chad Morehead 65 yd run (Marolda kick) | |
2 plays, 63 yards, TOP 0:44 | 7 - 0 | |||
02:18 | EC | Foreman, Bryant 41 yd pass from Jenkins, Dorian (Foreman, Bryant kick) | ||
6 plays, 59 yards, TOP 2:06 | 7 - 7 | |||
2nd | 08:41 | SEW | Zeke Wilson 2 yd run (Marolda kick failed) | |
12 plays, 54 yards, TOP 5:33 | 13 - 7 | |||
03:14 | SEW | Zeke Wilson 1 yd run (Trey Knighton kick) | ||
5 plays, 25 yards, TOP 2:48 | 20 - 7 | |||
00:22 | SEW | Trey Knighton 38 yd field goal | ||
5 plays, 40 yards, TOP 1:45 | 23 - 7 | |||
3rd | 11:08 | SEW | Brown 30 yd pass from Schurlknight (Trey Knighton kick) | |
5 plays, 51 yards, TOP 2:36 | 30 - 7 | |||
08:40 | EC | Cummings, Nick 37 yd run (Foreman, Bryant kick) | ||
6 plays, 86 yards, TOP 2:21 | 30 - 14 | |||
4th | 14:01 | SEW | Trey Knighton 27 yd field goal | |
4 plays, 1 yard, TOP 1:24 | 33 - 14 |
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | SEW | EC |
FIRST DOWNS | 19 | 12 |
Rushing | 11 | 4 |
Passing | 7 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 277 | 110 |
Rushing Attempts | 59 | 34 |
Average Per Rush | 4.7 | 3.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 304 | 135 |
Yards Lost Rushing | 27 | 25 |
NET YARDS PASSING | 143 | 139 |
Completions-Attempts-Int | 9-13-0 | 12-24-1 |
Average Per Attempt | 11.0 | 5.8 |
Average Per Completion | 15.9 | 11.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 420 | 249 |
Total offense plays | 72 | 58 |
Average Gain Per Play | 5.8 | 4.3 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 2-20 | 1-5 |
PUNTS-YARDS | 3-101 | 5-166 |
Average Yards Per Punt | 33.7 | 33.2 |
Net Yards Per Punt | 33.7 | 33.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-455 | 3-138 |
Average Yards Per Kickoff | 65.0 | 46.0 |
Net Yards Per Kickoff | 43.9 | 31.7 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-43-0 | 6-128-0 |
Average Per Return | 14.3 | 21.3 |
Interceptions: Number-Yds-TD | 1-15-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:52 | 22:08 |
1st Quarter | 9:41 | 5:19 |
2nd Quarter | 11:28 | 3:32 |
3rd Quarter | 7:49 | 7:11 |
4th Quarter | 8:54 | 6:06 |
Third-Down Conversions | 5 of 15 | 5 of 14 |
Fourth-Down Conversions | 2 of 3 | 0 of 3 |
Red-Zone Scores-Chances | 3-5 | 0-2 |
Touchdowns | 2-5 | 0-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 4-21 | 1-6 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Univ. of the South-Curtis Johnson 1-1; Jase Brooks 1-1; Michale Poarch 1-0. Earlham College-Jenkins, Dorian 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEW | 1st | S41 | 15:00 | Kickoff | E07 | 09:34 | Missed FG | 11-52 | 5:26 | ||
SEW | 1st | S37 | 07:44 | Punt | E00 | 07:00 | * | TOUCHDOWN | 2-63 | 0:44 | |
SEW | 1st | S50 | 05:50 | Interception | E41 | 04:24 | Downs | 4-9 | 1:26 | ||
SEW | 1st | S35 | 02:14 | Kickoff | S44 | 00:13 | Punt | 3-9 | 2:01 | ||
SEW | 2nd | S46 | 14:14 | Punt | E00 | 08:41 | * | TOUCHDOWN | 12-54 | 5:33 | |
SEW | 2nd | S34 | 07:28 | Punt | E25 | 06:06 | Fumble | 4-41 | 1:22 | ||
SEW | 2nd | E25 | 06:02 | Fumble | E00 | 03:14 | * | TOUCHDOWN | 5-25 | 2:48 | |
SEW | 2nd | S39 | 02:07 | Punt | E21 | 00:22 | * | FIELD GOAL | 5-40 | 1:45 | |
SEW | 3rd | S49 | 13:44 | Punt | E00 | 11:08 | * | TOUCHDOWN | 5-51 | 2:36 | |
SEW | 3rd | S39 | 08:34 | Kickoff | S22 | 06:18 | Punt | 3--17 | 2:16 | ||
SEW | 3rd | S46 | 04:06 | Downs | E36 | 01:40 | Punt | 5-18 | 2:26 | ||
SEW | 3rd | E12 | 00:25 | Downs | E11 | 14:01 | * | FIELD GOAL | 4-1 | 1:24 | |
SEW | 4th | S19 | 08:51 | Fumble | S19 | 08:45 | Fumble | 1-0 | 0:06 | ||
SEW | 4th | S15 | 07:49 | Downs | E21 | 00:00 | End of half | 11-64 | 7:49 | ||
EC | 1st | E20 | 09:34 | Missed FG | E20 | 07:44 | Punt | 3-0 | 1:50 | ||
EC | 1st | E42 | 06:53 | Kickoff | E49 | 05:50 | Interception | 3-7 | 1:03 | ||
EC | 1st | E41 | 04:24 | Downs | S00 | 02:18 | * | TOUCHDOWN | 6-59 | 2:06 | |
EC | 1st | E27 | 00:13 | Punt | E32 | 14:14 | Punt | 3-5 | 0:59 | ||
EC | 2nd | E30 | 08:33 | Kickoff | E33 | 07:28 | Punt | 3-3 | 1:05 | ||
EC | 2nd | E25 | 06:06 | Fumble | E25 | 06:02 | Fumble | 1-0 | 0:04 | ||
EC | 2nd | E20 | 03:08 | Kickoff | E25 | 02:07 | Punt | 3-5 | 1:01 | ||
EC | 2nd | E33 | 00:14 | Kickoff | E34 | 00:00 | End of half | 1-1 | 0:14 | ||
EC | 3rd | E20 | 15:00 | Kickoff | E20 | 13:44 | Punt | 3-0 | 1:16 | ||
EC | 3rd | E14 | 11:01 | Kickoff | S00 | 08:40 | * | TOUCHDOWN | 6-86 | 2:21 | |
EC | 3rd | E39 | 06:18 | Punt | S46 | 04:06 | Downs | 6-15 | 2:12 | ||
EC | 3rd | E03 | 01:40 | Punt | E12 | 00:25 | Downs | 4-9 | 1:15 | ||
EC | 4th | E24 | 13:52 | Kickoff | S19 | 08:51 | Fumble | 12-57 | 5:01 | ||
EC | 4th | S19 | 08:45 | Fumble | S15 | 07:49 | Downs | 4-4 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Univ. of the South | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:41 | 11:28 | 07:49 | 08:54 | 21:09 | 16:43 | 37:52 | ||
3rd Down Conversions | 0/4 | 3/4 | 1/3 | 1/4 | 3/8 | 2/7 | 5/15 | ||
Average field position | S40 | S48 | E45 | S17 | S44 | S42 | S43 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Earlham College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:19 | 03:32 | 07:11 | 06:06 | 08:51 | 13:17 | 22:08 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/4 | 2/3 | 2/7 | 3/7 | 5/14 | ||
Average field position | E32 | E27 | E19 | S48 | E29 | E30 | E29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEW | 1st | S41 | 15:00 | Kickoff | E07 | 09:34 | Missed FG | 11-52 | 5:26 | ||
EC | 1st | E20 | 09:34 | Missed FG | E20 | 07:44 | Punt | 3-0 | 1:50 | ||
SEW | 1st | S37 | 07:44 | Punt | E00 | 07:00 | * | TOUCHDOWN | 2-63 | 0:44 | |
EC | 1st | E42 | 06:53 | Kickoff | E49 | 05:50 | Interception | 3-7 | 1:03 | ||
SEW | 1st | S50 | 05:50 | Interception | E41 | 04:24 | Downs | 4-9 | 1:26 | ||
EC | 1st | E41 | 04:24 | Downs | S00 | 02:18 | * | TOUCHDOWN | 6-59 | 2:06 | |
SEW | 1st | S35 | 02:14 | Kickoff | S44 | 00:13 | Punt | 3-9 | 2:01 | ||
EC | 1st | E27 | 00:13 | Punt | E32 | 14:14 | Punt | 3-5 | 0:59 | ||
SEW | 2nd | S46 | 14:14 | Punt | E00 | 08:41 | * | TOUCHDOWN | 12-54 | 5:33 | |
EC | 2nd | E30 | 08:33 | Kickoff | E33 | 07:28 | Punt | 3-3 | 1:05 | ||
SEW | 2nd | S34 | 07:28 | Punt | E25 | 06:06 | Fumble | 4-41 | 1:22 | ||
EC | 2nd | E25 | 06:06 | Fumble | E25 | 06:02 | Fumble | 1-0 | 0:04 | ||
SEW | 2nd | E25 | 06:02 | Fumble | E00 | 03:14 | * | TOUCHDOWN | 5-25 | 2:48 | |
EC | 2nd | E20 | 03:08 | Kickoff | E25 | 02:07 | Punt | 3-5 | 1:01 | ||
SEW | 2nd | S39 | 02:07 | Punt | E21 | 00:22 | * | FIELD GOAL | 5-40 | 1:45 | |
EC | 2nd | E33 | 00:14 | Kickoff | E34 | 00:00 | End of half | 1-1 | 0:14 | ||
EC | 3rd | E20 | 15:00 | Kickoff | E20 | 13:44 | Punt | 3-0 | 1:16 | ||
SEW | 3rd | S49 | 13:44 | Punt | E00 | 11:08 | * | TOUCHDOWN | 5-51 | 2:36 | |
EC | 3rd | E14 | 11:01 | Kickoff | S00 | 08:40 | * | TOUCHDOWN | 6-86 | 2:21 | |
SEW | 3rd | S39 | 08:34 | Kickoff | S22 | 06:18 | Punt | 3--17 | 2:16 | ||
EC | 3rd | E39 | 06:18 | Punt | S46 | 04:06 | Downs | 6-15 | 2:12 | ||
SEW | 3rd | S46 | 04:06 | Downs | E36 | 01:40 | Punt | 5-18 | 2:26 | ||
EC | 3rd | E03 | 01:40 | Punt | E12 | 00:25 | Downs | 4-9 | 1:15 | ||
SEW | 3rd | E12 | 00:25 | Downs | E11 | 14:01 | * | FIELD GOAL | 4-1 | 1:24 | |
EC | 4th | E24 | 13:52 | Kickoff | S19 | 08:51 | Fumble | 12-57 | 5:01 | ||
SEW | 4th | S19 | 08:51 | Fumble | S19 | 08:45 | Fumble | 1-0 | 0:06 | ||
EC | 4th | S19 | 08:45 | Fumble | S15 | 07:49 | Downs | 4-4 | 0:56 | ||
SEW | 4th | S15 | 07:49 | Downs | E21 | 00:00 | End of half | 11-64 | 7:49 |
Defensive Statistics |
## | Univ. of the South | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Alfonza Knight | 6 | 4 | 10 | 1/4 | 1 | . | . | . | . | 1.0/4 | . |
41 | Andrew Walters | 6 | 2 | 8 | 1/1 | . | 1-0 | . | 1 | . | . | . |
17 | Curtis Tucker | 5 | 2 | 7 | 2/10 | . | . | . | . | . | 2.0/10 | . |
6 | Zac Atkins | 4 | 3 | 7 | 2/2 | . | 1-0 | 1-15 | . | . | . | . |
51 | John Davenport | 4 | 3 | 7 | 1/1 | . | . | . | 1 | . | . | . |
4 | J.P. Boudreaux | 3 | . | 3 | . | . | . | . | . | . | . | . |
31 | Dave McKeithen | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | J.D. Crabtree | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Andrew Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Will Law | 1 | . | 1 | 1/7 | . | . | . | . | . | 1.0/7 | . |
68 | Gerzanick | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Marolda | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Murphy Walters | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Evans Wellborn | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Jacob Beu | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Brown | . | . | . | . | . | . | . | 1 | . | . | . |
## | Earlham College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Randall, Ben | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
43 | Draine, Collin | 9 | 2 | 11 | 1/1 | 1 | . | . | . | . | . | . |
66 | Lewis, Josh | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
33 | Gardner, Sean | 6 | 1 | 7 | 3/4 | . | 1-0 | . | . | . | . | . |
56 | Parton, Eric | 4 | 3 | 7 | 4/13 | . | . | . | . | . | 1.0/6 | . |
31 | Kelich, Dan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
9 | Metcalf, John | 2 | 3 | 5 | 1/1 | . | . | . | . | . | . | . |
7 | Peterson, Domin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | Bowsman, Lenden | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
45 | McCormack, Nate | 3 | . | 3 | 1/2 | . | . | . | . | . | . | . |
13 | Simpson, Levi | 3 | . | 3 | 1/5 | . | . | . | . | . | . | . |
20 | Kayhill, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
75 | Wertman, Chad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Lingg, Kaleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Faulkner, Arlen | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Berth, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | McElley, Dakota | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Manahan, Austin | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
Participation Report |
|
|
Univ. of the South: 1-Curtis Johnson, 5-Ben Cleveland, 7-Chad Morehead, 9-Marolda, 14-Alton Avery, 21-Andrew Keenan, 29-J.D. Crabtree, 31-Dave McKeithen, 34-Jase Brooks, 43-Trey Knighton, 44-Sawyer Green, 51-John Davenport, 52-Evans Wellborn. |
Earlham College: 7-Peterson, Domin, 13-Simpson, Levi, 14-Mees, James, 16-Jackson, Andy, 17-Templeton, Tyle, 20-Kayhill, James, 23-Faulkner, Arlen, 30-Earls, Woody, 45-McCormack, Nate, 48-Berth, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Univ. of the South.. 7 16 7 3 - 33 Record: (1-0) Earlham College..... 7 0 7 0 - 14 Record: (0-1) Scoring Summary: 1st 07:00 SEW - Chad Morehead 65 yd run (Marolda kick), 2-63 0:44, SEW 7 - EC 0 02:18 EC - Foreman, Bryant 41 yd pass from Jenkins, Dorian (Foreman, Bryant kick), 6-59 2:06, SEW 7 - EC 7 2nd 08:41 SEW - Zeke Wilson 2 yd run (Marolda kick failed), 12-54 5:33, SEW 13 - EC 7 03:14 SEW - Zeke Wilson 1 yd run (Trey Knighton kick), 5-25 2:48, SEW 20 - EC 7 00:22 SEW - Trey Knighton 38 yd field goal, 5-40 1:45, SEW 23 - EC 7 3rd 11:08 SEW - Brown 30 yd pass from Schurlknight (Trey Knighton kick), 5-51 2:36, SEW 30 - EC 7 08:40 EC - Cummings, Nick 37 yd run (Foreman, Bryant kick), 6-86 2:21, SEW 30 - EC 14 4th 14:01 SEW - Trey Knighton 27 yd field goal, 4-1 1:24, SEW 33 - EC 14 SEW EC FIRST DOWNS................... 19 12 RUSHES-YARDS (NET)............ 59-277 34-110 PASSING YDS (NET)............. 143 139 Passes Att-Comp-Int........... 13-9-0 24-12-1 TOTAL OFFENSE PLAYS-YARDS..... 72-420 58-249 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 0-0 Kickoff Returns-Yards......... 3-43 6-128 Interception Returns-Yards.... 1-15 0-0 Punts (Number-Avg)............ 3-33.7 5-33.2 Fumbles-Lost.................. 3-2 2-2 Penalties-Yards............... 2-20 1-5 Possession Time............... 37:52 22:08 Third-Down Conversions........ 5 of 15 5 of 14 Fourth-Down Conversions....... 2 of 3 0 of 3 Red-Zone Scores-Chances....... 3-5 0-2 Sacks By: Number-Yards........ 4-21 1-6 RUSHING: Univ. of the South-Chad Morehead 2-80; Zeke Wilson 15-58; Schurlknight 22-46; Michale Poarch 6-41; Curtis Johnson 6-28; Sawyer Green 5-22; Brown 1-3; Jase Brooks 1-0; TEAM 1-minus 1. Earlham College-Cummings, Nick 11-63; Plummer, L.V. 2-24; Mees, James 3-7; Earls, Woody 3-7; Kayhill, James 2-5; Foreman, Bryant 1-3; Jenkins, Dorian 11-1; Liby, Mike 1-0. PASSING: Univ. of the South-Schurlknight 8-12-0-125; Curtis Johnson 1-1-0-18. Earlham College-Jenkins, Dorian 12-19-1-139; Mees, James 0-5-0-0. RECEIVING: Univ. of the South-Brown 3-72; Waterhouse 3-35; Michale Poarch 1-18; Derrick Duncan 1-17; Sawyer Green 1-1. Earlham College-Foreman, Bryant 3-69; Cummings, Nick 3-24; Ripperger, Kyle 3-15; Plummer, L.V. 2-14; Lingg, Kaleb 1-17. INTERCEPTIONS: Univ. of the South-Zac Atkins 1-15. Earlham College-None. FUMBLES: Univ. of the South-Michale Poarch 1-0; Jase Brooks 1-1; Curtis Johnson 1-1. Earlham College-Jenkins, Dorian 2-2. Stadium: Darrell Beane Attendance: 672 Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Sew | 1-10 | at Sew30 | EC ball on EC30. |
Foreman, Bryant kickoff 55 yards to the SEW15, Ben Cleveland return 26 yards to the SEW41 (Peterson, Domin). | |||
Sew | 1-10 | at Sew41 | Schurlknight rush for 5 yards to the SEW46 (Randall, Ben;Draine, Collin). |
Sew | 2-5 | at Sew46 | Schurlknight pass complete to Waterhouse for 10 yards to the EC44, 1ST DOWN SEW (Gardner, Sean). |
Sew | 1-10 | at Ec44 | Schurlknight rush for 15 yards to the EC29, 1ST DOWN SEW (Metcalf, John). |
Sew | 1-10 | at Ec29 | Schurlknight sacked for loss of 6 yards to the EC35 (Parton, Eric). |
Sew | 2-16 | at Ec35 | Sawyer Green rush for 5 yards to the EC30 (Draine, Collin). |
Sew | 3-11 | at Ec30 | Schurlknight pass complete to Sawyer Green for 1 yard to the EC29 (Kelich, Dan). |
Sew | 4-10 | at Ec29 | Schurlknight pass complete to Derrick Duncan for 17 yards to the EC12, 1ST DOWN SEW (Randall, Ben). |
Sew | 1-10 | at Ec12 | Zeke Wilson rush for 1 yard to the EC11 (Lewis, Josh). |
Sew | 2-9 | at Ec11 | Schurlknight pass complete to Brown for 4 yards to the EC7 (Kelich, Dan). |
Sew | 3-5 | at Ec07 | Schurlknight pass incomplete to Michale Poarch. |
Sew | 4-5 | at Ec07 | Marolda field goal attempt from 25 MISSED - wide left, spot at EC20, clock 09:34. |
Drive: 11 plays, 52 yards, TOP 05:26 | |||
Ec | 1-10 | at Ec20 | EARLHAM COLLEGE drive start at 09:34. |
Ec | 1-10 | at Ec20 | Cummings, Nick rush for 7 yards to the EC27 (Zac Atkins). |
Ec | 2-3 | at Ec27 | Jenkins, Dorian sacked for loss of 7 yards to the EC20 (Curtis Tucker). |
Ec | 3-10 | at Ec20 | Jenkins, Dorian pass complete to Ripperger, Kyle for no gain to the EC20 (Andrew Walters). |
Ec | 4-10 | at Ec20 | Jackson, Andy punt 43 yards to the SEW37, downed. |
Drive: 3 plays, 0 yards, TOP 01:50 | |||
Sew | 1-10 | at Sew37 | UNIV. OF THE SOUTH drive start at 07:44. |
Sew | 1-10 | at Sew37 | Schurlknight rush for loss of 2 yards to the SEW35 (Gardner, Sean). |
Sew | 2-12 | at Sew35 | Chad Morehead rush for 65 yards to the EC0, 1ST DOWN SEW, TOUCHDOWN, clock 07:00. |
Marolda kick attempt good. | |||
Univ. of the South 7, Earlham College 0 | |||
Drive: 2 plays, 63 yards, TOP 00:51 | |||
Marolda kickoff 58 yards to the EC12, Plummer, L.V. return 30 yards to the EC42 (Dave McKeithen). | |||
Ec | 1-10 | at Ec42 | EARLHAM COLLEGE drive start at 06:53. |
Ec | 1-10 | at Ec42 | Earls, Woody rush for 3 yards to the EC45 (Curtis Tucker). |
Ec | 2-7 | at Ec45 | Cummings, Nick rush for 4 yards to the EC49 (Alfonza Knight;Curtis Tucker). |
Ec | 3-3 | at Ec49 | Jenkins, Dorian pass intercepted by Zac Atkins at the SEW35, Zac Atkins return 15 yards to the 50 yardline (Lingg, Kaleb). |
Drive: 3 plays, 7 yards, TOP 01:03 | |||
Sew | 1-10 | at Sew50 | UNIV. OF THE SOUTH drive start at 05:50. |
Sew | 1-10 | at Sew50 | Zeke Wilson rush for 8 yards to the EC42 (Kelich, Dan). |
Sew | 2-2 | at Ec42 | Schurlknight pass incomplete to John Ugorji. |
Sew | 3-2 | at Ec42 | Zeke Wilson rush for 1 yard to the EC41 (Wertman, Chad;Metcalf, John). |
Sew | 4-1 | at Ec41 | Schurlknight rush for no gain to the EC41 (Wertman, Chad). |
Drive: 4 plays, 9 yards, TOP 01:26 | |||
Ec | 1-10 | at Ec41 | EARLHAM COLLEGE drive start at 04:24. |
Ec | 1-10 | at Ec41 | Cummings, Nick rush for 2 yards to the EC43 (Andrew Walters). |
Ec | 2-8 | at Ec43 | Jenkins, Dorian rush for 7 yards to the 50 yardline (Curtis Tucker;Alfonza Knight). |
Ec | 3-1 | at Ec50 | Cummings, Nick rush for 6 yards to the SEW44, 1ST DOWN EC (Jacob Beu;J.D. Crabtree). |
Ec | 1-10 | at Sew44 | Earls, Woody rush for 3 yards to the SEW41 (Alfonza Knight). |
Ec | 2-7 | at Sew41 | Jenkins, Dorian pass incomplete to Cummings, Nick. |
Ec | 3-7 | at Sew41 | Jenkins, Dorian pass complete to Foreman, Bryant for 41 yards to the SEW0, 1ST DOWN EC, TOUCHDOWN, clock 02:18. |
Foreman, Bryant kick attempt good. | |||
Univ. of the South 7, Earlham College 7 | |||
Drive: 6 plays, 59 yards, TOP 02:10 | |||
Foreman, Bryant kickoff 44 yards to the SEW26, Jase Brooks return 9 yards to the SEW35 (Kayhill, James). | |||
Sew | 1-10 | at Sew35 | UNIV. OF THE SOUTH drive start at 02:14. |
Sew | 1-10 | at Sew35 | Michale Poarch rush for 9 yards to the SEW44 (Randall, Ben;Draine, Collin). |
Sew | 2-1 | at Sew44 | Michale Poarch rush for loss of 1 yard to the SEW43 (Metcalf, John). |
Sew | 3-2 | at Sew43 | Schurlknight rush for 1 yard to the SEW44 (Lewis, Josh). |
Sew | 4-1 | at Sew44 | Marolda punt 29 yards to the EC27, fair catch by McElley, Dakota. |
Drive: 3 plays, 9 yards, TOP 02:01 | |||
Ec | 1-10 | at Ec27 | EARLHAM COLLEGE drive start at 00:13. |
Ec | 1-10 | at Ec27 | Kayhill, James rush for 3 yards to the EC30 (John Davenport). |
Drive: 1 plays, 3 yards, TOP 00:59 | |||
Univ. of the South 7, Earlham College 7 |
Ec | 2-7 | at Ec30 | Start of 2nd quarter, clock 15:00. |
Ec | 2-7 | at Ec30 | Kayhill, James rush for 2 yards to the EC32 (Andrew Walters). |
Ec | 3-5 | at Ec32 | Jenkins, Dorian pass incomplete to Ripperger, Kyle. |
Ec | 4-5 | at Ec32 | Jackson, Andy punt 22 yards to the SEW46, downed. |
Drive: 3 plays, 5 yards, TOP 00:59 | |||
Sew | 1-10 | at Sew46 | UNIV. OF THE SOUTH drive start at 14:14. |
Sew | 1-10 | at Sew46 | Zeke Wilson rush for 11 yards to the EC43, 1ST DOWN SEW (Randall, Ben). |
Sew | 1-10 | at Ec43 | Zeke Wilson rush for 6 yards to the EC37 (Bowsman, Lenden). |
Sew | 2-4 | at Ec37 | Curtis Johnson rush for 4 yards to the EC33, 1ST DOWN SEW (Randall, Ben;Lewis, Josh). |
Sew | 1-10 | at Ec33 | Zeke Wilson rush for 10 yards to the EC23, 1ST DOWN SEW (Randall, Ben). |
Sew | 1-10 | at Ec23 | Michale Poarch rush for loss of 5 yards to the EC28, fumble by Michale Poarch recovered by SEW Michale Poarch at EC28 (Simpson, Levi). |
Sew | 2-15 | at Ec28 | Curtis Johnson rush for loss of 2 yards to the EC30 (McCormack, Nate). |
Sew | 3-17 | at Ec30 | Curtis Johnson pass complete to Michale Poarch for 18 yards to the EC12, 1ST DOWN SEW (Bowsman, Lenden). |
Sew | 1-10 | at Ec12 | Zeke Wilson rush for 7 yards to the EC5 (Randall, Ben;Kelich, Dan). |
Sew | 2-3 | at Ec05 | Curtis Johnson rush for 1 yard to the EC4 (Simpson, Levi). |
Sew | 3-2 | at Ec04 | Curtis Johnson rush for 2 yards to the EC2, 1ST DOWN SEW (Randall, Ben). |
Sew | 1-G | at Ec02 | Michale Poarch rush for no gain to the EC2 (Simpson, Levi). |
Sew | 2-G | at Ec02 | Zeke Wilson rush for 2 yards to the EC0, TOUCHDOWN, clock 08:41. |
Marolda kick attempt failed. | |||
Univ. of the South 13, Earlham College 7 | |||
Drive: 12 plays, 54 yards, TOP 05:41 | |||
Marolda kickoff 64 yards to the EC6, Plummer, L.V. return 24 yards to the EC30. | |||
Ec | 1-10 | at Ec30 | EARLHAM COLLEGE drive start at 08:33. |
