Crowley Ridge Colleg at Earlham
@ Richmond, Indiana
9/8/2018 at 10:00 AM
@ Richmond, Indiana
9/8/2018 at 10:00 AM
Crowley Ridge College
0 |
Earlham
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Crowley Ridge College (7-7) | 11 | 12 | 20 | 0 |
Earlham (9-1) | 25 | 25 | 25 | 3 |
Crowley Ridge College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 24 | -.167 |
2 | 6 | 4 | 26 | .077 |
3 | 5 | 4 | 28 | .036 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 26 | .192 |
2 | 11 | 3 | 23 | .348 |
3 | 13 | 10 | 44 | .068 |
Crowley Ridge College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Hannah Powell | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
02 | Krista Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
03 | Ashton Jordan * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
04 | Olivia Deckman * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
05 | Kaitlyn Perkins | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
08 | Hanna Chandler * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Lexi Hale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ashley Pyeatt * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
12 | Ashlyn Baldwin * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
13 | Bailey Tosh * | 3 | 0 | 0 | 7 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Bailey Loge | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 15 | 78 | -.013 | 13 | 1 | 2 | 17 | 35 | 0 | 2 | 1 | 0 | 16.0 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Giselle Mora | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
02 | Megan Hedinger | 3 | 0 | 1 | 1 | -1.000 | 2 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 4.0 |
03 | Ashleigh Burton * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
04 | Claire Cornwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Angelica Carpio | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
06 | Sarah Dickman * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
07 | Denisha Mataia | 2 | 2 | 2 | 6 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
08 | Sydney Ameluxen | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
10 | Abbey Zanatta * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
11 | Jacqueline Hernandez | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Khushbu Patel | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Lauren Jackson * | 3 | 1 | 1 | 2 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
16 | Ariel Richardson | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Julia Stewart * | 2 | 3 | 3 | 9 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
21 | Rafaella Shima | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
22 | Caroline Mulvihill * | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 19 | 93 | .172 | 34 | 17 | 6 | 1 | 44 | 2 | 4 | 3 | 1 | 56.0 |
Other Information |
---|
Attendance: 100 Time: 1:00 |
* = Starter