Earlham at Manchester October 28, 2017
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Sari Stissi - gk | 0 | 0 | 0 | 0 | 90 |
2 - Erin Welsh - m | 0 | 0 | 0 | 0 | 45 |
3 - Abbey Smith - m | 0 | 0 | 0 | 0 | 90 |
4 - Magdalena Gallagher - d | 0 | 0 | 0 | 0 | 62 |
10 - Isabela Lopez - d | 0 | 0 | 0 | 0 | 72 |
11 - Lydia Harvey - d | 0 | 0 | 0 | 0 | 72 |
13 - Kelsey Moore - f | 2 | 2 | 0 | 0 | 90 |
14 - Chloe Lamenzo - f | 3 | 3 | 3 | 0 | 90 |
15 - Yana Miller - f | 0 | 0 | 0 | 1 | 50 |
16 - Jennifer Douyere - d | 0 | 0 | 0 | 0 | 66 |
17 - Jordan Blackburne - f | 5 | 1 | 1 | 0 | 58 |
18 - Emma Lady - f | 0 | 0 | 0 | 0 | 90 |
20 - Hailey Beel - m | 0 | 0 | 0 | 0 | 90 |
TM - Team - Yellow card 40:46 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 6 | 4 | 1 | 965 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Cami Holford - gk | 0 | 0 | 0 | 0 | 90 |
2 - Maggie Carpenter - d | 0 | 0 | 0 | 1 | 90 |
3 - Maranda Birmingham - mf/f | 9 | 6 | 2 | 0 | 81 |
6 - Katie Green - mf/f | 0 | 0 | 0 | 0 | 71 |
7 - Kelsey Ropp - mf | 1 | 1 | 0 | 1 | 59 |
11 - Jenny Pudlo - mf/f | 5 | 2 | 0 | 0 | 72 |
12 - Abbey Krupp - d | 0 | 0 | 0 | 0 | 90 |
13 - Courtney Hersick - mf/f | 10 | 5 | 1 | 1 | 90 |
14 - Delanie Jones - f | 1 | 0 | 0 | 0 | 37 |
15 - Sydnee Jensen - d | 0 | 0 | 0 | 0 | 90 |
18 - Jaclyn Scialdone - d/mf | 4 | 2 | 0 | 0 | 90 |
19 - Isabella Zoog - d | 1 | 1 | 0 | 0 | 90 |
20 - Alexis Beeman - d/mf | 0 | 0 | 0 | 0 | 13 |
21 - Violet Dusek - d/f | 0 | 0 | 0 | 0 | 18 |
24 - Jenna Ferguson - d | 0 | 0 | 0 | 0 | 9 |
TM - Team - Yellow card 87:29 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 17 | 3 | 3 | 990 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Sari Stissi (W, 7-10-1) | 16 | 3 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Cami Holford (L, 1-12-1) | 6 | 4 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Manchester
1st
|
14:03 | Courtney Hersick (3) (Maggie Carpenter) - *Scored off volley inside 18 | 0 - 1 |
Earlham
1st
|
26:29 | Chloe Lamenzo (10) (unassisted) - shot the ball inside 6 and shot ball on | 1 - 1 |
Manchester
1st
|
28:56 | Maranda Birmingham (4) (Courtney Hersick) - *Chipped Goalie outside 18 | 1 - 2 |
Manchester
2nd
|
50:11 | Maranda Birmingham (5) (Kelsey Ropp) - tapped the ball in from a pass inside th | 1 - 3 |
Earlham
2nd
|
71:57 | Chloe Lamenzo (11) (unassisted) - Got the rebound from corner kick and sco | 2 - 3 |
Earlham
2nd
|
75:54 | Chloe Lamenzo (12) (unassisted) - scored freekick as goalie tried to block | 3 - 3 |
Earlham
2nd
|
86:58 | Jordan Blackburne (7) (Yana Miller) - *shot ball inside 6 | 4 - 3 |
Period | Time | Fouls |
---|---|---|
Earlham
1st
|
40:46 | Yellow card - Team |
Earlham
2nd
|
87:29 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 4 | 6 | 10 |
Manchester | 9 | 22 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 4 | 10 | 14 |
Manchester | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 2 | 1 | 3 |
Manchester | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 2 | 4 | 6 |
Manchester | 2 | 9 | 11 |
Date/Time: | October 28, 2017 |
---|---|
Location: | Good Field |
Game Length: | 2:01 |
Attendance: | 217 |
Referee: | Tony Asoera |
Asst. Referee: | Andrew Scott |
Scorer: | Mark Adkins |
Play By Play
0:00 | Cami Holford at goalie for Manchester. | ||
0:00 | Sari Stissi at goalie for Earlham. | ||
0:22 | Shot by Manchester Maranda Birmingham, Wide. | ||
7:50 | Offside against Manchester. | ||
9:08 | Offside against Manchester. | ||
10:28 | Shot by Manchester Courtney Hersick, Save (by goalie) Sari Stissi. | ||
Foul on Earlham. | |||
13:49 | Shot by Manchester Jaclyn Scialdone, Blocked. | ||
14:03 | Goal!GOAL by Manchester Courtney Hersick (FIRST GOAL), Assist by Maggie Carpenter, goal number 3 for season. *Scored off volley inside 18 ( 0 - 1 ) |
||
14:03 | Substitution!Manchester substitution: Katie Green for Delanie Jones. | ||
14:03 | Substitution!Manchester substitution: Alexis Beeman for Kelsey Ropp. | ||
16:34 | Shot by Earlham Kelsey Moore, Save (by goalie) Cami Holford. | ||
18:15 | Shot by Manchester Maranda Birmingham, Save (by goalie) Sari Stissi. | ||
22:58 | Shot by Manchester Maranda Birmingham, Save (by goalie) Sari Stissi. | ||
24:05 | Shot by Manchester Maranda Birmingham, Blocked. | ||
24:25 | Corner kick by Manchester Courtney Hersick [24:25]. | ||
24:32 | Corner kick by Manchester Courtney Hersick [24:32]. | ||
24:48 | Substitution!Earlham substitution: Magdalena Gallagher for Erin Welsh. | ||
25:53 | Offside against Manchester. | ||
26:29 | Goal!GOAL by Earlham Chloe Lamenzo, goal number 10 for season. *shot the ball inside 6 and shot ball on left side ( 1 - 1 ) |
||
27:07 | Substitution!Manchester substitution: Violet Dusek for Alexis Beeman. | ||
28:56 | Goal!GOAL by Manchester Maranda Birmingham, Assist by Courtney Hersick, goal number 4 for season. *Chipped Goalie outside 18 ( 1 - 2 ) |
||
28:56 | Substitution!Earlham substitution: Jordan Blackburne for Yana Miller. | ||
31:11 | Shot by Manchester Jenny Pudlo, Save (by goalie) Sari Stissi. | ||
31:35 | Shot by Earlham Jordan Blackburne, Wide. | ||
32:10 | Offside against Manchester. | ||
33:42 | Corner kick by Earlham Kelsey Moore [33:42]. | ||
34:07 | Shot by Earlham Jordan Blackburne, High. | ||
Foul on Earlham. | |||
36:29 | Substitution!Manchester substitution: Jenna Ferguson for Maranda Birmingham. | ||
Foul on Manchester. | |||
37:45 | Offside against Earlham. | ||
40:46 | Yellow card on Earlham Team. | ||
Foul on Manchester. | |||
44:10 | Corner kick by Earlham Kelsey Moore [44:10]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Manchester: #0 Cami Holford, #2 Maggie Carpenter, #3 Maranda Birmingham, #7 Kelsey Ropp, #11 Jenny Pudlo, #12 Abbey Krupp, #13 Courtney Hersick, #14 Delanie Jones, #15 Sydnee Jensen, #18 Jaclyn Scialdone, #19 Isabella Zoog. | ||
45:00 | Substitution!Earlham substitution: Erin Welsh for Jennifer Douyere. | ||
Foul on Earlham. | |||
46:08 | Shot by Manchester Courtney Hersick, Wide. | ||
46:39 | Shot by Manchester Courtney Hersick, Wide. | ||
48:48 | Shot by Manchester Jenny Pudlo, Wide. | ||
50:11 | Goal!GOAL by Manchester Maranda Birmingham, Assist by Kelsey Ropp, goal number 5 for season. *tapped the ball in from a pass inside the 6 ( 1 - 3 ) |
||
50:11 | Substitution!Manchester substitution: Katie Green for Delanie Jones. | ||
51:44 | Offside against Manchester. | ||
Foul on Manchester. | |||
54:21 | Shot by Earlham Jordan Blackburne, Wide. | ||
55:25 | Corner kick by Manchester Courtney Hersick [55:25]. | ||
56:05 | Shot by Manchester Jenny Pudlo, Save (by goalie) Sari Stissi. | ||
56:28 | Offside against Manchester. | ||
57:01 | Shot by Manchester Maranda Birmingham, Save (by goalie) Sari Stissi. | ||
Foul on Manchester. | |||
59:33 | Shot by Earlham Kelsey Moore, Save (by goalie) Cami Holford. | ||
61:33 | Offside against Manchester. | ||
62:40 | Offside against Manchester. | ||
63:49 | Shot by Manchester Jenny Pudlo, High. | ||
64:40 | Shot by Earlham Jordan Blackburne, Wide. | ||
65:12 | Shot by Manchester Jaclyn Scialdone, Blocked. | ||
65:25 | Shot by Manchester Jenny Pudlo, Blocked. | ||
Foul on Manchester. | |||
68:19 | Shot by Manchester Kelsey Ropp, Defensive Save by Abbey Smith. | ||
68:31 | Shot by Manchester Courtney Hersick, Wide. | ||
68:37 | Substitution!Earlham substitution: Yana Miller for Isabela Lopez. | ||
68:37 | Substitution!Earlham substitution: Jennifer Douyere for Magdalena Gallagher. | ||
70:38 | Shot by Manchester Courtney Hersick, Wide. | ||
71:17 | Shot by Manchester Isabella Zoog, Save (by goalie) Sari Stissi. | ||
71:50 | Corner kick by Earlham Kelsey Moore [71:50]. | ||
71:57 | Substitution!Earlham substitution: Magdalena Gallagher for Lydia Harvey. | ||
71:57 | Substitution!Manchester substitution: Delanie Jones for Jenny Pudlo. | ||
71:57 | Goal!GOAL by Earlham Chloe Lamenzo, goal number 11 for season. *Got the rebound from corner kick and scored ( 2 - 3 ) |
||
74:03 | Shot by Manchester Courtney Hersick, Blocked. | ||
Foul on Manchester. | |||
74:34 | Shot by Manchester Courtney Hersick, Save (by goalie) Sari Stissi. | ||
Foul on Manchester. | |||
75:54 | Goal!GOAL by Earlham Chloe Lamenzo, goal number 12 for season. *scored freekick as goalie tried to block it ( 3 - 3 ) |
||
76:10 | Shot by Manchester Jaclyn Scialdone, Save (by goalie) Sari Stissi. | ||
76:33 | Corner kick by Manchester Courtney Hersick [76:33]. | ||
76:34 | Shot by Manchester Delanie Jones, Blocked. | ||
Foul on Manchester. | |||
Foul on Manchester. | |||
Foul on Earlham. | |||
Foul on Earlham. | |||
80:26 | Shot by Manchester Courtney Hersick, Save (by goalie) Sari Stissi. | ||
Foul on Manchester. | |||
81:51 | Shot by Manchester Courtney Hersick, Save (by goalie) Sari Stissi. | ||
82:24 | Corner kick by Manchester Courtney Hersick [82:24]. | ||
82:26 | Header Shot by Manchester Maranda Birmingham, Wide. | ||
83:36 | Shot by Manchester Maranda Birmingham, Save (by goalie) Sari Stissi. | ||
84:37 | Offside against Manchester. | ||
Foul on Manchester. | |||
Foul on Earlham. | |||
86:58 | Goal!GOAL by Earlham Jordan Blackburne, Assist by Yana Miller, goal number 7 for season. *shot ball inside 6 ( 4 - 3 ) |
||
86:58 | Substitution!Earlham substitution: Isabela Lopez for Jordan Blackburne. | ||
87:29 | Yellow card on Manchester Team. | ||
89:08 | Corner kick by Manchester Courtney Hersick [89:08]. | ||
89:18 | Shot by Manchester Jaclyn Scialdone, Save (by goalie) Sari Stissi. | ||
89:38 | Offside against Manchester. | ||
-- End of 2nd Period -- | |||
back to top |