2017-18 Field hockey Statistics - Earlham
Games
16
Goals
27
Goals-per game
1.7
Shot %
0.2
Shots-per game
9.9
GAA
2.25
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10 (.375) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 2 |
Home | 3-5 |
Away | 2-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Kenyon | L, 3-0 |
Oct 15 | at Ohio Wesleyan | W, 3-1 |
Oct 21 | Wooster | W, 3-1 |
Oct 22 | Oberlin | W, 2-0 |
Oct 25 | at Denison | L, 2-0 |
Oct 28 | DePauw | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 14 | ||
Goals scored | 27 | 23 | ||
Shots | 159 | 129 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 98 | 80 | ||
SOG percentage | 62% | 62% | ||
Shots-per game | 9.9 | 9.2 | ||
Assists | 14 | 14 | ||
Penalty corners | 102 | 84 | ||
Defensive saves | 6 | 6 | ||
Penalty strokes | 1-1 | 1-1 | ||
Green cards | 7 | 6 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 800 | 700 | ||
Home Attendance average | 100 | 100 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Natalie Blatz | Jr. | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Linnea Thorson | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kudzai Mushongahande | So. | M | 16 | 9 | .06 | .00 | .13 | .19 | .333 | .19 | 1.000 |
7 | Catherine Slater | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Grace Makhoul | Sr. | F | 16 | 8 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
9 | Sydney Barnes | So. | M | 16 | 16 | .00 | .19 | .19 | .06 | .000 | .06 | 1.000 |
10 | Isabella Grasso | Jr. | F | 16 | 16 | .19 | .00 | .38 | .50 | .375 | .31 | .625 |
11 | Megan Hut | Sr. | M | 15 | 15 | .67 | .40 | 1.73 | 4.07 | .164 | 2.67 | .656 |
12 | Amanda Johnson | Sr. | F | - | - | - | - | - | - | - | - | - |
14 | Maite Turlings | Jr. | M | 16 | 16 | .50 | .31 | 1.31 | 3.25 | .154 | 1.56 | .481 |
15 | Bronwen Evans | Jr. | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kathryn Sterzinger | Fr. | 17 | - | - | - | - | - | - | - | - | - |
18 | Olivia Honigman | Sr. | F | 15 | 15 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
20 | Lara Khalifeh | Sr. | M | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Alexis Warren | Fr. | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
23 | Sofia Salvatore | Fr. | M | 14 | 14 | .29 | .00 | .57 | 1.86 | .154 | 1.43 | .769 |
47 | Camille van der Vaart | So. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.69 | .88 | 4.25 | 9.94 | .170 | 6.13 | .616 | |||
Opponent | 16 | 16 | 1.69 | 1.44 | 5.94 | 15.94 | .141 | 9.13 | .573 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
7 | Catherine Slater | Fr. | M | 2 | 0 | 23:20 | 1.33 | 4.00 | 2.67 | .667 |
47 | Camille van der Vaart | So. | GK | 16 | 16 | 65:38 | 2.00 | 2.13 | 6.00 | .750 |
Totals | 16 | - | 70:00 | 2.25 | 2.25 | 6.69 | .748 | |||
Opponent | 16 | - | 70:00 | 1.69 | 1.69 | 4.38 | .722 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Natalie Blatz | Jr. | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
5 | Linnea Thorson | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Kudzai Mushongahande | So. | M | 16 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
7 | Catherine Slater | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Grace Makhoul | Sr. | F | 16 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
9 | Sydney Barnes | So. | M | 16 | 16 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
10 | Isabella Grasso | Jr. | F | 16 | 16 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 |
11 | Megan Hut | Sr. | M | 15 | 15 | 10 | 6 | 26 | 61 | .164 | 40 | .656 | 4 | 0 | 1-1 |
12 | Amanda Johnson | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
14 | Maite Turlings | Jr. | M | 16 | 16 | 8 | 5 | 21 | 52 | .154 | 25 | .481 | 1 | 2 | 0-0 |
15 | Bronwen Evans | Jr. | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Kathryn Sterzinger | Fr. | 17 | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
18 | Olivia Honigman | Sr. | F | 15 | 15 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
20 | Lara Khalifeh | Sr. | M | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
22 | Alexis Warren | Fr. | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
23 | Sofia Salvatore | Fr. | M | 14 | 14 | 4 | 0 | 8 | 26 | .154 | 20 | .769 | 0 | 0 | 0-0 |
47 | Camille van der Vaart | So. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 27 | 14 | 68 | 159 | .170 | 98 | .616 | 6 | 6 | 1-1 | |||
Opponent | 16 | 16 | 36 | 23 | 95 | 255 | .141 | 146 | .573 | 10 | 6 | 1-1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Natalie Blatz | Jr. | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Linnea Thorson | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kudzai Mushongahande | So. | M | 14 | 8 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
7 | Catherine Slater | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Grace Makhoul | Sr. | F | 14 | 7 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
9 | Sydney Barnes | So. | M | 14 | 14 | .00 | .21 | .21 | .07 | .000 | .07 | 1.000 |
10 | Isabella Grasso | Jr. | F | 14 | 14 | .21 | .00 | .43 | .57 | .375 | .36 | .625 |
11 | Megan Hut | Sr. | M | 14 | 14 | .57 | .43 | 1.57 | 4.07 | .140 | 2.64 | .649 |
12 | Amanda Johnson | Sr. | F | - | - | - | - | - | - | - | - | - |
14 | Maite Turlings | Jr. | M | 14 | 14 | .57 | .36 | 1.50 | 2.79 | .205 | 1.43 | .513 |
15 | Bronwen Evans | Jr. | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kathryn Sterzinger | Fr. | 17 | - | - | - | - | - | - | - | - | - |
18 | Olivia Honigman | Sr. | F | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .14 | .667 |
20 | Lara Khalifeh | Sr. | M | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Alexis Warren | Fr. | D | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
23 | Sofia Salvatore | Fr. | M | 12 | 12 | .25 | .00 | .50 | 1.17 | .214 | .92 | .786 |
47 | Camille van der Vaart | So. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 14 | 14 | 1.64 | 1.00 | 4.29 | 9.21 | .178 | 5.71 | .620 | |||
Opponent | 14 | 14 | 1.64 | 1.43 | 5.86 | 16.71 | .132 | 9.50 | .568 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
7 | Catherine Slater | Fr. | M | 2 | 0 | 23:20 | 1.33 | 4.00 | 2.67 | .667 |
47 | Camille van der Vaart | So. | GK | 14 | 14 | 65:00 | 1.93 | 2.08 | 6.29 | .765 |
Totals | 14 | - | 70:00 | 2.21 | 2.21 | 7.07 | .762 | |||
Opponent | 14 | - | 70:00 | 1.64 | 1.64 | 4.00 | .709 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Natalie Blatz | Jr. | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
5 | Linnea Thorson | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Kudzai Mushongahande | So. | M | 14 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
7 | Catherine Slater | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Grace Makhoul | Sr. | F | 14 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
9 | Sydney Barnes | So. | M | 14 | 14 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
10 | Isabella Grasso | Jr. | F | 14 | 14 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 |
11 | Megan Hut | Sr. | M | 14 | 14 | 8 | 6 | 22 | 57 | .140 | 37 | .649 | 3 | 0 | 1-1 |
12 | Amanda Johnson | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
14 | Maite Turlings | Jr. | M | 14 | 14 | 8 | 5 | 21 | 39 | .205 | 20 | .513 | 1 | 2 | 0-0 |
15 | Bronwen Evans | Jr. | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Kathryn Sterzinger | Fr. | 17 | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
18 | Olivia Honigman | Sr. | F | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
20 | Lara Khalifeh | Sr. | M | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
22 | Alexis Warren | Fr. | D | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
23 | Sofia Salvatore | Fr. | M | 12 | 12 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 0 | 0 | 0-0 |
47 | Camille van der Vaart | So. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 14 | 14 | 23 | 14 | 60 | 129 | .178 | 80 | .620 | 5 | 6 | 1-1 | |||
Opponent | 14 | 14 | 31 | 20 | 82 | 234 | .132 | 133 | .568 | 9 | 6 | 1-1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | Wittenberg | L, 9-1 | 1 | 3 | 0.3 | 2 | 1 | 10 | 1 | 0 | 0 |
Sep 9 | Sewanee | L, 2-0 | 0 | 15 | 0.0 | 10 | 0 | 6 | 0 | 0 | 0 |
Sep 16 | Ohio Wesleyan | W, 3-1 | 3 | 13 | 0.2 | 6 | 1 | 4 | 0 | 0 | 0 |
Sep 17 | Kenyon | L, 2-0 | 0 | 6 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 |
Sep 23 | at Wooster | L, 2-0 | 0 | 9 | 0.0 | 6 | 0 | 6 | 1 | 0 | 0 |
Sep 24 | at Oberlin | W, 7-0 | 3 | 21 | 0.3 | 12 | 0 | 3 | 0 | 0 | 0 |
Sep 27 | Denison | L, 1-0 | 0 | 3 | 0.0 | 5 | 0 | 7 | 0 | 1 | 0 |
Sep 30 | vs. Concordia (WI) | W, 4-3 | 0 | 15 | 0.3 | 8 | 0 | 2 | 1 | 0 | 0 |
Oct 1 | at DePauw | L, 3-0 | 0 | 10 | 0.0 | 8 | 0 | 11 | 0 | 0 | 0 |
Oct 7 | at Wittenberg | L, 3-2 | 2 | 10 | 0.2 | 11 | 0 | 10 | 0 | 0 | 0 |
Oct 14 | at Kenyon | L, 3-0 | 0 | 0 | - | 1 | 0 | 6 | 1 | 0 | 0 |
Oct 15 | at Ohio Wesleyan | W, 3-1 | 0 | 20 | 0.1 | 8 | 1 | 5 | 0 | 0 | 0 |
Oct 21 | Wooster | W, 3-1 | 1 | 10 | 0.3 | 2 | 1 | 6 | 2 | 0 | 0 |
Oct 22 | Oberlin | W, 2-0 | 2 | 17 | 0.1 | 12 | 1 | 6 | 1 | 0 | 0 |
Oct 25 | at Denison | L, 2-0 | 0 | 0 | - | 0 | 0 | 12 | 0 | 0 | 0 |
Oct 28 | DePauw | L, 3-2 | 2 | 7 | 0.3 | 6 | 1 | 8 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 159 | 27 | 1.7 | 14 | 36 | 2.25 | 0.2 | 9.9 | 102 | 6 | 107 | .748 |
Conference | 14 | 129 | 23 | 1.6 | 14 | 31 | 2.21 | 0.2 | 9.2 | 84 | 6 | 99 | .762 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 74 | 11 | 1.4 | 9 | 19 | 2.38 | 0.1 | 9.3 | 48 | 5 | 52 | .732 |
Away | 7 | 70 | 12 | 1.7 | 5 | 14 | 2.00 | 0.2 | 10.0 | 46 | 1 | 53 | .791 |
Neutral | 1 | 15 | 4 | 4.0 | 0 | 3 | 3.00 | 0.3 | 15.0 | 8 | 0 | 2 | .400 |
- |
|||||||||||||
Wins | 6 | 96 | 22 | 3.7 | 9 | 6 | 1.00 | 0.2 | 16.0 | 48 | 4 | 26 | .813 |
Losses | 10 | 63 | 5 | 0.5 | 5 | 30 | 3.00 | 0.1 | 6.3 | 54 | 2 | 81 | .730 |
- |
|||||||||||||
September | 8 | 85 | 15 | 1.9 | 7 | 20 | 2.50 | 0.2 | 10.6 | 54 | 2 | 43 | .683 |
October | 8 | 74 | 12 | 1.5 | 7 | 16 | 2.00 | 0.2 | 9.3 | 48 | 4 | 64 | .800 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | Wittenberg | L, 9-1 | 100 |
Sep 9 | Sewanee | L, 2-0 | 100 |
Sep 16 | Ohio Wesleyan | W, 3-1 | 100 |
Sep 17 | Kenyon | L, 2-0 | 100 |
Sep 23 | at Wooster | L, 2-0 | 62 |
Sep 24 | at Oberlin | W, 7-0 | 50 |
Sep 27 | Denison | L, 1-0 | 100 |
Sep 30 | vs. Concordia (WI) | W, 4-3 | 30 |
Oct 1 | at DePauw | L, 3-0 | 65 |
Oct 7 | at Wittenberg | L, 3-2 | 178 |
Oct 14 | at Kenyon | L, 3-0 | 175 |
Oct 15 | at Ohio Wesleyan | W, 3-1 | 75 |
Oct 21 | Wooster | W, 3-1 | 100 |
Oct 22 | Oberlin | W, 2-0 | 100 |
Oct 25 | at Denison | L, 2-0 | 40 |
Oct 28 | DePauw | L, 3-2 | 100 |