DePauw at Earlham October 28, 2015
Box Score
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
00 - Sarah Guendert - gk | 0 | 0 | 0 | 0 | 0 | 45 |
1 - Tori Wittemann | 0 | 0 | 0 | 0 | 0 | 36 |
2 - Annie Wyman | 0 | 0 | 0 | 0 | 0 | 21 |
4 - Natalie Abbott | 4 | 2 | 2 | 1 | 0 | 26 |
5 - Sofia Carretero | 0 | 0 | 0 | 0 | 0 | 16 |
6 - Paige Berliner | 0 | 0 | 0 | 0 | 0 | 56 |
7 - Corina Bourantas | 3 | 3 | 2 | 0 | 0 | 58 |
8 - Riley Miller | 1 | 0 | 0 | 0 | 0 | 48 |
11 - Grace Waldman | 1 | 0 | 0 | 0 | 0 | 0 |
12 - Reilly Bruce | 2 | 1 | 1 | 1 | 0 | 34 |
14 - Samantha Carlin | 0 | 0 | 0 | 0 | 0 | 26 |
18 - Maddy Burds | 0 | 0 | 0 | 0 | 0 | 70 |
20 - Sarah Simon | 0 | 0 | 0 | 0 | 0 | 49 |
23 - Grace Goodbarn | 1 | 1 | 0 | 0 | 0 | 54 |
25 - Addie Ball | 1 | 0 | 0 | 1 | 0 | 70 |
29 - Rose Revolinski | 2 | 2 | 1 | 2 | 0 | 44 |
99 - Sarah Foye | 0 | 0 | 0 | 0 | 0 | 25 |
TOTALS | 15 | 9 | 6 | 5 | 0 | 678 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Seren Keskin | 0 | 0 | 0 | 0 | 0 | 12 |
2 - Natalie Blatz | 1 | 1 | 0 | 0 | 1 | 70 |
4 - Thu Pham | 0 | 0 | 0 | 0 | 0 | 60 |
5 - Tori Posey | 1 | 0 | 0 | 0 | 0 | 70 |
6 - Kristina Brunner | 0 | 0 | 0 | 0 | 0 | 70 |
7 - Kaitlyn Brunner | 0 | 0 | 0 | 0 | 1 | 53 |
8 - Grace Makhoul | 0 | 0 | 0 | 0 | 0 | 15 |
9 - Sam Bielanski | 0 | 0 | 0 | 0 | 0 | 70 |
10 - Isabella Grasso | 0 | 0 | 0 | 0 | 0 | 70 |
11 - Megan Hut | 4 | 1 | 1 | 0 | 0 | 70 |
14 - Maite Turlings | 0 | 0 | 0 | 1 | 0 | 70 |
18 - Olivia Honigman | 0 | 0 | 0 | 0 | 0 | 70 |
99 - Kate Korobkina - gk | 0 | 0 | 0 | 0 | 0 | 70 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 1 | 1 | 2 | 770 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
00 - Sarah Guendert | 0 | 0 | 0 | 45:04 | |||
99 - Sarah Foye | 2 | 1 | 1 | 24:56 | |||
TOTALS | 2 | 1 | 1 | 70:00 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
99 - Kate Korobkina | 7 | 6 | 1 | 70:00 | |||
TM - TEAM | 2 | 0 | 2 | 0:00 | |||
TOTALS | 9 | 6 | 3 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
DePauw
1st
|
5:53 | Bruce, Reilly (Revolinski, Rose) | 1 - 0 |
DePauw
1st
|
15:43 | Bourantas, Corina (Bruce, Reilly) | 2 - 0 |
DePauw
1st
|
28:30 | Revolinski, Rose (Ball, Addie) | 3 - 0 |
DePauw
2nd
|
42:26 | Abbott, Natalie (Revolinski, Rose) | 4 - 0 |
DePauw
2nd
|
45:26 | Bourantas, Corina (Abbott, Natalie) | 5 - 0 |
Earlham
2nd
|
63:58 | Megan Hut (7) (Maite Turlings) | 5 - 1 |
DePauw
2nd
|
66:20 | Abbott, Natalie (unassisted) | 6 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 9 | 6 | 15 |
Earlham | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 0 | 1 | 1 |
Earlham | 2 | 1 | 3 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 4 | 1 | 5 |
Earlham | 2 | 5 | 7 |
Date/Time: | October 28, 2015 |
---|---|
Location: | Richmond, Ind. |
Stadium: | Darrell Beane Stad. |
Game Length: | 1:25 |
Attendance: | 100 |
Scorer: | Earlham SID |
Play By Play
00:00 | Guendert, Sarah at goalie for DePauw University. | ||
00:00 | Kate Korobkina at goalie for Earlham College. | ||
04:44 | Shot by DPU Miller, Riley WIDE. | ||
05:52 | Penalty corner by DPU Revolinski, Rose [05:52]. | ||
05:53 | Goal!GOAL by DPU Bruce, Reilly (FIRST GOAL), Assist by Revolinski, Rose. * ( 1 - 0 ) |
||
07:46 | Penalty corner by DPU Revolinski, Rose [07:46]. | ||
08:01 | Shot by DPU Goodbarn, Grace DEFENSIVE SAVE by Natalie Blatz. | ||
10:37 | Shot by DPU Abbott, Natalie WIDE. | ||
11:35 | Penalty corner by DPU Revolinski, Rose [11:35]. | ||
11:51 | Shot by DPU Bruce, Reilly WIDE. | ||
12:04 | Substitution!DPU substitution: Bourantas, Corina for Berliner, Paige. | ||
12:44 | Penalty corner by EARLHAM Kaitlyn Brunner [12:44]. | ||
13:03 | Shot by EARLHAM Megan Hut BLOCKED. | ||
13:13 | Penalty corner by EARLHAM Kaitlyn Brunner [13:13]. | ||
13:40 | Shot by EARLHAM Tori Posey BLOCKED. | ||
15:43 | Goal!GOAL by DPU Bourantas, Corina, Assist by Bruce, Reilly. * ( 2 - 0 ) |
||
16:10 | Substitution!DPU substitution: Burds, Maddy for Carretero, Sofia. | ||
20:54 | Substitution!DPU substitution: Simon, Sarah for Wyman, Annie. | ||
21:39 | Shot by DPU Ball, Addie HIT POST. | ||
23:08 | Shot by EARLHAM Megan Hut HIGH. | ||
26:09 | Substitution!EARLHAM substitution: Thu Pham for Seren Keskin. | ||
26:19 | Substitution!DPU substitution: Berliner, Paige for Abbott, Natalie. | ||
28:09 | Penalty corner by DPU Revolinski, Rose [28:09]. | ||
28:30 | Goal!GOAL by DPU Revolinski, Rose, Assist by Ball, Addie. * ( 3 - 0 ) |
||
32:28 | Shot by DPU Revolinski, Rose, SAVE Kate Korobkina. | ||
33:33 | Substitution!DPU substitution: Wittemann, Tori for Bruce, Reilly. | ||
-- End of 1st Period -- | |||
back to top |
36:13 | Shot by DPU Waldman, Grace WIDE. | ||
38:20 | Shot by DPU Bourantas, Corina DEFENSIVE SAVE by Kaitlyn Brunner. | ||
42:05 | Penalty corner by DPU Revolinski, Rose [42:05]. | ||
42:26 | Goal!GOAL by DPU Abbott, Natalie, Assist by Revolinski, Rose. * ( 4 - 0 ) |
||
42:49 | Substitution!EARLHAM substitution: Seren Keskin for Thu Pham. | ||
43:40 | Substitution!DPU substitution: Carlin, Samantha for Revolinski, Rose. | ||
44:40 | Substitution!DPU substitution: Simon, Sarah for Miller, Riley. | ||
45:04 | Substitution!DPU substitution: Foye, Sarah for Guendert, Sarah. | ||
45:04 | Foye, Sarah at goalie for DePauw University. | ||
45:26 | Goal!GOAL by DPU Bourantas, Corina, Assist by Abbott, Natalie. * ( 5 - 0 ) |
||
46:24 | Penalty corner by EARLHAM Kaitlyn Brunner [46:24]. | ||
48:04 | Substitution!DPU substitution: Foye, Sarah for Guendert, Sarah. | ||
48:46 | Substitution!DPU substitution: Foye, Sarah for Guendert, Sarah. | ||
49:13 | Penalty corner by EARLHAM Kaitlyn Brunner [49:13]. | ||
49:46 | Shot by EARLHAM Natalie Blatz, SAVE Foye, Sarah. | ||
52:38 | Substitution!EARLHAM substitution: Thu Pham for Kaitlyn Brunner. | ||
54:17 | Substitution!DPU substitution: Burds, Maddy for Goodbarn, Grace. | ||
54:45 | Substitution!EARLHAM substitution: Grace Makhoul for Seren Keskin. | ||
58:36 | Penalty corner by EARLHAM Sam Bielanski [58:36]. | ||
60:56 | Shot by EARLHAM Megan Hut BLOCKED. | ||
61:55 | Shot by DPU Abbott, Natalie WIDE. | ||
63:40 | Penalty corner by EARLHAM Kaitlyn Brunner [63:40]. | ||
63:58 | Goal!GOAL by EARLHAM Megan Hut, Assist by Maite Turlings, goal number 7 for season. * ( 5 - 1 ) |
||
66:20 | Goal!GOAL by DPU Abbott, Natalie. * ( 6 - 1 ) |
||
66:48 | Substitution!DPU substitution: Miller, Riley for Wyman, Annie. | ||
69:48 | Penalty corner by EARLHAM Kaitlyn Brunner [69:48]. | ||
-- End of 2nd Period -- | |||
back to top |