Earlham College vs Wheaton College (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Earlham College vs Wheaton College (Sep 12, 2009 at Philadelphia, Pa.)
Earlham College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ramona Hemmings..... 5| 12 6 33 .182| 2| 3 4| 5| 16| 0 1 1| 0
3 Ashlee Heberger..... 5| 0 0 2 .000| 32| 6 0| 0| 7| 0 0 1| 4
11 Nikki Darrett....... 5| 8 6 25 .080| 0| 0 1| 3| 13| 0 1 2| 1
12 Andrea Thompson..... 5| 4 1 14 .214| 0| 3 3| 0| 15| 0 0 1| 0
13 Elizabeth Ross...... 5| 5 4 16 .062| 1| 2 1| 0| 4| 1 0 5| 0
20 K. McAnnis-Entenman. 5| 10 2 27 .296| 0| 1 0| 2| 12| 4 2 2| 0
7 Michelle Miranda.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Aleta Cox........... 4| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 39 20 118 .161| 35| 15 9| 11| 67| 5 4 12| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 8 28 -.071 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 2 25 .280 Earlham College..... (3) 12 25 25 22 15 1-6
3 10 4 23 .261 Wheaton College..... (2) 25 22 18 25 11
4 9 4 23 .217
5 5 2 19 .158
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Philadelphia, Pa.
2 0 0 0 .000 Date: Sep 12, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000