| | | Earlham wins toss and will receive. Hiram to defend North goal. |
| Erlf | 1-10 | at Erlf30 | HIRF ball on HIRF30. |
| | | Majernik kickoff 51 yards to the ERLF19, Chris Owens return 27 yards to the ERLF46 (Jackson). |
| Erlf | 1-10 | at Erlf46 | Nick Cummings rush for 17 yards to the HIRF37, 1ST DOWN ERLF (Jackson;Isaac). |
| Erlf | 1-10 | at Hirf37 | Nick Cummings rush for loss of 3 yards to the HIRF40 (Shankle). |
| Erlf | 2-13 | at Hirf40 | Nick Cummings rush for 5 yards to the HIRF35 (Hull;Wilson). |
| Erlf | 3-8 | at Hirf35 | Dorian Jenkins pass incomplete to Bryant Foreman, dropped pass, PENALTY ERLF personal foul declined. |
| Erlf | 4-8 | at Hirf35 | Andy Jackson punt 27 yards to the HIRF8, downed. |
| | | Drive: 4 plays, 19 yards, TOP 02:37 |
| Hirf | 1-10 | at Hirf08 | HIRAM COLLEGE drive start at 12:23. |
| Hirf | 1-10 | at Hirf08 | Austin rush for 6 yards to the HIRF14 (Ben Randall;Jake Carr). |
| Hirf | 2-4 | at Hirf14 | Rehor pass incomplete to Campbell. |
| Hirf | 3-4 | at Hirf14 | Rehor pass complete to Sham for 2 yards to the HIRF16 (Jake Carr). |
| Hirf | 4-2 | at Hirf16 | Rieg punt 34 yards to the 50 yardline, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:27 |
| Erlf | 1-10 | at Erlf50 | EARLHAM COLLEGE drive start at 10:56. |
| Erlf | 1-10 | at Erlf50 | Nick Cummings rush for 1 yard to the HIRF49 (Ream;Zalewski, D.), PENALTY ERLF holding 10 yards to the ERLF40, NO PLAY. |
| Erlf | 1-20 | at Erlf40 | Dorian Jenkins sacked for loss of 2 yards to the ERLF38 (Caswell). |
| Erlf | 2-22 | at Erlf38 | Dorian Jenkins pass intercepted by Jackson at the HIRF48, Jackson return 8 yards to the ERLF44, PENALTY HIRF illegal block 10 yards to the HIRF46, 1st and 10, HIRF ball on HIRF46. |
| | | Drive: 2 plays, minus 12 yards, TOP 01:27 |
| Hirf | 1-10 | at Hirf46 | HIRAM COLLEGE drive start at 09:29. |
| Hirf | 1-10 | at Hirf46 | Austin rush for 4 yards to the 50 yardline (Austin Manahan). |
| Hirf | 2-6 | at Hirf50 | Austin rush for loss of 1 yard to the HIRF49 (Collin Draine;Alex Painter). |
| Hirf | 3-7 | at Hirf49 | Rehor pass complete to Campbell for 11 yards to the ERLF40, 1ST DOWN HIRF, out-of-bounds. |
| Hirf | 1-10 | at Erlf40 | Austin rush for 8 yards to the ERLF32 (Cale Gulliford). |
| Hirf | 2-2 | at Erlf32 | Austin rush for 9 yards to the ERLF23, out-of-bounds (Austin Manahan;Dan Kelich), PENALTY HIRF illegal motion 5 yards to the ERLF37, NO PLAY. |
| Hirf | 2-7 | at Erlf37 | Austin rush for 7 yards to the ERLF30, 1ST DOWN HIRF (Austin Manahan;Collin Draine). |
| Hirf | 1-10 | at Erlf30 | Lewis, L. rush for 4 yards to the ERLF26. |
| Hirf | 2-6 | at Erlf26 | Austin rush for loss of 1 yard to the ERLF27 (Alex Painter). |
| Hirf | 3-7 | at Erlf27 | Austin rush for 3 yards to the ERLF24 (Josh Lewis;Aaron Barth). |
| Hirf | 4-4 | at Erlf24 | Austin rush for loss of 2 yards to the ERLF26 (Cale Gulliford). |
| | | Drive: 9 plays, 28 yards, TOP 04:22 |
| Erlf | 1-10 | at Erlf26 | EARLHAM COLLEGE drive start at 05:07. |
| Erlf | 1-10 | at Erlf26 | Dorian Jenkins pass incomplete to 82. |
| Erlf | 2-10 | at Erlf26 | Dorian Jenkins rush for 5 yards to the ERLF31 (Shankle;Dickerhoof). |
| Erlf | 3-5 | at Erlf31 | Dorian Jenkins pass intercepted by Brown, M. at the HIRF30, Brown, M. return 0 yards to the HIRF30. |
| | | Drive: 3 plays, 5 yards, TOP 00:56 |
| Hirf | 1-10 | at Hirf30 | HIRAM COLLEGE drive start at 04:11. |
| Hirf | 1-10 | at Hirf30 | Austin rush for 5 yards to the HIRF35 (Cale Gulliford;Austin Manahan). |
| Hirf | 2-5 | at Hirf35 | Austin rush for no gain to the HIRF35 (Josh Lewis). |
| Hirf | 3-5 | at Hirf35 | Rehor pass incomplete to Austin. |
| Hirf | 4-5 | at Hirf35 | PENALTY HIRF personal foul 15 yards to the HIRF20. |
| Hirf | 4-20 | at Hirf20 | Rieg punt 44 yards to the ERLF36, Chris Owens return 14 yards to the 50 yardline (Ream;Selley). |
| | | Drive: 3 plays, minus 10 yards, TOP 01:33 |
| Erlf | 1-10 | at Erlf50 | EARLHAM COLLEGE drive start at 02:38. |
| Erlf | 1-10 | at Erlf50 | Dorian Jenkins rush for loss of 7 yards to the ERLF43 (Wilson;Mixon). |
| Erlf | 2-17 | at Erlf43 | Bryant Foreman rush for 1 yard to the ERLF44 (Zalewski, D.;Wilson). |
| Erlf | 3-16 | at Erlf44 | Dorian Jenkins rush for 12 yards to the HIRF44 (Zalewski, D.;Brazofsky). |
| Erlf | 4-4 | at Hirf44 | Andy Jackson punt 20 yards to the HIRF24, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:26 |
| Hirf | 1-10 | at Hirf24 | HIRAM COLLEGE drive start at 00:12. |
| Hirf | 1-10 | at Hirf24 | Campbell rush for loss of 2 yards to the HIRF22, out-of-bounds. |
| Hirf | 2-12 | at Hirf22 | Rehor pass complete to Campbell for 24 yards to the HIRF46, 1ST DOWN HIRF (Lenden Bowsman), PENALTY ERLF roughing passer 15 yards to the ERLF39, 1ST DOWN HIRF. |
| Hirf | 1-10 | at Erlf39 | 1st and 10. |
| Hirf | 1-10 | at Erlf39 | Lewis, L. rush for no gain to the ERLF39 (Ben Randall;Nick Westfall). |
| | | Drive: 3 plays, 37 yards, TOP 04:05 |
| | | Earlham College 0, Hiram College 0 |
| Hirf | 2-10 | at Erlf39 | Start of 2nd quarter, clock 15:00. |
| Hirf | 2-10 | at Erlf39 | Austin rush for 1 yard to the ERLF38 (Collin Draine;Adam LaFollette). |
| Hirf | 3-9 | at Erlf38 | Rehor pass incomplete to Sham, dropped pass. |
| Hirf | 4-9 | at Erlf38 | Rieg punt 25 yards to the ERLF13, fair catch by Ben Randall. |
| | | Drive: 5 plays, 38 yards, TOP 04:05 |
| Erlf | 1-10 | at Erlf13 | EARLHAM COLLEGE drive start at 11:07. |
| Erlf | 1-10 | at Erlf13 | Bryant Foreman rush for 24 yards to the ERLF37, 1ST DOWN ERLF, out-of-bounds (Brown, M.). |
| Erlf | 1-10 | at Erlf37 | Dorian Jenkins rush for 5 yards to the ERLF42 (Shankle). |
| Erlf | 2-5 | at Erlf42 | Dorian Jenkins pass complete to Bryant Foreman for 3 yards to the ERLF45 (Wilson). |
| Erlf | 3-2 | at Erlf45 | Dorian Jenkins rush for 5 yards to the 50 yardline, 1ST DOWN ERLF (Wilson). |
| Erlf | 1-10 | at Erlf50 | Dorian Jenkins pass complete to Bryant Foreman for 5 yards to the HIRF45, out-of-bounds (Wilson). |
| Erlf | 2-5 | at Hirf45 | Dorian Jenkins pass complete to Chris Owens for 7 yards to the HIRF38, out-of-bounds, PENALTY ERLF illegal touching 0 yards to the HIRF45, NO PLAY. |
| Erlf | 3-5 | at Hirf45 | Dorian Jenkins pass intercepted by Offutt at the HIRF29, Offutt return 0 yards to the HIRF29. |
| | | Drive: 6 plays, 42 yards, TOP 00:23 |
| Hirf | 1-10 | at Hirf29 | HIRAM COLLEGE drive start at 10:44. |
| Hirf | 1-10 | at Hirf29 | Austin rush for no gain to the HIRF29 (Cale Gulliford). |
| Hirf | 2-10 | at Hirf29 | Rehor pass incomplete to Campbell. |
| Hirf | 3-10 | at Hirf29 | Rehor pass incomplete to Giuliano. |
| Hirf | 4-10 | at Hirf29 | Rieg punt 30 yards to the ERLF41, fair catch by Chris Owens. |
| | | Drive: 3 plays, 0 yards, TOP 00:56 |
| Erlf | 1-10 | at Erlf41 | EARLHAM COLLEGE drive start at 09:48. |
| Erlf | 1-10 | at Erlf41 | Bryant Foreman rush for 1 yard to the ERLF42 (Hull). |
| Erlf | 2-9 | at Erlf42 | Timeout Earlham College, clock 08:59. |
| Erlf | 2-9 | at Erlf42 | Dorian Jenkins rush for 2 yards to the ERLF44 (Battaglia). |
| Erlf | 3-7 | at Erlf44 | Dorian Jenkins pass incomplete to Bryant Foreman (Wilson). |
| Erlf | 4-7 | at Erlf44 | Andy Jackson punt 30 yards to the HIRF26, fair catch by Wilson. |
| | | Drive: 3 plays, 3 yards, TOP 01:42 |
| Hirf | 1-10 | at Hirf26 | HIRAM COLLEGE drive start at 08:06. |
| Hirf | 1-10 | at Hirf26 | Campbell rush for 3 yards to the HIRF29, out-of-bounds (Ben Randall). |
| Hirf | 2-7 | at Hirf29 | Campbell pass incomplete to Moore, C.. |
| Hirf | 3-7 | at Hirf29 | Campbell pass incomplete to Wilson. |
| Hirf | 4-7 | at Hirf29 | Rieg punt 24 yards to the ERLF47, Eric Parton return 0 yards to the ERLF47. |
| | | Drive: 3 plays, 3 yards, TOP 00:44 |
| Erlf | 1-10 | at Erlf47 | EARLHAM COLLEGE drive start at 07:22. |
| Erlf | 1-10 | at Erlf47 | Bryant Foreman rush for 5 yards to the HIRF48 (Hull;Caswell). |
| Erlf | 2-5 | at Hirf48 | Dorian Jenkins pass complete to Chris Owens for 28 yards to the HIRF20, 1ST DOWN ERLF (Brown, M.). |
| Erlf | 1-10 | at Hirf20 | Dorian Jenkins rush for no gain to the HIRF20 (Battaglia). |
| Erlf | 2-10 | at Hirf20 | Bryant Foreman rush for 2 yards to the HIRF18 (Wilson;Mixon). |
| Erlf | 3-8 | at Hirf18 | Dorian Jenkins pass incomplete to Bryant Foreman. |
| Erlf | 4-8 | at Hirf18 | Crumley-Effinge field goal attempt from 35 GOOD, clock 04:18. |
| | | Earlham College 3, Hiram College 0 |
| | | Drive: 6 plays, 35 yards, TOP 03:04 |
| | | Crumley-Effinge kickoff 68 yards to the HIRF2, Austin return 29 yards to the HIRF31, out-of-bounds (Jake Carr). |
| Hirf | 1-10 | at Hirf31 | HIRAM COLLEGE drive start at 04:10. |
| Hirf | 1-10 | at Hirf31 | Austin rush for 4 yards to the HIRF35 (Dan Kelich;Collin Draine). |
| Hirf | 2-6 | at Hirf35 | Austin rush for 3 yards to the HIRF38 (Adam LaFollette;Josh Lewis). |
| Hirf | 3-3 | at Hirf38 | Campbell pass complete to Callari for 8 yards to the HIRF46, 1ST DOWN HIRF (Lenden Bowsman). |
| Hirf | 1-10 | at Hirf46 | Campbell pass incomplete to Campbell, dropped pass. |
| Hirf | 2-10 | at Hirf46 | Campbell pass complete to Lewis, L. for 7 yards to the ERLF47 (Ben Randall;Lenden Bowsman). |
| Hirf | 3-3 | at Erlf47 | Wilson rush for no gain to the ERLF47, out-of-bounds (Ben Randall;Lenden Bowsman). |
| Hirf | 4-3 | at Erlf47 | Rieg punt 27 yards to the ERLF20, Ben Randall return 16 yards to the ERLF36, out-of-bounds (Battaglia). |
| | | Drive: 6 plays, 22 yards, TOP 02:39 |
| Erlf | 1-10 | at Erlf36 | EARLHAM COLLEGE drive start at 01:31. |
| Erlf | 1-10 | at Erlf36 | Dorian Jenkins pass incomplete to Bryant Foreman. |
| Erlf | 2-10 | at Erlf36 | Dorian Jenkins rush for loss of 1 yard to the ERLF35 (Shankle;Mixon). |
| Erlf | 3-11 | at Erlf35 | Timeout Earlham College, clock 01:14. |
| Erlf | 3-11 | at Erlf35 | Dorian Jenkins pass incomplete to Kyle Ripperger. |
| Erlf | 4-11 | at Erlf35 | Andy Jackson punt 35 yards to the HIRF30, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:32 |
| Hirf | 1-10 | at Hirf30 | HIRAM COLLEGE drive start at 00:59. |
| Hirf | 1-10 | at Hirf30 | Rehor pass incomplete to Callari, PENALTY ERLF pass interference 5 yards to the HIRF35, 1ST DOWN HIRF, NO PLAY. |
| Hirf | 1-10 | at Hirf35 | Rehor pass incomplete to Sham (Ben Randall). |
| Hirf | 2-10 | at Hirf35 | Rehor sacked for loss of 10 yards to the HIRF25 (Cale Gulliford), fumble by Rehor recovered by ERLF Collin Draine at HIRF25, Collin Draine for 25 yards to the HIRF0, TOUCHDOWN, clock 00:42. |
| | | Drive: 2 plays, minus 5 yards, TOP 00:17 |
| | | Crumley-Effinge kick attempt good. |
| | | Earlham College 10, Hiram College 0 |
| | | Crumley-Effinge kickoff 61 yards to the HIRF9, Austin return 22 yards to the HIRF31 (Murphy). |
| Hirf | 1-10 | at Hirf31 | HIRAM COLLEGE drive start at 00:36. |
| Hirf | 1-10 | at Hirf31 | Austin rush for 1 yard to the HIRF32 (Adam LaFollette). |
| Hirf | 2-9 | at Hirf32 | End of half, clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:36 |
| | | Earlham College 10, Hiram College 0 |
| Hirf | 2-9 | at Hirf32 | Start of 3rd quarter, clock 15:00, ERLF ball on ERLF30. |
| | | Drive: 1 plays, 1 yards, TOP 00:36 |
| | | Crumley-Effinge kickoff 70 yards to the HIRF0, Austin return 28 yards to the HIRF28 (Murphy). |
| Hirf | 1-10 | at Hirf28 | HIRAM COLLEGE drive start at 14:54. |
| Hirf | 1-10 | at Hirf28 | Austin rush for loss of 2 yards to the HIRF26. |
| Hirf | 2-12 | at Hirf26 | Rehor pass complete to Callari for 5 yards to the HIRF31 (Lenden Bowsman;Jake Carr). |
| Hirf | 3-7 | at Hirf31 | Rehor pass incomplete to Sham. |
| Hirf | 4-7 | at Hirf31 | Rieg punt 30 yards to the ERLF39, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:24 |
| Erlf | 1-10 | at Erlf39 | EARLHAM COLLEGE drive start at 13:30. |
| Erlf | 1-10 | at Erlf39 | Nick Cummings rush for loss of 1 yard to the ERLF38 (Offutt;Shankle). |
| Erlf | 2-11 | at Erlf38 | Nick Cummings rush for 1 yard to the ERLF39 (Dickerhoof;Caswell). |
| Erlf | 3-10 | at Erlf39 | Dorian Jenkins pass complete to Chris Owens for 7 yards to the ERLF46, out-of-bounds. |
| Erlf | 4-3 | at Erlf46 | Andy Jackson punt 32 yards to the HIRF22, Wilson return 5 yards to the HIRF27 (Andrew Roembke). |
| | | Drive: 3 plays, 7 yards, TOP 01:44 |
| Hirf | 1-10 | at Hirf27 | HIRAM COLLEGE drive start at 11:46. |
| Hirf | 1-10 | at Hirf27 | Austin rush for 1 yard to the HIRF28 (Collin Draine). |
| Hirf | 2-9 | at Hirf28 | Rehor pass complete to Campbell for 18 yards to the HIRF46, 1ST DOWN HIRF (Ben Randall;Jake Carr). |
| Hirf | 1-10 | at Hirf46 | Lewis, L. rush for 7 yards to the ERLF47 (Cale Gulliford). |
| Hirf | 2-3 | at Erlf47 | Austin rush for 12 yards to the ERLF35, 1ST DOWN HIRF (Alex Painter;Jake Carr). |
| Hirf | 1-10 | at Erlf35 | Austin rush for loss of 3 yards to the ERLF38 (Adam LaFollette;Jake Carr). |
| Hirf | 2-13 | at Erlf38 | Rehor pass complete to Lewis, L. for 4 yards to the ERLF34 (Jake Carr). |
| Hirf | 3-9 | at Erlf34 | Rehor pass complete to Campbell for 15 yards to the ERLF19, 1ST DOWN HIRF (Ben Randall;Jake Carr). |
| Hirf | 1-10 | at Erlf19 | PENALTY HIRF substitution infraction 5 yards to the ERLF24. |
| Hirf | 1-15 | at Erlf24 | Rehor pass incomplete to Callari. |
| Hirf | 2-15 | at Erlf24 | Rehor pass incomplete to Callari (Ben Randall). |
| Hirf | 3-15 | at Erlf24 | PENALTY HIRF false start 5 yards to the ERLF29. |
| Hirf | 3-20 | at Erlf29 | Rehor pass intercepted by Austin Manahan at the ERLF25, Austin Manahan return 61 yards to the HIRF14, out-of-bounds (Austin). |
| | | Drive: 10 plays, 44 yards, TOP 04:55 |
| Erlf | 1-10 | at Hirf14 | EARLHAM COLLEGE drive start at 06:51. |
| Erlf | 1-10 | at Hirf14 | L.V. Plummer rush for 2 yards to the HIRF12 (Caswell). |
| Erlf | 2-8 | at Hirf12 | PENALTY ERLF false start 5 yards to the HIRF17. |
| Erlf | 2-13 | at Hirf17 | Dorian Jenkins rush for 1 yard to the HIRF16 (Battaglia). |
| Erlf | 3-12 | at Hirf16 | Dorian Jenkins pass incomplete to Kyle Ripperger (Hull). |
| Erlf | 4-12 | at Hirf16 | Crumley-Effinge field goal attempt from 33 BLOCKED, recovered by HIRF Isaac at HIRF23 spot at HIRF23, clock 04:48 (blocked by Lewis, J.), Isaac for no gain to the HIRF23. |
| | | Drive: 4 plays, minus 2 yards, TOP 00:00 |
| Hirf | 1-10 | at Hirf23 | Rehor pass incomplete to Callari. |
| Hirf | 2-10 | at Hirf23 | Austin rush for 6 yards to the HIRF29, out-of-bounds (Ben Randall). |
| Hirf | 3-4 | at Hirf29 | Rehor pass complete to Campbell for 11 yards to the HIRF40, 1ST DOWN HIRF, out-of-bounds. |
| Hirf | 1-10 | at Hirf40 | Austin rush for 8 yards to the HIRF48 (Cale Gulliford;Jake Carr). |
| Hirf | 2-2 | at Hirf48 | Lewis, L. rush for 6 yards to the ERLF46, 1ST DOWN HIRF (Aaron Barth). |
| Hirf | 1-10 | at Erlf46 | Rehor pass incomplete. |
| Hirf | 2-10 | at Erlf46 | Austin rush for 6 yards to the ERLF40 (Kevin Powers). |
| Hirf | 3-4 | at Erlf40 | Rehor pass incomplete to Campbell, PENALTY ERLF pass interference 15 yards to the ERLF25, 1ST DOWN HIRF, NO PLAY. |
| Hirf | 1-10 | at Erlf25 | Austin rush for 7 yards to the ERLF18 (Austin Manahan). |
| Hirf | 2-3 | at Erlf18 | Austin rush for 6 yards to the ERLF12, 1ST DOWN HIRF (Adam LaFollette), PENALTY ERLF offside declined, PENALTY ERLF personal foul 6 yards to the ERLF6, 1ST DOWN HIRF. |
| Hirf | 1-G | at Erlf06 | 1st and 6. |
| Hirf | 1-G | at Erlf06 | Lewis, L. rush for no gain to the ERLF6 (Cale Gulliford). |
| Hirf | 2-G | at Erlf06 | Lewis, L. rush for loss of 1 yard to the ERLF7 (Josh Lewis). |
| | | Drive: 11 plays, 70 yards, TOP 00:34 |
| | | Earlham College 10, Hiram College 0 |
| Hirf | 3-G | at Erlf07 | Start of 4th quarter, clock 15:00. |
| Hirf | 3-G | at Erlf07 | Rehor pass incomplete to Campbell. |
| Hirf | 4-G | at Erlf07 | Rieg field goal attempt from 24 BLOCKED, recovered by ERLF Austin Manahan at ERLF20 spot at ERLF20, clock 14:26 (blocked by TEAM), Austin Manahan for 3 yards to the ERLF23, fumble by Austin Manahan recovered by HIRF Glodowski at ERLF23, Glodowski for no gain
to the ERLF23. |
| | | Drive: 13 plays, 70 yards, TOP 00:34 |
| Hirf | 1-10 | at Erlf23 | HIRAM COLLEGE drive start at 14:26. |
| Hirf | 1-10 | at Erlf23 | Lewis, L. rush for 11 yards to the ERLF12, 1ST DOWN HIRF (Cale Gulliford). |
| Hirf | 1-10 | at Erlf12 | Austin rush for 12 yards to the ERLF0, clock 14:00, PENALTY HIRF holding 10 yards to the ERLF22, NO PLAY. |
| Hirf | 1-20 | at Erlf22 | Rehor sacked for loss of 2 yards to the ERLF24 (Adam LaFollette), PENALTY HIRF personal foul 5 yards to the ERLF29. |
| Hirf | 1-27 | at Erlf29 | 1st and 27. |
| Hirf | 1-27 | at Erlf29 | Wilson pass intercepted by Adam LaFollette at the ERLF44, Adam LaFollette return 0 yards to the ERLF44, PENALTY ERLF unsportsmanlike conduct 15 yards to the ERLF29, 1st and 10, ERLF ball on ERLF29. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:46 |
| Erlf | 1-10 | at Erlf29 | EARLHAM COLLEGE drive start at 13:40. |
| Erlf | 1-10 | at Erlf29 | Dorian Jenkins pass incomplete to Kyle Ripperger (Jackson). |
| Erlf | 2-10 | at Erlf29 | Timeout Hiram College, clock 13:25. |
| Erlf | 2-10 | at Erlf29 | Nick Cummings rush for 4 yards to the ERLF33 (Shankle;Dickerhoof). |
| Erlf | 3-6 | at Erlf33 | Dorian Jenkins sacked for loss of 3 yards to the ERLF30 (Shankle;Battaglia). |
| Erlf | 4-9 | at Erlf30 | Andy Jackson punt 25 yards to the HIRF45, Wilson return 1 yards to the HIRF46 (Kevin Powers), PENALTY ERLF personal foul 15 yards to the ERLF39, 1ST DOWN HIRF, 1st and 10, HIRF ball on ERLF39. |
| | | Drive: 3 plays, 1 yards, TOP 01:50 |
| Hirf | 1-10 | at Erlf39 | HIRAM COLLEGE drive start at 11:50. |
| Hirf | 1-10 | at Erlf39 | Rehor pass complete to Sham for 32 yards to the ERLF7, 1ST DOWN HIRF (Lenden Bowsman). |
| Hirf | 1-G | at Erlf07 | Austin rush for loss of 2 yards to the ERLF9 (Nick Westfall;Jake Carr). |
| Hirf | 2-G | at Erlf09 | Austin rush for 3 yards to the ERLF6 (Josh Lewis). |
| Hirf | 3-G | at Erlf06 | Rehor pass complete to Campbell for 6 yards to the ERLF0, TOUCHDOWN, clock 09:56. |
| | | Rieg kick attempt good. |
| | | Earlham College 10, Hiram College 7 |
| | | Drive: 4 plays, 39 yards, TOP 01:54 |
| | | Majernik kickoff 44 yards to the ERLF26, Chris Owens return 6 yards to the ERLF32 (Henry;Selley). |
| Erlf | 1-10 | at Erlf32 | EARLHAM COLLEGE drive start at 09:50. |
| Erlf | 1-10 | at Erlf32 | Nick Cummings rush for 2 yards to the ERLF34 (Shankle). |
| Erlf | 2-8 | at Erlf34 | Dorian Jenkins rush for 6 yards to the ERLF40 (Wilson). |
| Erlf | 3-2 | at Erlf40 | Nick Cummings rush for 3 yards to the ERLF43, 1ST DOWN ERLF (Jackson). |
| Erlf | 1-10 | at Erlf43 | Dorian Jenkins rush for 2 yards to the ERLF45 (Mixon;Caswell). |
| Erlf | 2-8 | at Erlf45 | Dorian Jenkins rush for no gain to the ERLF45, fumble forced by Offutt, fumble by Dorian Jenkins recovered by HIRF Wilson at ERLF49. |
| | | Drive: 5 plays, 17 yards, TOP 02:04 |
| Hirf | 1-10 | at Erlf49 | HIRAM COLLEGE drive start at 07:46. |
| Hirf | 1-10 | at Erlf49 | Austin rush for 5 yards to the ERLF44 (Austin Manahan). |
| Hirf | 2-5 | at Erlf44 | Austin rush for 7 yards to the ERLF37, 1ST DOWN HIRF (Collin Draine;Adam LaFollette). |
| Hirf | 1-10 | at Erlf37 | Austin rush for 1 yard to the ERLF36 (Adam LaFollette). |
| Hirf | 2-9 | at Erlf36 | Lewis, L. rush for 2 yards to the ERLF34 (Collin Draine). |
| Hirf | 3-7 | at Erlf34 | Rehor pass incomplete to Campbell. |
| Hirf | 4-7 | at Erlf34 | Rieg punt 16 yards to the ERLF18, out-of-bounds. |
| | | Drive: 5 plays, 15 yards, TOP 02:37 |
| Erlf | 1-10 | at Erlf18 | EARLHAM COLLEGE drive start at 05:09. |
| Erlf | 1-10 | at Erlf18 | Dorian Jenkins rush for 2 yards to the ERLF20 (Mixon). |
| Erlf | 2-8 | at Erlf20 | Bryant Foreman rush for 10 yards to the ERLF30, 1ST DOWN ERLF (Isaac). |
| Erlf | 1-10 | at Erlf30 | Bryant Foreman rush for 2 yards to the ERLF32 (Dickerhoof;Wilson). |
| Erlf | 2-8 | at Erlf32 | Timeout Hiram College, clock 03:43. |
| Erlf | 2-8 | at Erlf32 | Nick Cummings rush for no gain to the ERLF32 (Dickerhoof;Jackson). |
| Erlf | 3-8 | at Erlf32 | Bryant Foreman rush for 2 yards to the ERLF34 (Shankle). |
| Erlf | 4-6 | at Erlf34 | PENALTY ERLF false start 5 yards to the ERLF29. |
| Erlf | 4-11 | at Erlf29 | Andy Jackson punt 43 yards to the HIRF28, downed. |
| | | Drive: 5 plays, 11 yards, TOP 03:38 |
| Hirf | 1-10 | at Hirf28 | HIRAM COLLEGE drive start at 01:31. |
| Hirf | 1-10 | at Hirf28 | Rehor pass incomplete to Callari. |
| Hirf | 2-10 | at Hirf28 | Rehor pass incomplete to Sham. |
| Hirf | 3-10 | at Hirf28 | Rehor sacked for loss of 9 yards to the HIRF19 (Adam LaFollette). |
| Hirf | 4-19 | at Hirf19 | Timeout Hiram College, clock 01:06. |
| Hirf | 4-19 | at Hirf19 | Rehor rush for 2 yards to the HIRF21 (Collin Draine). |
| | | Drive: 4 plays, minus 7 yards, TOP 00:32 |
| Erlf | 1-10 | at Hirf21 | EARLHAM COLLEGE drive start at 00:59. |
| Erlf | 1-10 | at Hirf21 | TEAM rush for loss of 1 yard to the HIRF22. |
| Erlf | 2-11 | at Hirf22 | TEAM rush for loss of 4 yards to the HIRF26. |
| Erlf | 3-15 | at Hirf26 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 5 yards, TOP 00:59 |
| | | FINAL SCORE |
| | | Earlham College 10, Hiram College 7 |