Scoring Summary |
Earlham College (2-1) vs. Anderson (0-3)
Date: Sep 19, 2009 Site: Anderson, IN Stadium: Macholtz Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Earlham College | 7 | 14 | 6 | 10 | 37 |
| Anderson | 7 | 0 | 0 | 27 | 34 |
| SCORING SUMMARY | ERLF -AU | |||
| 1st | 07:09 | ERLF | L.V. Plummer 18 yd pass from Dorian Jenkins (Crumley-Effinge kick) | |
| 6 plays, 78 yards, TOP 2:45 | 7 - 0 | |||
| 04:37 | AU | Davidson, Joe 53 yd pass from Sharp, Nick (Cork, Tristan kick) | ||
| 5 plays, 49 yards, TOP 2:24 | 7 - 7 | |||
| 2nd | 06:27 | ERLF | Dorian Jenkins 1 yd run (Crumley-Effinge kick) | |
| 7 plays, 38 yards, TOP 3:25 | 14 - 7 | |||
| 00:43 | ERLF | Kyle Ripperger 16 yd pass from Dorian Jenkins (Crumley-Effinge kick) | ||
| 3 plays, 81 yards, TOP 0:18 | 21 - 7 | |||
| 3rd | 04:42 | ERLF | Crumley-Effinge 47 yd field goal | |
| 5 plays, 20 yards, TOP 2:33 | 24 - 7 | |||
| 01:43 | ERLF | Crumley-Effinge 38 yd field goal | ||
| 5 plays, 31 yards, TOP 2:01 | 27 - 7 | |||
| 4th | 14:56 | AU | Stott, Darryl 3 yd run (Cork, Tristan kick) | |
| 9 plays, 79 yards, TOP 1:42 | 27 - 14 | |||
| 11:58 | ERLF | Dorian Jenkins 12 yd run (Crumley-Effinge kick) | ||
| 8 plays, 55 yards, TOP 2:56 | 34 - 14 | |||
| 10:37 | AU | Bender, Brock 26 yd pass from Grider, Mitch (Cork, Tristan kick) | ||
| 6 plays, 70 yards, TOP 1:21 | 34 - 21 | |||
| 07:17 | ERLF | Crumley-Effinge 37 yd field goal | ||
| 7 plays, 34 yards, TOP 3:18 | 37 - 21 | |||
| 07:02 | AU | Stott, Darryl 59 yd pass from Grider, Mitch (Stott, Darryl rush failed) | ||
| 1 play, 59 yards, TOP 0:08 | 37 - 27 | |||
| 05:54 | AU | Peacock, Shane 15 yd pass from Grider, Mitch (Cork, Tristan kick) | ||
| 6 plays, 43 yards, TOP 1:05 | 37 - 34 | |||
|
Kickoff time: 7:00 End of Game: 10 p.m. Total elapsed time: 3:00 Scorer: Justin Bates Temperature: 70 Wind: little Weather: |
Team Statistics |
| Team Totals | ERLF | AU |
| FIRST DOWNS | 20 | 23 |
| Rushing | 9 | 6 |
| Passing | 8 | 16 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 130 | 78 |
| Rushing Attempts | 41 | 32 |
| Average Per Rush | 3.2 | 2.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 176 | 123 |
| Yards Lost Rushing | 46 | 45 |
| NET YARDS PASSING | 220 | 395 |
| Completions-Attempts-Int | 17-31-1 | 25-43-1 |
| Average Per Attempt | 7.1 | 9.2 |
| Average Per Completion | 12.9 | 15.8 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 350 | 473 |
| Total offense plays | 72 | 75 |
| Average Gain Per Play | 4.9 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 6-71 | 5-63 |
| PUNTS-YARDS | 6-224 | 6-214 |
| Average Yards Per Punt | 37.3 | 35.7 |
| Net Yards Per Punt | 37.3 | 32.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 8-386 | 3-156 |
| Average Yards Per Kickoff | 48.2 | 52.0 |
| Net Yards Per Kickoff | 31.2 | 32.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-21-0 | 1-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 8-136-0 |
| Average Per Return | 19.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 51 | 0 |
| Possession Time | 34:53 | 25:07 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 9:11 | 5:49 |
| 3rd Quarter | 8:09 | 6:51 |
| 4th Quarter | 10:42 | 4:18 |
| Third-Down Conversions | 5 of 16 | 7 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 2-4 |
| Sacks By: Number-Yards | 1-5 | 3-25 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 3-3 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ERLF | 1st | E16 | 13:19 | Punt | E26 | 11:55 | Punt | 4-10 | 1:24 | ||
| ERLF | 1st | E22 | 09:54 | Punt | A00 | 07:09 | * | TOUCHDOWN | 6-78 | 2:45 | |
| ERLF | 1st | E23 | 04:31 | Kickoff | E40 | 01:55 | Punt | 4-17 | 2:36 | ||
| ERLF | 2nd | E22 | 13:50 | Punt | E43 | 10:56 | Punt | 6-21 | 2:54 | ||
| ERLF | 2nd | A38 | 09:52 | Punt | A00 | 06:27 | * | TOUCHDOWN | 7-38 | 3:25 | |
| ERLF | 2nd | A22 | 06:11 | Interception | A27 | 03:37 | Interception | 5--5 | 2:34 | ||
| ERLF | 2nd | E34 | 00:00 | Punt | E34 | 02:27 | Fumble | 0-0 | 0:00 | ||
| ERLF | 2nd | E19 | 01:01 | Missed FG | A00 | 00:43 | * | TOUCHDOWN | 3-81 | 0:18 | |
| ERLF | 3rd | E28 | 14:52 | Kickoff | E37 | 13:09 | Punt | 3-9 | 1:43 | ||
| ERLF | 3rd | E24 | 08:59 | Missed FG | E20 | 07:15 | Punt | 3--4 | 1:44 | ||
| ERLF | 3rd | E50 | 07:15 | Fumble | A30 | 04:42 | * | FIELD GOAL | 5-20 | 2:33 | |
| ERLF | 3rd | E47 | 03:44 | Punt | A22 | 01:43 | * | FIELD GOAL | 5-31 | 2:01 | |
| ERLF | 4th | E45 | 14:54 | Kickoff | A00 | 11:58 | * | TOUCHDOWN | 8-55 | 2:56 | |
| ERLF | 4th | E46 | 10:35 | Kickoff | A20 | 07:17 | * | FIELD GOAL | 7-34 | 3:18 | |
| ERLF | 4th | E20 | 05:54 | Kickoff | E26 | 03:11 | Punt | 5-6 | 2:43 | ||
| ERLF | 4th | A24 | 02:40 | Downs | A19 | 00:59 | Downs | 4-5 | 1:41 | ||
| ERLF | 4th | E34 | 00:00 | Missed FG | E34 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 1st | A30 | 15:00 | Kickoff | A28 | 13:19 | Punt | 3--2 | 1:41 | ||
| AU | 1st | A42 | 11:55 | Punt | A49 | 09:54 | Punt | 3-7 | 2:01 | ||
| AU | 1st | E49 | 07:01 | Kickoff | E00 | 04:37 | * | TOUCHDOWN | 5-49 | 2:24 | |
| AU | 1st | A26 | 01:55 | Punt | E47 | 13:50 | Punt | 7-27 | 3:05 | ||
| AU | 2nd | A13 | 10:56 | Punt | A18 | 09:52 | Punt | 3-5 | 1:04 | ||
| AU | 2nd | A30 | 06:21 | Kickoff | A30 | 06:11 | Interception | 1-0 | 0:10 | ||
| AU | 2nd | A20 | 03:37 | Interception | A22 | 02:27 | Punt | 3-2 | 1:10 | ||
| AU | 2nd | E34 | 02:27 | Fumble | E12 | 01:01 | Missed FG | 5-22 | 1:26 | ||
| AU | 2nd | A39 | 00:39 | Kickoff | E49 | 00:00 | End of half | 2-12 | 0:39 | ||
| AU | 3rd | A12 | 13:09 | Punt | E24 | 08:59 | Missed FG | 11-64 | 4:10 | ||
| AU | 3rd | A50 | 00:00 | Punt | A50 | 07:15 | Fumble | 0-0 | 0:00 | ||
| AU | 3rd | A33 | 04:37 | Kickoff | A36 | 03:44 | Punt | 3-3 | 0:53 | ||
| AU | 3rd | A21 | 01:38 | Kickoff | E00 | 14:56 | * | TOUCHDOWN | 9-79 | 1:42 | |
| AU | 4th | A30 | 11:58 | Kickoff | E00 | 10:37 | * | TOUCHDOWN | 6-70 | 1:21 | |
| AU | 4th | A41 | 07:10 | Kickoff | E00 | 07:02 | * | TOUCHDOWN | 1-59 | 0:08 | |
| AU | 4th | E43 | 06:59 | Kickoff | E00 | 05:54 | * | TOUCHDOWN | 6-43 | 1:05 | |
| AU | 4th | A43 | 03:11 | Punt | A24 | 02:40 | Downs | 4--19 | 0:31 | ||
| AU | 4th | A19 | 00:59 | Downs | E34 | 00:00 | Missed FG | 6-47 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Earlham College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 09:11 | 08:09 | 10:42 | 16:02 | 18:51 | 34:53 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 0/4 | 2/5 | 3/7 | 2/9 | 5/16 | ||
| Average field position | E20 | E45 | E37 | E46 | E34 | E42 | E38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 05:49 | 06:51 | 04:18 | 13:58 | 11:09 | 25:07 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 3/5 | 2/4 | 2/8 | 5/9 | 7/17 | ||
| Average field position | A37 | A33 | A22 | A38 | A35 | A32 | A33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A30 | 15:00 | Kickoff | A28 | 13:19 | Punt | 3--2 | 1:41 | ||
| ERLF | 1st | E16 | 13:19 | Punt | E26 | 11:55 | Punt | 4-10 | 1:24 | ||
| AU | 1st | A42 | 11:55 | Punt | A49 | 09:54 | Punt | 3-7 | 2:01 | ||
| ERLF | 1st | E22 | 09:54 | Punt | A00 | 07:09 | * | TOUCHDOWN | 6-78 | 2:45 | |
| AU | 1st | E49 | 07:01 | Kickoff | E00 | 04:37 | * | TOUCHDOWN | 5-49 | 2:24 | |
| ERLF | 1st | E23 | 04:31 | Kickoff | E40 | 01:55 | Punt | 4-17 | 2:36 | ||
| AU | 1st | A26 | 01:55 | Punt | E47 | 13:50 | Punt | 7-27 | 3:05 | ||
| ERLF | 2nd | E22 | 13:50 | Punt | E43 | 10:56 | Punt | 6-21 | 2:54 | ||
| AU | 2nd | A13 | 10:56 | Punt | A18 | 09:52 | Punt | 3-5 | 1:04 | ||
| ERLF | 2nd | A38 | 09:52 | Punt | A00 | 06:27 | * | TOUCHDOWN | 7-38 | 3:25 | |
| AU | 2nd | A30 | 06:21 | Kickoff | A30 | 06:11 | Interception | 1-0 | 0:10 | ||
| ERLF | 2nd | A22 | 06:11 | Interception | A27 | 03:37 | Interception | 5--5 | 2:34 | ||
| AU | 2nd | A20 | 03:37 | Interception | A22 | 02:27 | Punt | 3-2 | 1:10 | ||
| ERLF | 2nd | E34 | 00:00 | Punt | E34 | 02:27 | Fumble | 0-0 | 0:00 | ||
| AU | 2nd | E34 | 02:27 | Fumble | E12 | 01:01 | Missed FG | 5-22 | 1:26 | ||
| ERLF | 2nd | E19 | 01:01 | Missed FG | A00 | 00:43 | * | TOUCHDOWN | 3-81 | 0:18 | |
| AU | 2nd | A39 | 00:39 | Kickoff | E49 | 00:00 | End of half | 2-12 | 0:39 | ||
| ERLF | 3rd | E28 | 14:52 | Kickoff | E37 | 13:09 | Punt | 3-9 | 1:43 | ||
| AU | 3rd | A12 | 13:09 | Punt | E24 | 08:59 | Missed FG | 11-64 | 4:10 | ||
| ERLF | 3rd | E24 | 08:59 | Missed FG | E20 | 07:15 | Punt | 3--4 | 1:44 | ||
| AU | 3rd | A50 | 00:00 | Punt | A50 | 07:15 | Fumble | 0-0 | 0:00 | ||
| ERLF | 3rd | E50 | 07:15 | Fumble | A30 | 04:42 | * | FIELD GOAL | 5-20 | 2:33 | |
| AU | 3rd | A33 | 04:37 | Kickoff | A36 | 03:44 | Punt | 3-3 | 0:53 | ||
| ERLF | 3rd | E47 | 03:44 | Punt | A22 | 01:43 | * | FIELD GOAL | 5-31 | 2:01 | |
| AU | 3rd | A21 | 01:38 | Kickoff | E00 | 14:56 | * | TOUCHDOWN | 9-79 | 1:42 | |
| ERLF | 4th | E45 | 14:54 | Kickoff | A00 | 11:58 | * | TOUCHDOWN | 8-55 | 2:56 | |
| AU | 4th | A30 | 11:58 | Kickoff | E00 | 10:37 | * | TOUCHDOWN | 6-70 | 1:21 | |
| ERLF | 4th | E46 | 10:35 | Kickoff | A20 | 07:17 | * | FIELD GOAL | 7-34 | 3:18 | |
| AU | 4th | A41 | 07:10 | Kickoff | E00 | 07:02 | * | TOUCHDOWN | 1-59 | 0:08 | |
| AU | 4th | E43 | 06:59 | Kickoff | E00 | 05:54 | * | TOUCHDOWN | 6-43 | 1:05 | |
| ERLF | 4th | E20 | 05:54 | Kickoff | E26 | 03:11 | Punt | 5-6 | 2:43 | ||
| AU | 4th | A43 | 03:11 | Punt | A24 | 02:40 | Downs | 4--19 | 0:31 | ||
| ERLF | 4th | A24 | 02:40 | Downs | A19 | 00:59 | Downs | 4-5 | 1:41 | ||
| AU | 4th | A19 | 00:59 | Downs | E34 | 00:00 | Missed FG | 6-47 | 0:59 | ||
| ERLF | 4th | E34 | 00:00 | Missed FG | E34 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Earlham College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Adam LaFollette | 13 | 2 | 15 | . | . | . | . | . | . | 1.0/5 | . |
| 31 | Dan Kelich | 7 | . | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 43 | Collin Draine | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | Alex Painter | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 5 | Jake Carr | 3 | 3 | 6 | . | . | . | 1-25 | . | 1 | . | . |
| 28 | Lenden Bowsman | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 9 | John Metcalf | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Austin Manahan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Ben Randall | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 56 | Eric Parton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Nick Westfall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Nick Cummings | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Neil Collins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Aaron Barth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Arlen Faulkner | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 13 | Levi Simpson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Kevin Powers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Jaysn Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Hurst, Luke | 10 | 4 | 14 | . | . | . | . | 1 | . | . | . |
| 28 | Taylor, Todd | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 47 | Hildenbrand, Ry | 9 | 3 | 12 | 3.0/9 | . | . | . | . | . | . | . |
| 19 | Donahue, Kaleb | 8 | 4 | 12 | 1.0/3 | . | . | . | 1 | . | . | . |
| 90 | Wells, Leonard | 3 | 4 | 7 | . | . | . | . | . | . | 1.5/7 | . |
| 93 | Wilsey, Jathan | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 2.0/18 | . |
| 24 | Benbow, Chance | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 76 | Wiebell, Jacob | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Rehmert, Troy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Fahnbulleh, Bab | 2 | . | 2 | . | . | 1-0 | . | 2 | . | . | . |
| 75 | Johnson, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Millikan, Jared | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 96 | Mardis, Erick | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | Larson, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Brown, JuaNieco | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | Cork, Tristan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Stott, Darryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Massey, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earlham College: 7-Crumley-Effinge, 12-Neil Collins, 13-Levi Simpson, 16-Andy Jackson, 17-James Rinker, 22-Kevin Powers, 23-Arlen Faulkner, 24-Nick Westfall, 33-Sean Gardner, 34-L.V. Plummer, 43-Collin Draine, 48-Aaron Barth, 56-Eric Parton, 82-Jaysn Murphy. |
| Anderson: 7-Grider, Mitch, 20-Cork, Tristan, 22-Krause, Matt, 26-Jackson, Nic, 29-Sims, John, 35-Brunnemer, Zac, 39-Brown, JuaNieco, 45-Massey, Nick, 46-Snyder, Dustin, 51-Mikel, Tyler, 54-Rehmert, Troy, 55-Arnold, Andy, 75-Johnson, Ben, 80-Bender, Brock, 81-Joyce, Michael, 98-Larson, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Earlham College..... 7 14 6 10 - 37 Record: (2-1)
Anderson............ 7 0 0 27 - 34 Record: (0-3)
Scoring Summary:
1st 07:09 ERLF - L.V. Plummer 18 yd pass from Dorian Jenkins (Crumley-Effinge kick), 6-78 2:45, ERLF 7 - AU 0
04:37 AU - Davidson, Joe 53 yd pass from Sharp, Nick (Cork, Tristan kick), 5-49 2:24, ERLF 7 - AU 7
2nd 06:27 ERLF - Dorian Jenkins 1 yd run (Crumley-Effinge kick), 7-38 3:25, ERLF 14 - AU 7
00:43 ERLF - Kyle Ripperger 16 yd pass from Dorian Jenkins (Crumley-Effinge kick), 3-81 0:18, ERLF 21 - AU 7
3rd 04:42 ERLF - Crumley-Effinge 47 yd field goal, 5-20 2:33, ERLF 24 - AU 7
01:43 ERLF - Crumley-Effinge 38 yd field goal, 5-31 2:01, ERLF 27 - AU 7
4th 14:56 AU - Stott, Darryl 3 yd run (Cork, Tristan kick), 9-79 1:42, ERLF 27 - AU 14
11:58 ERLF - Dorian Jenkins 12 yd run (Crumley-Effinge kick), 8-55 2:56, ERLF 34 - AU 14
10:37 AU - Bender, Brock 26 yd pass from Grider, Mitch (Cork, Tristan kick), 6-70 1:21, ERLF 34 - AU 21
07:17 ERLF - Crumley-Effinge 37 yd field goal, 7-34 3:18, ERLF 37 - AU 21
07:02 AU - Stott, Darryl 59 yd pass from Grider, Mitch (Stott, Darryl rush failed), 1-59 0:08, ERLF 37 - AU 27
05:54 AU - Peacock, Shane 15 yd pass from Grider, Mitch (Cork, Tristan kick), 6-43 1:05, ERLF 37 - AU 34
ERLF AU
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 41-130 32-78
PASSING YDS (NET)............. 220 395
Passes Att-Comp-Int........... 31-17-1 43-25-1
TOTAL OFFENSE PLAYS-YARDS..... 72-350 75-473
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 1-0
Kickoff Returns-Yards......... 2-38 8-136
Interception Returns-Yards.... 1-25 1-0
Punts (Number-Avg)............ 6-37.3 6-35.7
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 6-71 5-63
Possession Time............... 34:53 25:07
Third-Down Conversions........ 5 of 16 7 of 17
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 5-6 2-4
Sacks By: Number-Yards........ 1-5 3-25
RUSHING: Earlham College-Dorian Jenkins 19-77; Nick Cummings 9-31; Kevin
Powers 6-15; Sean Gardner 3-7; L.V. Plummer 4-0. Anderson-Stott, Darryl 15-65;
Sims, John 4-25; Grider, Mitch 5-17; Payton, Chris 3-8; Sharp, Nick 2-minus 4;
Akers, Tyler 1-minus 6; TEAM 2-minus 27.
PASSING: Earlham College-Dorian Jenkins 17-31-1-220. Anderson-Grider,
Mitch 16-24-0-283; Sharp, Nick 9-19-1-112.
RECEIVING: Earlham College-Chris Owens 4-57; Kyle Ripperger 3-51; Bryant
Foreman 3-46; L.V. Plummer 2-28; Sean Gardner 2-15; Nick Cummings 1-8; James
Rinker 1-8; Kevin Powers 1-7. Anderson-Stott, Darryl 7-84; Akers, Tyler 6-71;
Peacock, Shane 5-120; Bender, Brock 3-48; Davidson, Joe 2-56; Joyce, Michael
2-16.
INTERCEPTIONS: Earlham College-Jake Carr 1-25. Anderson-Millikan, Jared
1-0.
Stadium: Macholtz Attendance: 2000
Kickoff time: 7:00 End of Game: 10 p.m. Total elapsed time: 3:00
Officials: Scorer: Justin Bates;
Temperature: 70 Wind: little Weather:
|
Play-by-Play Summary |
| Earlham wins the toss and will defer. AU will receive the ball | |||
| Erlf | 1-10 | at Erlf35 | ERLF ball on ERLF30. |
| Crumley-Effinge kickoff 70 yards to the AU0, Jackson, Nic return 30 yards to the AU30 (Nick Cummings;Jaysn Murphy). | |||
| Au | 1-10 | at Au30 | Sharp, Nick pass incomplete. |
| Au | 2-10 | at Au30 | Stott, Darryl rush for 3 yards to the AU33 (Alex Painter). |
| Au | 3-7 | at Au33 | Sharp, Nick sacked for loss of 5 yards to the AU28 (Adam LaFollette). |
| Au | 4-12 | at Au28 | Cork, Tristan punt 57 yards to the ERLF15, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:41 | |||
| Erlf | 1-10 | at Erlf15 | EARLHAM COLLEGE drive start at 13:19. |
| Erlf | 1-10 | at Erlf15 | ERLF ball on ERLF16. |
| Erlf | 1-10 | at Erlf16 | Nick Cummings rush for 12 yards to the ERLF28, 1ST DOWN ERLF (Taylor, Todd). |
| Erlf | 1-10 | at Erlf28 | Dorian Jenkins pass incomplete to Bryant Foreman. |
| Erlf | 2-10 | at Erlf28 | Nick Cummings rush for loss of 2 yards to the ERLF26 (Hildenbrand, Ry;Wilsey, Jathan;Donahue, Kaleb). |
| Erlf | 3-12 | at Erlf26 | Dorian Jenkins pass incomplete to Kyle Ripperger (Millikan, Jared). |
| Erlf | 4-12 | at Erlf26 | Andy Jackson punt 32 yards to the AU42, fair catch by Snyder, Dustin. |
| Drive: 4 plays, 10 yards, TOP 01:24 | |||
| Au | 1-10 | at Au42 | ANDERSON drive start at 11:55. |
| Au | 1-10 | at Au42 | Stott, Darryl rush for 2 yards to the AU44 (Adam LaFollette;Jake Carr). |
| Au | 2-8 | at Au44 | Sharp, Nick pass complete to Stott, Darryl for 2 yards to the AU46 (Lenden Bowsman). |
| Au | 3-6 | at Au46 | Sharp, Nick pass complete to Davidson, Joe for 3 yards to the AU49 (John Metcalf). |
| Au | 4-3 | at Au49 | Cork, Tristan punt 29 yards to the ERLF22, downed. |
| Drive: 3 plays, 7 yards, TOP 02:01 | |||
| Erlf | 1-10 | at Erlf22 | EARLHAM COLLEGE drive start at 09:54. |
| Erlf | 1-10 | at Erlf22 | Dorian Jenkins pass complete to Bryant Foreman for 29 yards to the AU49, 1ST DOWN ERLF (Hurst, Luke). |
| Erlf | 1-10 | at Au49 | Dorian Jenkins pass complete to Kevin Powers for 7 yards to the AU42 (Hildenbrand, Ry;Benbow, Chance). |
| Erlf | 2-3 | at Au42 | Sean Gardner rush for 6 yards to the AU36, 1ST DOWN ERLF (Taylor, Todd;Wells, Leonard). |
| Erlf | 1-10 | at Au36 | Dorian Jenkins pass complete to Bryant Foreman for 8 yards to the AU28 (Donahue, Kaleb). |
| Erlf | 2-2 | at Au28 | Dorian Jenkins rush for 10 yards to the AU18, 1ST DOWN ERLF (Hurst, Luke;Millikan, Jared). |
| Erlf | 1-10 | at Au18 | Dorian Jenkins pass complete to L.V. Plummer for 18 yards to the AU0, 1ST DOWN ERLF, TOUCHDOWN, clock 07:09. |
| Crumley-Effinge kick attempt good. | |||
| Earlham College 7, Anderson 0 | |||
| Drive: 6 plays, 78 yards, TOP 02:45 | |||
| Crumley-Effinge kickoff 55 yards to the AU10, Jackson, Nic return 41 yards to the ERLF49 (Jake Carr). | |||
| Au | 1-10 | at Erlf49 | ANDERSON drive start at 07:01. |
| Au | 1-10 | at Erlf49 | Stott, Darryl rush for 1 yard to the ERLF48 (Dan Kelich;Alex Painter). |
| Au | 2-9 | at Erlf48 | Stott, Darryl rush for 3 yards to the ERLF45 (Adam LaFollette;Collin Draine). |
